Vanessa Robertson
Records
- 55m00:08.95
- Discus Throw082-00.00
- Shot Put31-04.75
- Weight Throw038-06.50
55m
Performance | Meet | Date |
---|---|---|
00:08.95 | RWTL -Central | 12/12/2015 |
Discus Throw
Performance | Meet | Date |
---|---|---|
082-00.00 | Wellsville | 05/09/2017 |
077-11.00 | Fast Times Invitational | 05/11/2018 |
077-02.00 | LCAA Championships | 05/17/2018 |
073-07.00 | Hornell | 05/08/2018 |
069-06.00 | Bath-Haverling | 04/11/2018 |
068-04.00 | Wayland-Cohocton | 04/18/2017 |
067-05.00 | Section V Class B-CC Championships | 05/26/2017 |
067-00.00 | LCAA Championships | 05/19/2017 |
059-03.00 | Ferd Stenta Invitational | 04/21/2017 |
Shot Put
Performance | Meet | Date |
---|---|---|
31-04.75 | LCAA Championships | 05/17/2018 |
30-11.50 | Section V Class B-CC Championships | 05/26/2018 |
30-10.50 | Livonia | 05/14/2018 |
29-10.50 | RWTL - Central | 01/06/2018 |
29-01.00 | RWTL - ACE | 12/29/2017 |
28-06.75 | Hornell | 05/08/2018 |
28-00.00 | RWTL - CDF | 01/21/2017 |
27-11.00 | Bath-Haverling | 05/01/2018 |
27-09.00 | Wayne-Finger Lakes / Livingston County | 01/27/2017 |
27-07.50 | Wayland-Cohocton | 04/18/2017 |
27-06.50 | RWTL - Class B/C | 01/20/2018 |
27-06.50 | RWTL -central | 12/17/2016 |
27-05.75 | RWTL - Central Region | 12/16/2017 |
27-05.00 | Bath-Haverling | 04/11/2018 |
27-02.75 | RWTL - BCE | 02/11/2017 |
27-02.50 | Section-V-CD | 02/17/2017 |
26-11.00 | RWTL-Central | 12/30/2016 |
26-08.25 | RWTL-Central | 12/23/2016 |
26-08.00 | RWTL-central | 01/07/2017 |
26-05.00 | RWTL-CDE groups | 02/06/2016 |
26-03.25 | Section V Class B-CC Championships | 05/26/2017 |
26-03.25 | Section V - Sectionals BC Groups | 02/16/2018 |
25-08.00 | Wayne-Finger Lakes / Livingston County | 01/26/2018 |
25-05.50 | RWTL -central | 01/08/2016 |
25-02.00 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
25-00.50 | Ferd Stenta Invitational | 04/21/2017 |
24-10.00 | Roch Relays - CD | 01/02/2016 |
24-06.00 | LCAA Championships | 05/19/2017 |
24-04.00 | RWTL -central | 12/19/2015 |
24-01.75 | RWTL-BCE groups | 01/23/2016 |
22-10.75 | RWTL -Central | 12/12/2015 |
Weight Throw
Performance | Meet | Date |
---|---|---|
038-06.50 | SECTION V State Qualifier | 02/24/2017 |
036-03.00 | Section-V-CD | 02/17/2017 |
036-01.25 | Section V - Sectionals BC Groups | 02/16/2018 |
035-02.00 | RWTL-Central | 12/23/2016 |
034-10.25 | RWTL-Central | 12/30/2016 |
034-09.00 | RWTL - Central | 01/06/2018 |
034-07.00 | RWTL - CDF | 01/21/2017 |
034-05.50 | RWTL - Class B/C | 01/20/2018 |
034-02.50 | RWTL - Central Region | 12/16/2017 |
034-01.75 | RWTL - CF Groups | 02/03/2018 |
034-01.00 | RWTL - BCE | 02/11/2017 |
033-10.00 | RWTL-central | 01/07/2017 |
032-07.50 | RWTL-CDE groups | 02/06/2016 |
032-07.00 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
032-00.00 | RWTL -central | 12/17/2016 |
031-06.00 | Wayne-Finger Lakes / Livingston County | 01/27/2017 |
030-11.75 | Wayne-Finger Lakes / Livingston County | 01/26/2018 |
030-11.50 | Section-V-CD | 02/16/2016 |
030-04.00 | RWTL -central | 12/19/2015 |
028-08.50 | RWTL-BCE groups | 01/23/2016 |
025-05.50 | Roch Relays - CD | 01/02/2016 |
024-03.75 | RWTL -central | 01/08/2016 |