Kevin Hixson
Records
- 100m00:13.04
- Discus Throw103-04.00
- Long Jump19-03.50
- Shot Put28-08.00
- Triple Jump38-04.50
- Weight Throw034-07.50
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.04 | Hornell | 04/18/2017 |
| 00:13.04 | Hornell | 05/09/2017 |
| 00:13.14 | Hornell | 04/25/2017 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 103-04.00 | Caledonia-Mumford | 05/18/2018 |
| 103-04.00 | LCAA Championships | 05/17/2018 |
| 098-04.75 | Hornell | 05/08/2018 |
| 094-07.50 | Dansville | 05/01/2018 |
| 089-08.00 | Hornell | 04/25/2017 |
| 089-07.00 | Livonia | 04/10/2018 |
| 088-01.00 | Wellsville | 05/17/2016 |
| 088-01.00 | Wellsville | 05/17/2016 |
| 087-06.00 | Wayland-Cohocton | 05/16/2017 |
| 087-04.00 | Hornell | 05/02/2017 |
| 084-04.75 | Livonia | 04/19/2016 |
| 082-04.00 | Hornell | 04/18/2017 |
| 082-04.00 | Hornell | 04/12/2016 |
| 081-02.00 | Hornell | 04/21/2016 |
| 075-10.00 | Trojan Invitational | 04/16/2016 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 19-03.50 | Hornell | 05/14/2018 |
| 19-03.50 | Hornell | 05/14/2018 |
| 19-00.05 | Wellsville Spring Day Inv | 05/12/2018 |
| 18-11.00 | Hornell | 05/08/2018 |
| 18-11.00 | Hornell | 05/08/2018 |
| 18-10.00 | LCAA Championships | 05/17/2018 |
| 18-08.50 | Hornell Invite | 05/04/2018 |
| 18-06.50 | Dansville | 05/01/2018 |
| 18-02.50 | Wayland-Cohocton | 05/16/2017 |
| 18-02.00 | Hornell | 04/25/2017 |
| 17-11.25 | Section V Class B-CC Championships | 05/26/2018 |
| 17-10.50 | LCAA Championships | 05/19/2017 |
| 17-07.75 | Hornell | 05/02/2017 |
| 17-04.50 | Olean | 04/22/2017 |
| 17-03.25 | Elk's Spring Day | 05/13/2017 |
| 17-02.50 | Hornell | 05/05/2017 |
| 16-04.75 | Hornell | 04/18/2017 |
| 15-06.00 | Hornell | 04/21/2016 |
| 14-09.50 | RWTL -Central | 12/12/2015 |
| 14-06.00 | RWTL -central | 12/19/2015 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 28-08.00 | Hornell | 04/18/2017 |
| 28-04.50 | RWTL-ADF groups | 01/22/2016 |
| 28-03.25 | Jim Cleveland SubVar | 01/15/2016 |
| 27-09.00 | Wayland-Cohocton | 05/16/2017 |
| 27-05.75 | Hornell | 04/21/2016 |
| 27-00.50 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 26-05.50 | Hornell | 05/02/2017 |
| 26-04.25 | Hornell | 04/25/2017 |
| 25-10.00 | RWTL -central | 01/08/2016 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 38-04.50 | LCAA Championships | 05/17/2018 |
| 38-04.50 | Caledonia-Mumford | 05/18/2018 |
| 37-10.75 | Dansville | 05/01/2018 |
| 37-08.75 | Hornell | 05/08/2018 |
| 37-04.50 | Hornell | 05/14/2018 |
| 37-03.50 | Section V Class B-CC Championships | 05/26/2018 |
| 36-03.00 | Wayland-Cohocton | 05/16/2017 |
| 34-11.50 | LCAA Championships | 05/19/2017 |
| 34-03.25 | Livonia | 04/10/2018 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 034-07.50 | RWTL-ABF groups | 02/06/2016 |
| 034-02.00 | Section-V-CD | 02/16/2016 |
| 033-06.00 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 031-00.50 | RWTL-ADF groups | 01/22/2016 |
| 030-07.25 | RWTL -central | 01/08/2016 |
| 029-02.00 | RWTL -Central | 12/12/2015 |
| 027-01.00 | RWTL -central | 12/19/2015 |
| 019-03.00 | Jim Cleveland SubVar | 01/15/2016 |





