Lacie Olix
Records
- Discus Throw056-00.00
- Shot Put19-03.00
- Weight Throw022-04.25
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 056-00.00 | Hornell | 04/12/2016 |
| 050-06.00 | Livonia | 04/19/2016 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 19-03.00 | Roch Relays - CD | 01/02/2016 |
| 18-06.75 | Houghton Invit | 12/30/2015 |
| 18-04.25 | RWTL -East | 01/16/2016 |
| 18-02.25 | RWTL -Central | 12/12/2015 |
| 17-04.00 | Hornell | 04/12/2016 |
| 17-02.50 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
| 17-02.50 | Livonia | 04/19/2016 |
| 17-01.50 | RWTL -central | 12/19/2015 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 022-04.25 | RWTL-ABF groups | 02/06/2016 |
| 019-00.00 | Houghton Invit | 12/30/2015 |
| 018-07.25 | RWTL -East | 01/16/2016 |
| 018-04.50 | RWTL -central | 12/19/2015 |
| 018-03.00 | RWTL -Central | 12/12/2015 |
| 018-00.00 | Roch Relays - CD | 01/02/2016 |
| 017-11.00 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |





