Kirsten Ferguson
Records
- 100m00:15.24
- 1500m RW11:13.20
- 200m00:32.64
- 300m00:54.97
- 400m01:11.34
- 600m02:14.18
- 800m03:05.94
- Long Jump11-09.50
- Shot Put18-02.00
- Triple Jump26-09.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:15.24 | Bradford | 04/09/2019 |
| 00:16.04 | Bath-Haverling | 04/30/2019 |
| 00:16.64 | Wayland-Cohocton | 04/02/2019 |
1500m RW
| Performance | Meet | Date |
|---|---|---|
| 11:13.20 | Rochester City and Friends | 01/27/2018 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:32.64 | Arkport | 05/08/2018 |
| 00:32.78 | John Reed Memorial Inv | 05/04/2019 |
| 00:33.55 | Hornell Invite | 05/03/2019 |
| 00:35.04 | Wayland-Cohocton | 04/02/2019 |
| 00:36.05 | Wellsville | 04/18/2018 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:54.97 | RWTL - BD Groups | 02/03/2018 |
| 00:55.63 | Rochester City and Friends | 01/27/2018 |
| 00:56.46 | RWTL -BDF | 01/13/2017 |
| 00:58.31 | RWTL-central | 01/07/2017 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:11.34 | Bradford | 05/01/2018 |
| 01:17.14 | Campbell-Savona | 05/17/2019 |
| 01:17.31 | Wellsville Spring Day Inv | 05/13/2017 |
| 01:17.31 | Elk's Spring Day | 05/13/2017 |
| 01:17.84 | Hammondsport | 04/24/2017 |
| 01:17.95 | Wellsville | 04/24/2018 |
| 01:17.99 | Ferd Stenta Invitational | 04/21/2017 |
| 01:18.39 | LeRoy Invitational | 04/20/2018 |
| 01:18.55 | Hornell Invite | 05/05/2017 |
| 01:19.04 | Jasper-Troupsburg | 05/15/2019 |
| 01:19.14 | Avoca | 04/12/2018 |
| 01:20.20 | Hornell Invite | 05/04/2018 |
| 01:23.24 | Avoca | 05/02/2017 |
600m
| Performance | Meet | Date |
|---|---|---|
| 02:14.18 | RWTL - Central | 12/09/2017 |
| 02:14.19 | RWTL-central | 01/07/2017 |
| 02:14.70 | RWTL-Central | 12/30/2016 |
| 02:16.08 | RWTL - Central Region | 12/22/2017 |
| 02:16.62 | RWTL - BDF | 01/15/2018 |
| 02:19.53 | RWTL -BDF | 01/13/2017 |
800m
| Performance | Meet | Date |
|---|---|---|
| 03:05.94 | Avoca | 04/04/2017 |
| 03:07.36 | Ferd Stenta Invitational | 04/21/2017 |
| 03:09.04 | Elk's Spring Day | 05/13/2017 |
| 03:17.57 | Hornell Invite | 05/04/2018 |
| 03:17.74 | Avoca | 05/02/2017 |
| 03:17.94 | Jasper-Troupsburg | 05/09/2017 |
| 03:20.94 | Hammondsport | 04/24/2017 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 11-09.50 | Wellsville | 04/18/2018 |
| 11-09.50 | LeRoy Invitational | 04/20/2018 |
| 11-06.00 | Addison | 04/23/2019 |
| 11-05.50 | Wellsville | 04/24/2018 |
| 11-04.50 | Avoca | 04/12/2018 |
| 11-01.50 | Hornell Invite | 05/04/2018 |
| 10-08.00 | Bradford | 04/09/2019 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 18-02.00 | Avoca | 04/04/2017 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 26-09.00 | Arkport | 05/14/2018 |
| 26-04.00 | Campbell-Savona | 05/18/2018 |
| 25-10.50 | Arkport | 05/08/2018 |
| 25-09.50 | Addison | 04/23/2019 |
| 25-09.00 | Section V Class C-D Championships | 05/25/2018 |
| 25-02.00 | Hornell Invite | 05/03/2019 |
| 24-10.00 | John Reed Memorial Inv | 05/04/2019 |
| 24-09.50 | Section V Class B-D Championships | 05/25/2019 |
| 24-01.00 | Campbell-Savona | 05/17/2019 |
| 23-11.00 | Bath-Haverling | 04/30/2019 |
| 23-06.00 | Jasper-Troupsburg | 05/15/2019 |





