Cerissa Shorter
Records
- Discus Throw055-06.00
- Shot Put19-04.00
- Weight Throw020-11.25
Discus Throw
Performance | Meet | Date |
---|---|---|
055-06.00 | Penfield | 04/11/2017 |
053-04.00 | Webster Thomas | 04/28/2016 |
050-06.00 | Penfield | 04/19/2016 |
046-05.00 | Penfield | 05/09/2017 |
046-04.00 | Rush-Henrietta | 04/04/2017 |
046-03.00 | Monroe_JV_Girls | 05/19/2016 |
045-04.00 | Penfield | 05/12/2017 |
044-10.00 | Penfield | 04/25/2017 |
044-02.00 | Webster Thomas | 04/28/2017 |
040-05.00 | Monroe JV Girls | 05/18/2017 |
038-06.00 | Waterloo Spring Sensation | 04/16/2016 |
Shot Put
Performance | Meet | Date |
---|---|---|
19-04.00 | Monroe_JV_Girls | 05/19/2016 |
18-11.00 | Webster Thomas | 04/28/2016 |
18-09.00 | RWTL -East | 12/16/2016 |
18-07.00 | Victor | 05/10/2016 |
17-11.00 | RWTL -East | 12/23/2016 |
17-10.00 | Monroe JV Girls | 05/18/2017 |
17-07.00 | Penfield | 04/19/2016 |
17-06.25 | Victor Twilight Invitational | 05/06/2016 |
17-04.75 | Penfield | 04/25/2017 |
17-04.75 | Rush-Henrietta | 04/04/2017 |
17-04.50 | Webster Thomas | 04/28/2017 |
17-01.50 | Penfield | 04/11/2017 |
16-11.50 | Penfield | 05/09/2017 |
16-11.00 | RWTL -BDF | 01/13/2017 |
16-09.50 | Penfield | 05/12/2017 |
16-07.75 | RWTL-DEF | 12/10/2016 |
Weight Throw
Performance | Meet | Date |
---|---|---|
020-11.25 | RWTL -East | 12/16/2016 |
020-00.50 | RWTL-DEF | 12/10/2016 |
018-07.50 | RWTL -BDF | 01/13/2017 |