Julia Payne
Records
- 100m00:17.04
- 1500m05:56.94
- 3000m13:57.30
- 800m02:58.54
- Discus Throw062-08.25
- Shot Put31-00.00
- Triple Jump23-10.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:17.04 | Arkport | 05/20/2021 |
| 00:17.14 | Jasper-Troupsburg | 05/17/2021 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:56.94 | Arkport | 05/14/2018 |
| 06:00.24 | Arkport | 05/08/2018 |
| 06:00.24 | Arkport | 05/15/2017 |
| 06:00.94 | Campbell-Savona | 04/25/2017 |
| 06:01.12 | Section V Class C-D Championships | 05/25/2018 |
| 06:07.76 | Elk's Spring Day | 05/13/2017 |
| 06:26.24 | Avoca | 04/04/2017 |
3000m
| Performance | Meet | Date |
|---|---|---|
| 13:57.30 | Bradford | 05/03/2018 |
| 14:11.81 | Section V Class C-D Championships | 05/25/2018 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:58.54 | Arkport | 05/15/2017 |
| 02:58.94 | Arkport | 05/14/2018 |
| 03:02.77 | Elk's Spring Day | 05/13/2017 |
| 03:05.24 | Campbell-Savona | 05/02/2017 |
| 03:08.74 | Jasper-Troupsburg | 05/01/2018 |
| 03:16.94 | Ferd Stenta Inv | 04/27/2019 |
| 03:16.94 | Ferd Stenta Invitational | 04/26/2019 |
| 03:18.14 | Arkport | 05/01/2021 |
| 03:20.45 | Elks Spring Day | 05/14/2016 |
| 03:23.44 | Avoca | 05/04/2021 |
| 03:25.04 | Bradford | 05/12/2021 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 062-08.25 | John Reed Memorial Inv | 05/04/2019 |
| 060-07.00 | Alfred-Almond | 04/09/2019 |
| 059-08.50 | Bath-Haverling | 04/30/2019 |
| 057-01.00 | Jasper-Troupsburg | 05/15/2019 |
| 054-10.00 | Bloomfield | 06/03/2021 |
| 054-04.00 | Section V Class B-D Championships | 05/25/2019 |
| 053-11.00 | Section V Class B4 Championships | 06/11/2021 |
| 053-10.00 | Wellsville Spring Day Inv | 05/11/2019 |
| 053-10.00 | Elks Spring Day 2019 | 05/11/2019 |
| 052-11.00 | Ferd Stenta Invitational | 04/26/2019 |
| 052-11.00 | Ferd Stenta Inv | 04/27/2019 |
| 050-00.00 | Jasper-Troupsburg | 05/17/2021 |
| 047-10.00 | Campbell-Savona | 04/23/2019 |
| 047-05.00 | Arkport | 05/20/2021 |
| 046-00.00 | Bath-Haverling | 05/14/2021 |
| 042-08.00 | Arkport | 05/01/2021 |
| 040-08.00 | Bradford | 05/12/2021 |
| 035-11.50 | Avoca | 05/04/2021 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 31-00.00 | Arkport | 05/20/2021 |
| 28-07.00 | Bath-Haverling | 04/30/2019 |
| 28-06.00 | Section V Class B4 Championships | 06/11/2021 |
| 28-02.00 | Section V Class B-D Championships | 05/25/2019 |
| 27-10.25 | Jasper-Troupsburg | 05/15/2019 |
| 27-05.50 | Arkport | 05/01/2021 |
| 27-02.00 | Bath-Haverling | 05/14/2021 |
| 26-07.05 | Alfred-Almond | 04/09/2019 |
| 26-03.00 | Campbell-Savona | 04/23/2019 |
| 26-01.00 | John Reed Memorial Inv | 05/04/2019 |
| 25-11.50 | Avoca | 05/04/2021 |
| 25-11.00 | Elks Spring Day 2019 | 05/11/2019 |
| 25-11.00 | Wellsville Spring Day Inv | 05/11/2019 |
| 25-11.00 | Canisteo-Greenwood | 05/07/2019 |
| 25-08.00 | Ferd Stenta Inv | 04/27/2019 |
| 25-08.00 | Bradford | 05/12/2021 |
| 25-08.00 | Ferd Stenta Invitational | 04/26/2019 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 23-10.00 | Arkport | 05/14/2018 |





