Jonelle Flitcroft
Records
- 100 Hurdles00:18.34
- 100m00:13.64
- 200m00:28.84
- 400m01:09.08
- 800m02:48.68
- High Jump04-04.75
- Long Jump15-10.00
- Pentathlon00-18.47
- Shot Put22-00.25
- Triple Jump31-00.75
100 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:18.34 | Warsaw | 05/17/2022 |
| 00:19.19 | LCAA Championships | 05/19/2022 |
| 00:19.33 | Section V Class B3-B4 Championships | 05/27/2022 |
| 00:19.34 | Geneseo | 05/10/2022 |
| 00:19.52 | Dave Crabb Invitational | 05/10/2019 |
| 00:19.54 | Letchworth | 05/03/2022 |
| 00:19.74 | Letchworth | 04/05/2022 |
| 00:19.74 | Keshequa | 04/07/2022 |
| 00:19.79 | Cal-Mum Invitational | 05/06/2022 |
| 00:19.82 | LCAA Championships | 05/17/2018 |
| 00:19.97 | Ferd Stenta Invitational | 04/26/2019 |
| 00:20.14 | Letchworth | 04/20/2022 |
| 00:20.34 | Letchworth | 04/26/2022 |
| 00:20.34 | Liv-County Meet | 04/30/2019 |
| 00:20.34 | Letchworth | 05/27/2021 |
| 00:20.55 | Lancer Invit | 05/11/2018 |
| 00:20.84 | Keshequa | 04/04/2019 |
| 00:21.14 | Liv-County Dual Meet | 05/08/2018 |
| 00:21.44 | Letchworth | 05/01/2018 |
| 00:21.64 | LeRoy Invitational | 04/20/2018 |
| 00:21.91 | Liv-County Dual Meet | 04/10/2018 |
| 00:23.99 | LCAA Championships | 05/16/2019 |
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.64 | Letchworth | 04/20/2022 |
| 00:13.74 | Letchworth | 05/07/2019 |
| 00:13.74 | Letchworth | 04/24/2019 |
| 00:13.84 | Liv-County Dual Meet | 05/08/2018 |
| 00:13.85 | Hornell Invite | 05/03/2019 |
| 00:13.89 | Attica Boosters Invitational | 04/29/2022 |
| 00:13.90 | Section V Class B3 Championships | 06/12/2021 |
| 00:13.93 | Liv-County Meet | 04/30/2019 |
| 00:13.94 | Letchworth | 05/27/2021 |
| 00:13.94 | Letchworth | 04/26/2022 |
| 00:13.94 | Wayland-Cohocton | 05/25/2021 |
| 00:14.00 | Hornell | 05/04/2018 |
| 00:14.04 | Letchworth | 05/03/2022 |
| 00:14.04 | Keshequa | 04/07/2022 |
| 00:14.14 | Letchworth | 05/01/2018 |
| 00:14.20 | LCAA Championships | 05/17/2018 |
| 00:14.21 | Ferd Stenta Invitational | 04/26/2019 |
| 00:14.34 | Letchworth | 04/05/2022 |
| 00:14.41 | LCAA D2 Championships | 06/04/2021 |
| 00:14.44 | Keshequa | 04/04/2019 |
| 00:14.48 | Liv-County Meet @ Avon | 06/01/2021 |
| 00:14.63 | Liv-County Dual Meet | 04/10/2018 |
| 00:14.65 | Lancer Invit | 05/11/2018 |
| 00:14.76 | Hornell | 05/05/2017 |
| 00:14.84 | Warsaw | 04/25/2017 |
| 00:14.85 | Livonia Invitational | 05/12/2017 |
| 00:15.54 | Cal-Mum vs Letchworth | 04/19/2017 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:28.84 | Keshequa | 05/06/2021 |
| 00:29.07 | Hornell Invite | 05/03/2019 |
| 00:29.34 | Letchworth | 05/27/2021 |
| 00:29.52 | Attica Boosters Invitational | 04/29/2022 |
| 00:29.74 | Wayland-Cohocton | 05/25/2021 |
| 00:30.00 | Liv-County Meet @ Avon | 06/01/2021 |
| 00:30.14 | Liv-County Dual Meet | 05/08/2018 |
| 00:30.95 | Lyons Invitational | 04/28/2017 |
| 00:31.14 | Warsaw | 04/25/2017 |
| 00:31.24 | Keshequa | 04/21/2017 |
| 00:32.96 | Cal-Mum vs Letchworth | 04/19/2017 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:09.08 | Victor Invitational | 05/13/2022 |
| 01:12.04 | Hornell | 05/08/2021 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:48.68 | Dave Crabb Invitational | 05/10/2019 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-04.75 | Dave Crabb Invitational | 05/10/2019 |
| 04-04.00 | LCAA Championships | 05/16/2019 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 15-10.00 | LCAA Championships | 05/19/2022 |
| 15-07.00 | Section V Class B3-B4 Championships | 05/27/2022 |
| 15-03.50 | Geneseo | 05/10/2022 |
| 15-02.00 | Cal-Mum Invitational | 05/06/2022 |
| 15-01.75 | Warsaw | 05/17/2022 |
| 15-00.00 | Liv-County Meet | 04/30/2019 |
| 14-11.25 | Victor Invitational | 05/13/2022 |
| 14-10.25 | Letchworth | 04/20/2022 |
| 14-09.00 | Letchworth | 04/24/2019 |
| 14-08.75 | Attica Boosters Invitational | 04/29/2022 |
| 14-08.00 | Liv-County Meet @ Avon | 06/01/2021 |
| 14-06.50 | Section V Class B3 Championships | 06/12/2021 |
| 14-06.00 | Letchworth | 05/03/2022 |
| 14-05.25 | Keshequa | 04/07/2022 |
| 14-05.00 | LCAA D2 Championships | 06/04/2021 |
| 14-02.50 | Hornell Invite | 05/03/2019 |
| 13-11.50 | Letchworth | 04/05/2022 |
| 13-10.50 | Liv-County Dual Meet | 05/08/2018 |
| 13-09.00 | LCAA Championships | 05/17/2018 |
| 13-08.50 | Letchworth | 05/27/2021 |
| 13-06.50 | Keshequa | 05/06/2021 |
| 13-04.50 | Ferd Stenta Invitational | 04/26/2019 |
| 13-03.50 | Section V Class A-C Championships | 05/24/2019 |
| 13-02.00 | Letchworth | 04/26/2022 |
| 13-01.00 | Lancer Invit | 05/11/2018 |
| 13-00.00 | Liv-County Dual Meet | 04/10/2018 |
| 12-10.00 | Letchworth | 05/01/2018 |
| 12-09.00 | Lyons Invitational | 04/27/2018 |
| 12-08.50 | Keshequa | 04/04/2019 |
| 12-06.75 | Dave Crabb Invitational | 05/10/2019 |
| 12-00.25 | LeRoy Invitational | 04/20/2018 |
| 12-00.00 | Cal-Mum vs Letchworth | 04/19/2017 |
| 11-10.00 | Wayland-Cohocton | 05/25/2021 |
| 10-08.50 | Livonia Invitational | 05/12/2017 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-18.47 | Dave Crabb Invitational | 05/10/2019 |
| 00-08.02 | LCAA Championships | 05/16/2019 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 22-00.25 | LCAA Championships | 05/16/2019 |
| 21-06.75 | Dave Crabb Invitational | 05/10/2019 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 31-00.75 | Section V Class B3-B4 Championships | 05/27/2022 |
| 30-10.00 | LCAA Championships | 05/19/2022 |
| 30-05.00 | Geneseo | 05/10/2022 |
| 29-03.25 | Victor Invitational | 05/13/2022 |
| 29-01.25 | Warsaw | 05/17/2022 |





