Nicholas Barrett
Records
- 100m00:14.34
- 1600m09:03.09
- 200m00:31.44
- 3200m18:54.24
- Discus Throw099-11.00
- Shot Put38-08.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:14.34 | Bath-Haverling | 04/30/2019 |
| 00:14.78 | John Reed Memorial Inv | 05/04/2019 |
| 00:15.13 | Wellsville | 04/24/2018 |
| 00:15.24 | Ferd Stenta Invitational | 04/21/2017 |
| 00:15.26 | Elk's Spring Day | 05/13/2017 |
| 00:15.26 | Wellsville Spring Day Inv | 05/13/2017 |
| 00:15.34 | Avoca | 05/02/2017 |
| 00:15.66 | Hornell Invite | 05/05/2017 |
| 00:15.74 | John Reed Memorial Inv | 05/06/2017 |
1600m
| Performance | Meet | Date |
|---|---|---|
| 09:03.09 | Wellsville | 04/24/2018 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:31.44 | Wayland-Cohocton | 04/02/2019 |
| 00:31.94 | Bradford | 04/09/2019 |
| 00:32.58 | Wellsville Spring Day Inv | 05/13/2017 |
| 00:32.58 | Elk's Spring Day | 05/13/2017 |
| 00:32.64 | Arkport | 05/15/2017 |
3200m
| Performance | Meet | Date |
|---|---|---|
| 18:54.24 | Addison | 04/23/2019 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 099-11.00 | Hornell Invite | 05/03/2019 |
| 096-03.00 | Campbell-Savona | 05/17/2019 |
| 094-09.00 | Campbell-Savona | 05/18/2018 |
| 094-02.00 | Bath-Haverling | 04/30/2019 |
| 090-11.50 | Jasper-Troupsburg | 05/07/2019 |
| 090-03.00 | Jasper-Troupsburg | 05/15/2019 |
| 089-10.00 | Addison | 04/23/2019 |
| 089-06.00 | Section V Class B-D Championships | 05/25/2019 |
| 088-07.00 | Elks Spring Day 2019 | 05/11/2019 |
| 088-04.00 | Bradford | 04/09/2019 |
| 086-06.00 | Wayland-Cohocton | 04/02/2019 |
| 085-01.75 | John Reed Memorial Inv | 05/04/2019 |
| 084-02.00 | Arkport | 05/14/2018 |
| 078-08.00 | Arkport | 05/08/2018 |
| 075-10.00 | LeRoy Invitational | 04/20/2018 |
| 074-07.00 | John Reed Memorial Inv | 05/05/2018 |
| 074-07.00 | Wellsville | 04/18/2018 |
| 074-06.00 | Avoca | 04/12/2018 |
| 072-06.00 | Bradford | 05/01/2018 |
| 069-03.00 | Wellsville | 04/24/2018 |
| 069-01.00 | Arkport | 05/15/2017 |
| 065-08.00 | Jasper-Troupsburg | 05/09/2017 |
| 065-06.00 | Wellsville | 04/29/2017 |
| 064-09.25 | Avoca | 05/02/2017 |
| 061-11.00 | Wellsville Spring Day Inv | 05/13/2017 |
| 061-11.00 | Elk's Spring Day | 05/13/2017 |
| 059-11.50 | Hammondsport | 04/24/2017 |
| 052-03.00 | Ferd Stenta Invitational | 04/21/2017 |
| 047-07.00 | Avoca | 04/04/2017 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 38-08.00 | Ferd Stenta Invitational | 04/26/2019 |
| 38-08.00 | Ferd Stenta Inv | 04/26/2019 |
| 37-03.75 | Section V Class C-D Championships | 05/25/2018 |
| 37-03.50 | Bath-Haverling | 04/30/2019 |
| 37-00.75 | Hornell Invite | 05/03/2019 |
| 36-11.00 | Jasper-Troupsburg | 05/15/2019 |
| 36-03.75 | Arkport | 05/14/2018 |
| 36-00.00 | Bradford | 05/01/2018 |
| 35-10.00 | Wellsville | 04/28/2018 |
| 35-05.50 | Addison | 04/23/2019 |
| 35-05.50 | Jasper-Troupsburg | 05/07/2019 |
| 35-05.50 | Campbell-Savona | 05/17/2019 |
| 35-03.75 | Arkport | 05/08/2018 |
| 35-02.50 | Elks Spring Day 2019 | 05/11/2019 |
| 34-08.50 | John Reed Memorial Inv | 05/04/2019 |
| 34-02.75 | Wellsville Spring Day Inv | 05/12/2018 |
| 33-08.00 | Arkport | 05/15/2017 |
| 33-04.00 | Bradford | 04/09/2019 |
| 33-02.00 | Campbell-Savona | 05/18/2018 |
| 33-00.50 | John Reed Memorial Inv | 05/05/2018 |
| 33-00.50 | Wayland-Cohocton | 04/02/2019 |
| 32-04.50 | Section V Class B-D Championships | 05/25/2019 |
| 32-04.50 | Avoca | 04/12/2018 |
| 31-06.50 | Wellsville Spring Day Inv | 05/13/2017 |
| 31-06.50 | Elk's Spring Day | 05/13/2017 |
| 31-01.75 | League Championship | 05/19/2017 |
| 30-07.00 | Wellsville | 04/24/2018 |
| 30-03.50 | LeRoy Invitational | 04/20/2018 |
| 30-03.00 | Wellsville | 04/18/2018 |
| 28-09.50 | Hammondsport | 04/24/2017 |
| 28-09.50 | Avoca | 05/02/2017 |
| 28-05.50 | Wellsville | 04/29/2017 |
| 27-05.75 | Ferd Stenta Invitational | 04/21/2017 |
| 27-05.00 | Avoca | 04/04/2017 |
| 27-03.00 | Jasper-Troupsburg | 05/09/2017 |
| 27-00.50 | Hornell Invite | 05/05/2017 |





