Andrew Morrow
Records
- 200m00:25.44
- 400 Int Hurdles01:13.04
- 400m00:57.44
- 800m02:14.14
- High Jump05-09.00
- Shot Put27-11.50
- Triple Jump36-07.50
200m
| Performance | Meet | Date |
|---|---|---|
| 00:25.44 | Wayland-Cohocton | 04/26/2022 |
| 00:25.74 | Letchworth | 05/03/2022 |
| 00:26.04 | Livonia | 04/21/2022 |
| 00:26.34 | Keshequa | 05/06/2021 |
| 00:26.64 | Hornell | 05/11/2021 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:13.04 | Livonia | 04/23/2019 |
| 01:13.82 | LeRoy Invitational | 05/11/2019 |
| 01:14.43 | LCAA Championships | 05/16/2019 |
| 01:14.87 | Hornell | 05/03/2019 |
| 01:15.14 | Keshequa | 04/04/2019 |
| 01:16.54 | Dansville | 04/30/2019 |
| 01:18.84 | Dansville | 04/09/2019 |
| 01:21.40 | Tiger Invitational | 04/27/2019 |
400m
| Performance | Meet | Date |
|---|---|---|
| 00:57.44 | Wayland-Cohocton | 04/26/2022 |
| 00:57.54 | Letchworth | 05/03/2022 |
| 00:57.94 | Livonia | 04/21/2022 |
| 00:58.64 | Hornell | 05/10/2022 |
| 00:58.64 | Hornell | 05/11/2021 |
| 00:59.14 | Livonia | 05/25/2021 |
| 00:59.24 | Bath-Haverling | 05/19/2021 |
| 00:59.30 | LeRoy Invitational | 05/29/2021 |
| 00:59.34 | Keshequa | 05/06/2021 |
| 00:59.54 | Hornell | 05/07/2021 |
| 01:01.54 | LeRoy | 06/01/2021 |
| 01:02.11 | Hornell | 05/03/2019 |
| 01:04.54 | Livonia | 04/23/2019 |
| 01:04.56 | Tiger Invitational | 04/27/2019 |
| 01:05.64 | Dansville | 04/30/2019 |
| 01:06.74 | Dansville | 04/09/2019 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:14.14 | Keshequa | 04/07/2022 |
| 02:14.52 | Section V Class B1 Championships | 06/12/2021 |
| 02:14.65 | LeRoy Invitational | 05/29/2021 |
| 02:15.33 | LCAA D1 Championships | 06/05/2021 |
| 02:16.84 | Livonia | 05/25/2021 |
| 02:20.54 | Hornell | 05/14/2019 |
| 02:21.74 | LeRoy | 06/01/2021 |
| 02:23.12 | LCAA Championships | 05/16/2019 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 05-09.00 | Wayland-Cohocton | 04/26/2022 |
| 05-08.00 | Section V Class A1-B2 Championships | 05/28/2022 |
| 05-08.00 | Section V Class A1-B2 Championships | 05/28/2022 |
| 05-06.00 | Hornell | 05/10/2022 |
| 05-05.00 | LCAA D1 Championships | 06/05/2021 |
| 05-04.00 | Hornell | 05/06/2022 |
| 05-04.00 | Livonia Invitational | 05/13/2022 |
| 05-03.00 | Bath-Haverling | 05/19/2021 |
| 05-03.00 | Tiger Invitational | 04/30/2022 |
| 05-03.00 | LCAA Championships | 05/19/2022 |
| 05-03.00 | LCAA Championships | 05/16/2019 |
| 05-03.00 | Bath-Haverling | 05/17/2022 |
| 05-03.00 | Livonia | 04/21/2022 |
| 05-03.00 | Letchworth | 05/03/2022 |
| 05-02.00 | Section V Class B1 Championships | 06/12/2021 |
| 05-01.00 | Dansville | 04/30/2019 |
| 05-01.00 | Keshequa | 05/06/2021 |
| 05-01.00 | Livonia | 05/25/2021 |
| 05-00.00 | Section V Class B-D Championships | 05/25/2019 |
| 05-00.00 | Pembroke Invitational | 05/14/2021 |
| 05-00.00 | Hornell | 05/03/2019 |
| 04-10.00 | Keshequa | 04/04/2019 |
| 04-10.00 | LeRoy Invitational | 05/11/2019 |
| 04-10.00 | Livonia | 04/23/2019 |
| 04-07.00 | Dansville | 04/09/2019 |
| 04-07.00 | Tiger Invitational | 04/27/2019 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 27-11.50 | Warsaw | 06/08/2021 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 36-07.50 | LCAA Championships | 05/19/2022 |
| 36-02.25 | Livonia | 04/21/2022 |
| 36-02.00 | LCAA D1 Championships | 06/05/2021 |
| 36-00.00 | Wayland-Cohocton | 04/26/2022 |
| 35-10.50 | Section V Class A1-B2 Championships | 05/28/2022 |
| 35-10.50 | Section V Class A1-B2 Championships | 05/28/2022 |
| 35-08.00 | Keshequa | 04/13/2022 |
| 35-05.00 | LeRoy | 06/01/2021 |
| 35-03.75 | Hornell | 05/06/2022 |
| 34-11.00 | LeRoy Invitational | 05/29/2021 |
| 34-08.25 | Hornell | 05/10/2022 |
| 34-08.00 | Bath-Haverling | 05/17/2022 |
| 34-06.50 | Livonia Invitational | 05/13/2022 |
| 34-02.75 | Tiger Invitational | 04/30/2022 |
| 32-06.00 | Livonia | 05/25/2021 |





