Ella Brydges
Records
- 100m00:16.34
 - 200m00:35.64
 - 55m00:09.20
 - Discus Throw050-02.00
 - Shot Put20-07.00
 - Weight Throw013-03.50
 
100m
| Performance | Meet | Date | 
|---|---|---|
| 00:16.34 | Liv-County Meet | 05/07/2019 | 
200m
| Performance | Meet | Date | 
|---|---|---|
| 00:35.64 | LeRoy Modified Invit | 05/05/2018 | 
55m
| Performance | Meet | Date | 
|---|---|---|
| 00:09.20 | RWTL - Groups A/D | 01/04/2019 | 
| 00:09.36 | RWTL - West | 12/15/2018 | 
| 00:09.51 | RWTL - West | 12/21/2018 | 
Discus Throw
| Performance | Meet | Date | 
|---|---|---|
| 050-02.00 | Liv-County Dual Meet | 04/30/2019 | 
| 044-05.00 | Liv-County Meet | 05/07/2019 | 
| 042-04.00 | April 30 Geneseo at LeRoy | 04/30/2019 | 
| 028-03.00 | LeRoy Modified Invit | 05/05/2018 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 20-07.00 | Liv-County Meet | 05/07/2019 | 
| 20-05.00 | RWTL - Blocks D and F | 01/03/2020 | 
| 20-03.00 | RWTL - Houghton-3 | 12/07/2019 | 
| 20-00.50 | April 30 Geneseo at LeRoy | 04/30/2019 | 
| 19-08.50 | RWTL- Groups C-D-F | 12/28/2019 | 
| 18-10.00 | RWTL - West | 12/21/2018 | 
| 18-07.00 | Liv-County Dual Meet | 04/30/2019 | 
| 18-01.00 | RWTL - Groups A/D | 01/04/2019 | 
| 17-11.50 | RWTL - West | 12/15/2018 | 
Weight Throw
| Performance | Meet | Date | 
|---|---|---|
| 013-03.50 | RWTL - Groups A/D | 01/04/2019 | 
| 012-10.75 | RWTL - Houghton-3 | 12/07/2019 | 





