Jay Thomas
Records
- 100m00:12.10
- 1600m05:27.03
- 200m00:25.40
- 400 Int Hurdles01:15.82
- 400m00:59.94
- 800m02:33.17
- Discus Throw139-09.00
- Long Jump16-10.75
- Shot Put42-06.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:12.10 | Campbell-Savona | 05/10/2022 |
| 00:12.53 | Dundee Invitational | 05/06/2022 |
| 00:12.60 | Arkport | 04/20/2022 |
| 00:12.70 | Wellsville | 04/21/2022 |
| 00:13.10 | League Meet | 04/10/2018 |
| 00:13.29 | League Meet | 04/18/2018 |
| 00:13.30 | Wellsville | 04/24/2018 |
| 00:13.47 | Lyons Invite | 04/27/2018 |
| 00:13.47 | Lyons Invitational | 04/27/2018 |
| 00:13.67 | Alexander Inv | 04/21/2018 |
| 00:13.67 | Trojan Invitational | 04/21/2018 |
| 00:13.94 | Hammondsport | 05/06/2021 |
1600m
| Performance | Meet | Date |
|---|---|---|
| 05:27.03 | Fast Times Invitational | 05/11/2018 |
| 05:36.04 | League Meet | 05/08/2018 |
| 05:39.24 | John Reed Memorial Inv | 05/05/2018 |
| 05:43.53 | Trojan Invitational | 04/21/2018 |
| 05:43.53 | Alexander Inv | 04/21/2018 |
| 05:43.71 | Wellsville | 04/24/2018 |
| 05:44.83 | Lyons Invitational | 04/27/2018 |
| 05:44.83 | Lyons Invite | 04/27/2018 |
| 05:45.24 | League Meet | 05/01/2018 |
| 05:51.70 | League Meet | 04/18/2018 |
| 06:38.34 | Canisteo-Greenwood | 05/14/2018 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:25.40 | League Meet | 05/18/2021 |
| 00:25.74 | Dundee Invitational 2021 | 05/21/2021 |
| 00:25.84 | Canisteo-Greenwood | 05/15/2019 |
| 00:25.84 | League Meet | 04/23/2019 |
| 00:25.94 | Hammondsport | 05/06/2021 |
| 00:26.30 | Ferd Stenta Inv | 05/14/2021 |
| 00:26.34 | Fast Times Invitational | 05/10/2019 |
| 00:26.64 | League Meet | 05/12/2021 |
| 00:27.04 | League Meet | 05/01/2018 |
| 00:27.04 | League Meet | 04/30/2019 |
| 00:27.05 | Odessa-Montour Inv | 05/03/2019 |
| 00:27.84 | John Reed Memorial Inv | 05/05/2018 |
| 00:27.90 | League Meet | 04/10/2018 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:15.82 | Wellsville | 04/24/2018 |
| 01:17.44 | League Meet | 05/01/2018 |
| 01:18.54 | Lyons Invitational | 04/27/2018 |
| 01:18.54 | Lyons Invite | 04/27/2018 |
| 01:24.34 | John Reed Memorial Inv | 05/05/2018 |
400m
| Performance | Meet | Date |
|---|---|---|
| 00:59.94 | League Meet | 04/23/2019 |
| 01:01.04 | League Meet | 04/09/2019 |
| 01:01.15 | Alexander | 04/13/2019 |
| 01:01.15 | Trojan Invitational | 04/13/2019 |
| 01:01.54 | League Meet | 04/03/2019 |
| 01:02.80 | League Meet | 04/10/2018 |
| 01:02.94 | League Meet | 04/30/2019 |
| 01:06.51 | Ferd Stenta Invitational | 04/26/2019 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:33.17 | Trojan Invitational | 04/13/2019 |
| 02:33.17 | Alexander | 04/13/2019 |
| 02:38.40 | League Meet | 04/18/2018 |
| 02:51.64 | League Meet | 04/03/2019 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 139-09.00 | Campbell-Savona | 05/10/2022 |
| 133-03.00 | Dundee Invitational | 05/06/2022 |
| 131-07.00 | League Championship | 06/03/2021 |
| 131-06.00 | Arkport | 04/20/2022 |
| 129-11.00 | South Seneca Invite | 05/13/2022 |
| 129-01.00 | Section V Class B3-B4 Championships | 05/27/2022 |
| 126-11.00 | Wellsville | 04/21/2022 |
| 126-09.00 | Dundee Invitational 2021 | 05/21/2021 |
| 125-11.00 | Ferd Stenta Inv | 05/14/2021 |
| 123-05.00 | Section V Class B3 Championships | 06/12/2021 |
| 122-08.50 | Canisteo-Greenwood | 06/01/2021 |
| 121-00.00 | Campbell-Savona | 05/03/2021 |
| 119-06.00 | League Meet | 05/18/2021 |
| 102-10.00 | League Championship | 05/17/2019 |
| 098-05.75 | Canisteo-Greenwood | 05/15/2019 |
| 095-02.00 | Fast Times Invitational | 05/10/2019 |
| 093-06.00 | Campbell-Savona | 05/07/2019 |
| 082-03.00 | Alexander | 04/13/2019 |
| 082-03.00 | Trojan Invitational | 04/13/2019 |
| 081-08.00 | League Meet | 04/23/2019 |
| 075-06.00 | League Meet | 04/30/2019 |
| 073-09.00 | League Meet | 04/09/2019 |
| 073-03.00 | Ferd Stenta Invitational | 04/26/2019 |
| 061-03.00 | League Meet | 04/03/2019 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 16-10.75 | League Meet | 05/18/2021 |
| 16-05.50 | Wellsville | 04/21/2022 |
| 16-02.25 | Dundee Invitational 2021 | 05/21/2021 |
| 14-04.00 | League Meet | 05/12/2021 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 42-06.00 | Campbell-Savona | 05/10/2022 |
| 42-03.75 | South Seneca Invite | 05/13/2022 |
| 42-01.50 | Dundee Invitational | 05/06/2022 |
| 41-08.00 | Arkport | 04/20/2022 |
| 40-05.75 | Section V Class B3-B4 Championships | 05/27/2022 |
| 40-01.00 | Wellsville | 04/21/2022 |
| 37-09.00 | League Meet | 05/12/2021 |
| 37-04.00 | Canisteo-Greenwood | 06/01/2021 |
| 37-00.00 | Hammondsport | 05/06/2021 |
| 36-10.50 | Campbell-Savona | 05/03/2021 |
| 36-01.25 | Dundee Invitational 2021 | 05/21/2021 |
| 34-09.25 | Section V Class B3 Championships | 06/12/2021 |
| 33-07.00 | League Meet | 05/18/2021 |
| 27-11.00 | Campbell-Savona | 05/07/2019 |
| 27-00.00 | Odessa-Montour Inv | 05/03/2019 |
| 00-36.03 | Ferd Stenta Inv | 05/14/2021 |





