Jacob Taylor
Records
- 1000m02:47.21
- 110 Hurdles00:22.03
- 1500m04:40.99
- 1600m04:33.62
- 3000m Steeple10:45.63
- 300m00:44.59
- 3200m11:13.56
- 400 Int Hurdles01:05.58
- 400m00:59.24
- 55m00:09.19
- 600m01:33.82
- 800m02:08.40
- Discus Throw068-11.00
- High Jump04-03.25
- Long Jump12-10.75
- Pentathlon00-16.58
- Shot Put27-00.50
1000m
| Performance | Meet | Date |
|---|---|---|
| 02:47.21 | Section V - State Qualifier | 02/23/2023 |
| 02:50.07 | RWTL - All | 02/11/2023 |
| 02:51.64 | Section V Class A2/A5 Championships | 02/18/2023 |
| 02:56.55 | RWTL- ALL | 02/05/2022 |
| 03:01.60 | Section V - Class A4 Championships | 02/20/2022 |
| 03:03.16 | RWTL- South | 12/16/2022 |
| 03:04.99 | RWTL - Groups DEF | 01/25/2019 |
| 03:05.03 | RWTL - BDF Groups | 02/08/2019 |
| 03:05.24 | RWTL - C/D Classes | 01/18/2019 |
| 03:05.74 | CCCSA Championships | 02/02/2019 |
| 03:10.42 | RWTL - Blocks B-D-F | 01/11/2020 |
| 03:17.58 | RWTL - Central | 12/15/2018 |
| 03:18.73 | RWTL - EMC,LC,GC,SC,AC | 12/21/2019 |
| 03:19.56 | RWTL - Houghton-3 | 12/07/2019 |
| 03:22.23 | RWTL - ABF groups | 01/25/2020 |
| 03:35.49 | RWTL - BD Groups | 02/03/2018 |
| 03:36.55 | RWTL - Central Region | 12/16/2017 |
| 03:38.36 | RWTL - BDF | 01/15/2018 |
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:22.03 | Trojan Invitational | 04/15/2023 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 04:40.99 | Trojan Invitational | 04/15/2023 |
1600m
| Performance | Meet | Date |
|---|---|---|
| 04:33.62 | Section V State Qualifier | 06/02/2023 |
| 04:40.45 | League Championship | 05/18/2023 |
| 04:44.85 | Ferd Stenta Invitational | 04/28/2023 |
| 04:50.19 | John Reed Invitational | 04/22/2023 |
| 04:50.19 | John Reed Invitational | 04/22/2023 |
| 04:50.88 | RWTL - All | 01/22/2023 |
| 04:58.18 | Section V Class A2/A5 Championships | 02/18/2023 |
| 05:03.92 | Section V Class A2-B5 Championships | 05/27/2023 |
| 05:06.64 | LCAA-CCCSGA Champ | 02/08/2020 |
| 05:08.51 | Section V - Class A/D | 02/21/2020 |
| 05:08.66 | Section V - State Qualifier | 02/23/2023 |
| 05:10.99 | RWTL- South | 12/27/2022 |
| 05:11.71 | RWTL Championships | 01/28/2023 |
| 05:13.04 | Avoca | 05/15/2023 |
| 05:14.89 | Ferd Stenta Invitational | 04/29/2022 |
| 05:15.04 | Canisteo-Greenwood | 05/03/2022 |
| 05:15.48 | RWTL- Groups A-B-E | 12/28/2019 |
| 05:15.55 | Elks Spring Day 2022 | 05/14/2022 |
| 05:20.78 | Avoca | 05/09/2023 |
| 05:20.94 | Campbell-Savona | 05/17/2019 |
| 05:22.37 | RWTL - All Schools | 02/14/2020 |
| 05:23.37 | RWTL - Houghton Meet | 01/31/2020 |
| 05:24.98 | John Reed Memorial Inv | 05/04/2019 |
| 05:25.94 | Campbell-Savona | 04/26/2022 |
| 05:26.44 | Jasper-Troupsburg | 05/15/2019 |
| 05:26.64 | Hammondsport | 04/18/2023 |
| 05:29.09 | RWTL - ABF groups | 01/25/2020 |
| 05:29.34 | Avoca | 04/25/2023 |
| 05:30.74 | John Reed Invitational | 04/23/2022 |
| 05:30.83 | RWTL - Blocks B and C | 01/04/2020 |
| 05:30.84 | Bath-Haverling | 04/30/2019 |
| 05:31.32 | RWTL- ALL | 12/09/2022 |
| 05:33.70 | RWTL - CF Groups | 01/05/2019 |
| 05:35.24 | Avoca | 04/11/2023 |
| 05:37.75 | RWTL - Central | 12/22/2018 |
| 05:38.37 | CCCSA Championships | 02/02/2019 |
| 05:40.44 | Arkport | 05/08/2018 |
| 05:42.04 | Avoca | 04/12/2018 |
| 05:46.43 | Wellsville | 04/18/2018 |
| 05:47.86 | Ferd Stenta Invitational | 04/26/2019 |
| 05:47.86 | Ferd Stenta Inv | 04/26/2019 |
| 05:48.94 | John Reed Memorial Inv | 05/05/2018 |
| 05:51.14 | Bradford | 05/01/2018 |
| 05:57.49 | League Championship | 05/19/2022 |
| 05:58.27 | Wellsville Spring Day Inv | 05/29/2021 |
| 05:58.49 | RWTL - Central Region | 12/22/2017 |
| 05:58.54 | Avoca | 05/10/2022 |
| 06:00.43 | South Seneca Invitational | 05/12/2023 |
| 06:05.27 | RWTL - Central | 12/15/2018 |
| 06:06.07 | RWTL - Central | 01/06/2018 |
| 06:09.51 | RWTL - Central Region | 12/16/2017 |
| 06:10.74 | Addison | 04/20/2022 |
| 06:10.79 | Section V Class B4 Championships | 06/11/2021 |
| 06:33.74 | Avoca | 05/27/2021 |
3000m Steeple
| Performance | Meet | Date |
|---|---|---|
| 10:45.63 | South Seneca Invitational | 05/12/2023 |
| 11:07.21 | Section V Class A2-B5 Championships | 05/27/2023 |
| 11:07.70 | Hornell | 05/05/2023 |
| 11:40.08 | Section V Class B5 Championships | 05/27/2022 |
| 12:20.74 | League Championship | 05/19/2022 |
| 12:38.30 | Hornell Invite | 05/06/2022 |
| 12:52.27 | Elks Spring Day 2019 | 05/11/2019 |
| 12:55.44 | Section V Class B-D Championships | 05/25/2019 |
| 13:50.74 | Campbell-Savona | 05/18/2018 |
| 14:11.98 | Section V Class C-D Championships | 05/25/2018 |
| 14:17.06 | Hornell Invite | 05/04/2018 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:44.59 | RWTL - All | 01/22/2023 |
| 00:44.89 | RWTL- South | 12/27/2022 |
| 00:47.65 | LCAA-CCCSGA Champ | 02/08/2020 |
| 00:51.55 | RWTL - BDF | 12/30/2017 |
3200m
| Performance | Meet | Date |
|---|---|---|
| 11:13.56 | Section V Class A2-B5 Championships | 05/27/2023 |
| 11:20.44 | RWTL Championships | 01/28/2023 |
| 11:26.24 | Avoca | 05/15/2023 |
| 11:34.28 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
| 11:44.22 | RWTL - Blocks B-D-F | 01/11/2020 |
| 11:57.00 | RWTL- South | 01/06/2023 |
| 11:57.25 | RWTL - Blocks B and C | 01/04/2020 |
| 11:59.44 | Campbell-Savona | 05/17/2019 |
| 11:59.71 | RWTL - Houghton Meet | 01/31/2020 |
| 12:08.44 | RWTL - All Schools | 02/14/2020 |
| 12:13.92 | RWTL- Groups A-B-E | 12/28/2019 |
| 12:19.82 | RWTL - CF Groups | 01/05/2019 |
| 12:23.53 | Elks Spring Day 2019 | 05/11/2019 |
| 12:30.44 | Avoca | 04/11/2023 |
| 12:34.24 | Hammondsport | 04/18/2023 |
| 12:48.75 | Rochester Relays - CD | 01/12/2019 |
| 12:50.83 | RWTL - Houghton-3 | 12/07/2019 |
| 12:51.54 | Jasper-Troupsburg | 05/07/2019 |
| 12:52.04 | Arkport | 05/14/2018 |
| 13:05.84 | Arkport | 05/08/2018 |
| 13:16.74 | Bradford | 05/01/2018 |
| 13:19.24 | Addison | 04/23/2019 |
| 13:26.61 | RWTL - Class A/D | 01/20/2018 |
| 13:29.04 | Bath-Haverling | 04/30/2019 |
| 13:29.99 | Rochester City and Friends | 01/27/2018 |
| 13:44.24 | Jasper-Troupsburg | 05/15/2019 |
| 15:23.94 | Campbell-Savona | 04/26/2022 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:05.58 | Hornell Invite | 05/05/2023 |
| 01:06.84 | Avoca | 04/25/2023 |
| 01:08.51 | Avoca | 05/09/2023 |
| 01:09.25 | League Championship | 05/18/2023 |
| 01:13.94 | Campbell-Savona | 04/26/2022 |
| 01:22.14 | Avoca | 05/10/2022 |
400m
| Performance | Meet | Date |
|---|---|---|
| 00:59.24 | Avoca | 05/15/2023 |
| 01:05.14 | Addison | 04/20/2022 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:09.19 | RWTL - BDF | 12/30/2017 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:33.82 | RWTL- South | 01/06/2023 |
| 01:34.08 | Jack Reed Showcase | 01/14/2023 |
| 01:35.83 | RWTL- South | 12/16/2022 |
| 01:36.87 | RWTL Championships | 01/29/2022 |
| 01:37.66 | RWTL- ALL | 12/09/2022 |
| 01:46.46 | RWTL- ALL | 02/05/2022 |
| 01:46.48 | RWTL - Central | 12/22/2018 |
| 01:50.01 | RWTL - EMC,LC,GC,SC,AC | 12/21/2019 |
| 01:58.40 | RWTL - Central Region | 12/22/2017 |
| 02:01.09 | RWTL - Central | 01/06/2018 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:08.40 | Section V Class A2-B5 Championships | 05/27/2023 |
| 02:08.80 | South Seneca Invitational | 05/12/2023 |
| 02:12.49 | Section V Class B5 Championships | 05/27/2022 |
| 02:14.26 | League Championship | 05/19/2022 |
| 02:17.86 | John Reed Invitational | 04/22/2023 |
| 02:17.86 | John Reed Invitational | 04/22/2023 |
| 02:18.58 | Elks Spring Day 2022 | 05/14/2022 |
| 02:21.38 | League Championship | 05/18/2023 |
| 02:22.54 | Avoca | 05/09/2023 |
| 02:26.84 | Avoca | 04/25/2023 |
| 02:30.05 | RWTL - BDF | 12/29/2018 |
| 02:30.48 | John Reed Invitational | 04/23/2022 |
| 02:32.07 | John Reed Memorial Inv | 05/04/2019 |
| 02:32.64 | Jasper-Troupsburg | 05/24/2021 |
| 02:37.24 | Avoca | 04/12/2018 |
| 02:40.60 | Wellsville | 04/18/2018 |
| 02:42.07 | Hornell Invite | 05/04/2018 |
| 02:42.24 | Canisteo-Greenwood | 05/03/2022 |
| 02:47.04 | John Reed Memorial Inv | 05/05/2018 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 068-11.00 | Avoca | 05/27/2021 |
| 062-08.00 | Jasper-Troupsburg | 05/24/2021 |
| 062-05.00 | League Championship | 06/03/2021 |
| 061-04.00 | Arkport | 06/01/2021 |
| 060-11.00 | Avoca | 05/20/2021 |
| 057-02.00 | Avoca | 05/04/2021 |
| 055-08.00 | Addison | 05/06/2021 |
| 046-06.00 | Alfred-Almond | 05/01/2021 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-03.25 | Trojan Invitational | 04/15/2023 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 12-10.75 | Trojan Invitational | 04/15/2023 |
| 12-01.25 | RWTL - Class A/D | 01/20/2018 |
| 11-04.50 | Rochester City and Friends | 01/27/2018 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-16.58 | Trojan Invitational | 04/15/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 27-00.50 | RWTL - All Schools | 12/28/2021 |
| 26-01.00 | RWTL-South | 01/15/2022 |
| 25-01.00 | RWTL- ALL | 12/11/2021 |
| 25-00.75 | RWTL- South | 12/17/2021 |
| 24-04.25 | Trojan Invitational | 04/15/2023 |
| 23-02.75 | Avoca | 05/20/2021 |
| 22-10.50 | Avoca | 05/27/2021 |
| 22-07.00 | Jasper-Troupsburg | 05/24/2021 |
| 22-04.50 | Wellsville Spring Day Inv | 05/29/2021 |
| 21-11.00 | Avoca | 05/04/2021 |
| 21-06.00 | Addison | 05/06/2021 |
| 20-09.50 | Alfred-Almond | 05/01/2021 |





