Cole Sullivan
Records
- 1000m03:53.05
 - 100m00:14.24
 - 200m00:26.54
 - 300m00:54.15
 - 400m01:16.93
 - 55m00:08.86
 - 600m02:03.52
 - Discus Throw065-05.00
 - Shot Put30-05.00
 
1000m
| Performance | Meet | Date | 
|---|---|---|
| 03:53.05 | Sub-Varsity Championships | 01/26/2019 | 
| 03:56.90 | RWTL - West | 12/21/2018 | 
| 03:59.61 | RWTL - Houghton-3 | 12/07/2019 | 
| 04:05.05 | RWTL - Blocks E and F | 12/14/2019 | 
| 04:15.40 | RWTL - West | 12/15/2018 | 
| 04:18.52 | RWTL - Blocks B-D-F | 01/11/2020 | 
100m
| Performance | Meet | Date | 
|---|---|---|
| 00:14.24 | April 30 Geneseo at LeRoy | 04/30/2019 | 
| 00:14.34 | Liv-County Meet | 05/07/2019 | 
| 00:15.04 | Liv-County Dual Meet | 05/08/2018 | 
| 00:15.13 | Liv-County Dual Meet | 05/01/2018 | 
| 00:15.94 | Liv-County Dual Meet | 04/24/2018 | 
200m
| Performance | Meet | Date | 
|---|---|---|
| 00:26.54 | Liv-County Dual Meet | 05/08/2018 | 
| 00:30.44 | Liv-County Meet | 05/07/2019 | 
| 00:30.54 | April 30 Geneseo at LeRoy | 04/30/2019 | 
| 00:31.81 | Liv-County Dual Meet | 05/01/2018 | 
| 00:32.14 | Liv-County Dual Meet | 04/24/2018 | 
| 00:38.04 | Liv-County Dual Meet | 04/30/2019 | 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:54.15 | RWTL - West Region | 12/16/2017 | 
| 00:54.84 | Jim Cleveland SubVar Champs | 01/19/2018 | 
| 00:56.38 | RWTL - West Region | 01/06/2018 | 
| 00:58.87 | RWTL - West | 12/22/2017 | 
400m
| Performance | Meet | Date | 
|---|---|---|
| 01:16.93 | Liv-County Dual Meet | 05/01/2018 | 
| 01:18.94 | Liv-County Dual Meet | 05/08/2018 | 
| 01:19.24 | Liv-County Meet | 05/07/2019 | 
| 01:20.14 | Liv-County Dual Meet | 04/24/2018 | 
| 01:28.04 | Liv-County Dual Meet | 04/30/2019 | 
55m
| Performance | Meet | Date | 
|---|---|---|
| 00:08.86 | RWTL - BDF | 01/15/2018 | 
| 00:08.86 | RWTL - West Region | 12/16/2017 | 
| 00:08.96 | Jim Cleveland SubVar Champs | 01/19/2018 | 
| 00:09.07 | RWTL - West | 12/22/2017 | 
| 00:09.10 | RWTL - BDF | 12/30/2017 | 
| 00:09.16 | RWTL - West Region | 01/06/2018 | 
600m
| Performance | Meet | Date | 
|---|---|---|
| 02:03.52 | RWTL - Houghton-3 | 12/07/2019 | 
| 02:05.65 | RWTL - Blocks E and F | 12/14/2019 | 
| 02:05.99 | RWTL - West | 12/15/2018 | 
| 02:07.27 | RWTL - Blocks B-D-F | 01/11/2020 | 
| 02:10.14 | RWTL - West | 12/21/2018 | 
Discus Throw
| Performance | Meet | Date | 
|---|---|---|
| 065-05.00 | Livonia at LeRoy 2021 | 05/18/2021 | 
| 055-06.00 | Hornell | 05/04/2021 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 30-05.00 | Livonia at LeRoy 2021 | 05/18/2021 | 
| 29-00.00 | RWTL Group B | 02/26/2021 | 
| 28-08.00 | Bath-Haverling | 05/12/2021 | 
| 28-05.50 | RWTL Group B | 02/20/2021 | 
| 28-03.00 | Hornell | 05/04/2021 | 
| 27-05.50 | Batavia | 02/17/2021 | 
| 26-03.25 | RWTL Group B | 02/13/2021 | 





