Autumn Reeves
Records
- Shot Put24-00.00
- Weight Throw032-02.25
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 24-00.00 | RWTL - Class A/D | 01/20/2018 |
| 22-05.00 | RWTL - East | 01/06/2018 |
| 22-01.00 | RWTL - East | 12/23/2017 |
| 20-01.50 | RWTL - East Region | 12/15/2017 |
| 18-09.50 | RWTL - East | 12/09/2017 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 032-02.25 | Wayne-Finger Lakes / Livingston County | 01/26/2018 |
| 031-03.00 | RWTL - Class A/D | 01/20/2018 |
| 029-03.25 | RWTL - ACE | 01/15/2018 |
| 029-00.00 | RWTL - East | 12/23/2017 |
| 028-08.00 | RWTL - East | 01/06/2018 |
| 027-03.00 | RWTL - East Region | 12/15/2017 |
| 025-07.50 | RWTL - East | 12/09/2017 |





