Yingnan Sun
Records
- 100 Hurdles00:20.24
- 1000m03:46.87
- 100m00:14.34
- 1500m05:52.24
- 1500m RW08:59.92
- 200m00:30.24
- 3000m14:45.24
- 400m01:12.24
- 55m00:08.87
- 800m02:48.84
- High Jump03-10.00
- Long Jump13-07.00
- Pentathlon00-13.47
- Shot Put21-02.00
100 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:20.24 | Pittsford Sutherland | 05/01/2019 |
| 00:20.30 | Section V Class A-C Championships | 05/24/2019 |
| 00:20.44 | Greece Athena | 05/08/2019 |
| 00:20.58 | Monroe County JV Girls | 05/16/2019 |
| 00:22.95 | Marion Invitational | 05/10/2019 |
1000m
| Performance | Meet | Date |
|---|---|---|
| 03:46.87 | RWTL - Central | 12/09/2017 |
| 03:50.59 | RWTL - Central | 12/15/2018 |
| 03:53.54 | Jim Cleveland SubVar Champs | 01/19/2018 |
100m
| Performance | Meet | Date |
|---|---|---|
| 00:14.34 | Brighton | 04/24/2019 |
| 00:14.54 | Pittsford Sutherland | 05/01/2019 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:52.24 | Penfield | 05/11/2018 |
| 06:05.16 | Monroe County JV Girls | 05/17/2018 |
| 06:08.74 | RWTL - Central | 12/22/2018 |
| 06:13.21 | RWTL - BE Groups | 01/05/2019 |
| 06:19.76 | Victor Twilight Invitational | 05/04/2018 |
| 06:19.76 | Victor Twilight Invitational | 05/04/2018 |
| 06:33.64 | Greece Athena | 04/18/2018 |
1500m RW
| Performance | Meet | Date |
|---|---|---|
| 08:59.92 | Monroe County Championships | 02/02/2019 |
| 09:10.30 | Trent Jackson | 01/26/2019 |
| 09:12.50 | Section V - Sectionals BC Groups | 02/16/2019 |
| 09:17.80 | RWTL - Classes A/B | 01/19/2019 |
| 09:37.82 | RWTL - ACE groups | 12/28/2018 |
| 09:41.45 | Rochester Relays- AB | 01/11/2019 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:30.24 | Brighton | 04/24/2019 |
| 00:30.84 | Pittsford Sutherland | 04/08/2019 |
| 00:30.86 | Victor Twilight Invitational | 05/03/2019 |
3000m
| Performance | Meet | Date |
|---|---|---|
| 14:45.24 | Pittsford Sutherland | 05/02/2018 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:12.24 | Pittsford Sutherland | 04/08/2019 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.87 | RWTL - Central | 12/09/2017 |
| 00:09.03 | RWTL - Central | 01/06/2018 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:48.84 | Greece Arcadia | 05/09/2018 |
| 02:50.80 | Section V Class A-C Championships | 05/24/2019 |
| 02:51.54 | Brockport | 05/06/2019 |
| 02:55.24 | Pittsford Sutherland | 04/12/2018 |
| 02:56.24 | Brighton | 04/25/2018 |
| 02:58.14 | Marion Invitational | 05/10/2019 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 03-10.00 | Brockport | 05/06/2019 |
| 03-06.25 | Marion Invitational | 05/10/2019 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 13-07.00 | RWTL - Classes A/B | 01/19/2019 |
| 13-06.25 | Section V Class A-C Championships | 05/24/2019 |
| 13-06.00 | Monroe County JV Girls | 05/16/2019 |
| 13-01.25 | RWTL - Central | 12/15/2018 |
| 12-11.50 | Marion Invitational | 05/10/2019 |
| 12-09.25 | RWTL - Central | 12/22/2018 |
| 12-08.75 | Brighton | 04/24/2019 |
| 12-07.25 | RWTL - ACE Groups | 02/08/2019 |
| 12-05.75 | RWTL - ACE groups | 12/28/2018 |
| 12-03.00 | Monroe County Championships | 02/02/2019 |
| 12-01.25 | Brighton | 04/25/2018 |
| 11-02.50 | Jim Cleveland SubVar Champs | 01/19/2018 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-13.47 | Section V Class A-C Championships | 05/24/2019 |
| 00-12.32 | Marion Invitational | 05/10/2019 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 21-02.00 | Greece Athena | 05/08/2019 |
| 20-07.00 | Monroe County JV Girls | 05/16/2019 |
| 20-00.50 | Section V Class A-C Championships | 05/24/2019 |
| 19-10.25 | Pittsford Sutherland | 05/01/2019 |
| 19-03.75 | Brockport | 05/06/2019 |
| 18-08.50 | Marion Invitational | 05/10/2019 |





