Andrew Kettle
Records
- 100m00:13.04
 - 110 Hurdles00:22.04
 - 1500m05:20.58
 - 1600m06:33.14
 - 200m00:26.84
 - 300m00:44.43
 - 400m01:05.12
 - 55m00:07.86
 - 55m Hurdles00:11.20
 - High Jump04-08.00
 - Long Jump14-08.75
 - Pentathlon00-14.66
 - Shot Put28-00.50
 
100m
| Performance | Meet | Date | 
|---|---|---|
| 00:13.04 | Liv-County Dual Meet | 04/24/2018 | 
| 00:13.16 | Liv-County Dual Meet | 05/01/2018 | 
110 Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:22.04 | April 30 Geneseo at LeRoy | 04/30/2019 | 
| 00:22.04 | Liv-County Meet | 05/07/2019 | 
| 00:22.14 | Victor Twilight Invitational | 05/03/2019 | 
| 00:22.14 | LCAA Championships | 05/17/2018 | 
| 00:22.26 | Section V Class AA-CC Championships | 05/25/2019 | 
| 00:22.52 | Section V Class B-CC Championships | 05/26/2018 | 
| 00:22.63 | LCAA Championships | 05/16/2019 | 
| 00:23.34 | Warsaw | 05/14/2019 | 
| 00:23.64 | Liv-County Dual Meet | 04/30/2019 | 
1500m
| Performance | Meet | Date | 
|---|---|---|
| 05:20.58 | LCAA Championships | 05/17/2018 | 
| 05:31.77 | Section V Class B-CC Championships | 05/26/2018 | 
| 05:43.25 | LCAA Championships | 05/16/2019 | 
| 05:50.81 | Section V Class AA-CC Championships | 05/25/2019 | 
1600m
| Performance | Meet | Date | 
|---|---|---|
| 06:33.14 | April 30 Geneseo at LeRoy | 04/30/2019 | 
200m
| Performance | Meet | Date | 
|---|---|---|
| 00:26.84 | Liv-County Dual Meet | 05/01/2018 | 
| 00:27.64 | Liv-County Dual Meet | 04/24/2018 | 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:44.43 | Wayne-Finger Lakes / Livingston County | 01/26/2018 | 
| 00:44.83 | RWTL - West Region | 12/16/2017 | 
| 00:45.21 | RWTL - BDF | 12/30/2017 | 
| 00:45.63 | RWTL - West | 12/22/2017 | 
400m
| Performance | Meet | Date | 
|---|---|---|
| 01:05.12 | Liv-County Dual Meet | 05/01/2018 | 
55m
| Performance | Meet | Date | 
|---|---|---|
| 00:07.86 | RWTL - West | 12/22/2017 | 
| 00:07.97 | RWTL - West Region | 01/06/2018 | 
| 00:07.99 | RWTL - BD Groups | 02/03/2018 | 
| 00:08.00 | RWTL - West Region | 12/16/2017 | 
| 00:08.08 | RWTL - BDF | 12/30/2017 | 
55m Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:11.20 | RWTL - BDF | 01/15/2018 | 
High Jump
| Performance | Meet | Date | 
|---|---|---|
| 04-08.00 | LCAA Championships | 05/16/2019 | 
| 04-07.00 | April 30 Geneseo at LeRoy | 04/30/2019 | 
| 04-06.00 | Section V Class B-CC Championships | 05/26/2018 | 
| 04-06.00 | Section V Class AA-CC Championships | 05/25/2019 | 
Long Jump
| Performance | Meet | Date | 
|---|---|---|
| 14-08.75 | LCAA Championships | 05/17/2018 | 
| 14-06.75 | Section V Class AA-CC Championships | 05/25/2019 | 
| 14-00.50 | Section V Class B-CC Championships | 05/26/2018 | 
| 13-02.25 | Liv-County Dual Meet | 04/30/2019 | 
Pentathlon
| Performance | Meet | Date | 
|---|---|---|
| 00-14.66 | Section V Class AA-CC Championships | 05/25/2019 | 
| 00-14.10 | Section V Class B-CC Championships | 05/26/2018 | 
| 00-12.37 | LCAA Championships | 05/16/2019 | 
| 00-12.21 | LCAA Championships | 05/17/2018 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 28-00.50 | LCAA Championships | 05/16/2019 | 
| 27-08.75 | Section V Class AA-CC Championships | 05/25/2019 | 
| 24-01.50 | Liv-County Meet | 05/07/2019 | 
| 22-01.25 | Section V Class B-CC Championships | 05/26/2018 | 
| 21-09.50 | LCAA Championships | 05/17/2018 | 





