Kay'ana Reaves
Records
- Discus Throw072-03.00
- Shot Put27-04.00
- Weight Throw023-07.00
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 072-03.00 | Pittsford Sutherland | 04/08/2019 |
| 065-09.00 | Greece Athena | 05/08/2019 |
| 061-07.00 | Brighton | 04/24/2019 |
| 061-06.00 | Pittsford Sutherland | 04/12/2018 |
| 061-04.00 | Pittsford Sutherland | 05/01/2019 |
| 057-08.00 | Brockport | 05/06/2019 |
| 056-05.00 | Brighton | 04/25/2018 |
| 048-04.00 | Victor Twilight Invitational | 05/03/2019 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 27-04.00 | Pittsford Sutherland | 05/01/2019 |
| 25-10.50 | Brockport | 05/06/2019 |
| 25-09.25 | Greece Athena | 05/08/2019 |
| 25-07.50 | Pittsford Sutherland | 04/08/2019 |
| 25-04.00 | Victor Twilight Invitational | 05/03/2019 |
| 25-01.50 | Monroe County JV Girls | 05/16/2019 |
| 24-04.00 | Brighton | 04/24/2019 |
| 23-06.75 | Pittsford Sutherland | 04/12/2018 |
| 22-11.00 | Jim Cleveland SubVar Champs | 01/19/2018 |
| 22-03.00 | Brighton | 04/25/2018 |
| 22-02.50 | RWTL - Central Region | 12/16/2017 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 023-07.00 | Jim Cleveland SubVar Champs | 01/19/2018 |
| 021-08.25 | RWTL - Central Region | 12/16/2017 |





