Tyler Clay
Records
- 100m00:11.84
- 110 Hurdles00:19.63
- 1500m05:33.06
- 200m00:25.04
- 300m00:39.44
- 55m00:07.06
- High Jump05-08.00
- Long Jump19-00.00
- Pentathlon00-17.99
- Shot Put23-02.25
100m
| Performance | Meet | Date |
|---|---|---|
| 00:11.84 | Rush-Henrietta | 05/18/2021 |
| 00:11.93 | Wayne Invitational | 05/22/2021 |
| 00:11.94 | Royal Comet | 06/05/2021 |
| 00:11.94 | League Meet | 05/01/2021 |
| 00:12.09 | His & Hers Invit | 05/08/2021 |
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:19.63 | Class A-AA Championships | 05/26/2018 |
| 00:19.75 | Monroe County | 05/19/2018 |
| 00:20.31 | Royal Comet | 05/12/2018 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:33.06 | Class A-AA Championships | 05/26/2018 |
| 05:35.27 | Monroe County | 05/19/2018 |
| 05:45.44 | Royal Comet | 05/12/2018 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:25.04 | Victor | 05/11/2021 |
| 00:25.09 | Monroe County JV Boys | 05/15/2019 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:39.44 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
| 00:39.45 | RWTL- Groups C-D-F | 12/28/2019 |
| 00:42.27 | RH-Schroeder-Thomas | 02/20/2021 |
| 00:44.36 | Covid Champ - Session 1 | 02/27/2021 |
| 00:45.64 | TSE | 02/17/2021 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:07.06 | RWTL - Blocks C-D-E | 01/24/2020 |
| 00:07.07 | RWTL- Groups C-D-F | 12/28/2019 |
| 00:07.09 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
| 00:07.13 | RWTL-Blocks A and C | 12/13/2019 |
| 00:07.15 | RWTL - Houghton-3 | 12/07/2019 |
| 00:07.43 | RH-Schroeder-Thomas | 02/20/2021 |
| 00:07.49 | Covid Champ - Session 1 | 02/27/2021 |
| 00:07.54 | TSE | 02/17/2021 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 05-08.00 | Section V Class A1 Championships | 06/10/2021 |
| 05-06.00 | His & Hers Invit | 05/08/2021 |
| 05-06.00 | Wayne Invitational | 05/22/2021 |
| 05-04.00 | Sodus Showdown | 05/14/2021 |
| 05-04.00 | Royal Comet | 06/05/2021 |
| 05-02.00 | League Meet | 05/01/2021 |
| 04-06.75 | Monroe County | 05/19/2018 |
| 04-06.00 | Class A-AA Championships | 05/26/2018 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 19-00.00 | Rush-Henrietta | 05/04/2021 |
| 17-06.75 | Section V Class A1 Championships | 06/10/2021 |
| 17-03.00 | Class A-AA Championships | 05/26/2018 |
| 16-07.00 | RWTL - Blocks B and C | 01/04/2020 |
| 16-03.75 | Monroe County | 05/19/2018 |
| 16-02.50 | RWTL - Houghton-3 | 12/07/2019 |
| 13-07.00 | Royal Comet | 05/12/2018 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-17.99 | Class A-AA Championships | 05/26/2018 |
| 00-17.41 | Monroe County | 05/19/2018 |
| 00-11.57 | Royal Comet | 05/12/2018 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 23-02.25 | Monroe County | 05/19/2018 |
| 22-10.75 | Class A-AA Championships | 05/26/2018 |
| 21-02.25 | Royal Comet | 05/12/2018 |





