Alison Salzbrenner
Records
- 100m00:14.24
- 200m00:31.04
- 300m00:50.01
- 55m00:08.35
- 600m02:14.93
- High Jump03-09.00
- Long Jump15-01.00
- Shot Put14-10.00
- Triple Jump26-08.50
100m
| Performance | Meet | Date |
|---|---|---|
| 00:14.24 | Penfield | 04/24/2019 |
| 00:14.63 | Monroe County JV Girls | 05/16/2019 |
| 00:14.64 | Penfield | 05/07/2019 |
| 00:14.84 | Penfield | 05/12/2019 |
| 00:14.94 | Webster Thomas | 05/01/2018 |
| 00:15.04 | Penfield | 04/24/2018 |
| 00:15.14 | Penfield | 04/27/2018 |
| 00:15.64 | Penfield | 04/18/2018 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:31.04 | Penfield | 04/24/2019 |
| 00:31.16 | Monroe County JV Girls | 05/17/2018 |
| 00:31.24 | Fairport | 05/11/2018 |
| 00:31.39 | Monroe County JV Girls | 05/16/2019 |
| 00:31.54 | Penfield | 04/27/2018 |
| 00:32.54 | Webster Thomas | 05/01/2018 |
| 00:33.54 | Penfield | 04/09/2019 |
| 00:33.54 | Penfield | 04/09/2019 |
| 00:33.74 | Penfield | 04/18/2018 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:50.01 | RWTL - Central | 12/22/2018 |
| 00:50.63 | RWTL - Blocks E and F | 12/14/2019 |
| 00:50.84 | RWTL - Central | 12/15/2018 |
| 00:52.58 | RWTL - CF Groups | 01/05/2019 |
| 00:52.67 | RWTL Group A | 01/23/2021 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.35 | RWTL - Blocks B-D-F | 01/11/2020 |
| 00:08.37 | RWTL - ABF groups | 01/25/2020 |
| 00:08.41 | RWTL - Blocks D and F | 01/03/2020 |
| 00:08.48 | RWTL - Blocks E and F | 12/14/2019 |
| 00:08.53 | RWTL - CF Groups | 01/05/2019 |
| 00:08.54 | RWTL Group A | 02/06/2021 |
| 00:08.55 | RWTL - Houghton | 12/06/2019 |
600m
| Performance | Meet | Date |
|---|---|---|
| 02:14.93 | RWTL - EMC,LC,GC,SC,AC | 12/21/2019 |
| 02:22.75 | RWTL Group A | 02/13/2021 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 03-09.00 | Penfield | 05/01/2021 |
| 03-09.00 | RWTL Group A | 02/13/2021 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 15-01.00 | RWTL - ABF groups | 01/25/2020 |
| 14-03.50 | Penfield | 04/24/2019 |
| 14-03.50 | Penfield | 04/24/2019 |
| 14-02.50 | RWTL - Blocks D and F | 01/03/2020 |
| 14-01.50 | RWTL - Classes A/B | 01/19/2019 |
| 13-10.00 | Monroe County Champ | 02/08/2020 |
| 13-06.00 | RH Relays | 04/21/2018 |
| 13-03.75 | Trent Jackson | 01/26/2019 |
| 13-03.50 | Monroe County Championships | 02/02/2019 |
| 13-03.25 | RWTL - Central | 12/22/2018 |
| 13-02.75 | RWTL - Houghton | 12/06/2019 |
| 13-00.00 | RWTL - Blocks B-D-F | 01/11/2020 |
| 12-10.50 | Penfield | 05/07/2019 |
| 12-08.75 | Penfield | 04/09/2019 |
| 12-08.00 | RWTL - BDF Groups | 02/08/2019 |
| 12-07.50 | Penfield | 04/27/2018 |
| 12-07.00 | RWTL - Central | 12/15/2018 |
| 12-03.00 | Penfield | 05/01/2021 |
| 12-02.25 | RWTL - CF Groups | 01/05/2019 |
| 11-10.00 | Webster Thomas | 05/01/2018 |
| 11-08.50 | Fairport | 05/11/2018 |
| 11-07.75 | Monroe County JV Girls | 05/17/2018 |
| 11-07.00 | Penfield | 04/18/2018 |
| 11-06.25 | MAC B3 East High Invit | 05/03/2019 |
| 11-02.00 | Victor Twilight Invitational | 05/04/2018 |
| 11-02.00 | Victor Twilight Invitational | 05/04/2018 |
| 11-01.00 | Monroe County JV Girls | 05/16/2019 |
| 10-09.50 | Penfield | 05/09/2018 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 14-10.00 | Penfield | 05/01/2021 |
| 14-09.00 | Webster Thomas | 04/30/2019 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 26-08.50 | RWTL - Classes A/B | 01/19/2019 |
| 26-06.00 | Ithaca bombers Invit | 12/08/2018 |





