Marie Benson
Records
- 100 Hurdles00:21.13
- 300m00:55.26
- 400 Int Hurdles01:30.64
- 400m01:21.49
- High Jump04-00.00
- Triple Jump25-08.25
100 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:21.13 | Monroe County JV Girls | 05/16/2019 |
| 00:21.64 | Pittsford Sutherland | 04/09/2019 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:55.26 | RWTL - Central | 12/22/2018 |
| 00:56.23 | Sub-Varsity Championships | 01/26/2019 |
| 00:56.70 | RWTL - Central | 12/15/2018 |
| 00:56.99 | RWTL - BE Groups | 01/05/2019 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:30.64 | League Meet | 05/09/2018 |
| 01:31.73 | Monroe County JV Girls | 05/17/2018 |
| 01:31.94 | JV Meet | 04/27/2018 |
| 01:33.94 | League Meet | 04/25/2018 |
| 01:36.54 | League Meet | 04/12/2018 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:21.49 | RWTL - ACE groups | 12/28/2018 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-00.00 | League Meet | 05/01/2019 |
| 04-00.00 | Sub-Varsity Championships | 01/26/2019 |
| 04-00.00 | Monroe County JV Girls | 05/17/2018 |
| 04-00.00 | Monroe County JV Girls | 05/16/2019 |
| 04-00.00 | RWTL - ACE groups | 12/28/2018 |
| 03-11.00 | RWTL - Central | 12/22/2018 |
| 03-10.00 | Pittsford Sutherland | 04/09/2019 |
| 03-10.00 | League Meet | 04/12/2018 |
| 03-09.00 | RWTL - Central | 12/15/2018 |
| 03-06.00 | RWTL - BE Groups | 01/05/2019 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 25-08.25 | League Meet | 05/09/2018 |
| 23-07.00 | JV Meet | 04/27/2018 |





