Matthew Auble
Records
- Discus Throw188-03.00
- Shot Put61-00.25
- Weight Throw72-10.00
Discus Throw
Performance | Meet | Date |
---|---|---|
188-03.00 | Livonia Invitational | 05/13/2022 |
186-03.00 | Batavia Blue Devil Invitational | 05/06/2023 |
184-07.00 | Section V Class B4 Championships | 05/26/2023 |
183-06.00 | NYS Championships | 06/10/2023 |
182-05.00 | Warsaw | 04/20/2023 |
181-06.00 | LCAA Championships | 05/18/2023 |
180-08.00 | Warsaw | 04/13/2023 |
179-00.00 | Cal-Mum Invitational | 05/05/2023 |
176-08.00 | Avon | 05/02/2023 |
176-05.00 | Section V State Qualifier | 06/02/2023 |
175-08.00 | Warsaw | 05/17/2022 |
174-11.00 | Runnin' Cadet | 05/07/2022 |
174-01.00 | Meet of Champions | 06/05/2022 |
173-00.00 | Avon | 05/09/2023 |
172-05.00 | Tiger Invitational | 04/29/2023 |
172-04.00 | LCAA Championships | 05/19/2022 |
172-03.00 | Avon | 05/03/2022 |
172-00.00 | LeRoy | 05/10/2022 |
171-02.00 | Section V Class B3-B4 Championships | 05/27/2022 |
170-09.00 | Warsaw | 04/25/2023 |
169-04.00 | Pavilion | 04/21/2022 |
167-06.00 | NY State Fed Champ | 06/11/2022 |
166-02.00 | NY State Champ | 06/10/2022 |
164-11.00 | Cal-Mum Invitational | 05/06/2022 |
159-07.00 | Geneseo | 04/26/2022 |
156-02.00 | Livonia Invitational | 05/13/2022 |
153-08.00 | Tiger Invitational | 04/30/2022 |
143-01.00 | Section V Class B2 Championships | 06/12/2021 |
139-06.00 | League Meet | 06/01/2021 |
131-05.00 | LCAA D2 Championships | 06/04/2021 |
120-06.00 | Warsaw | 05/25/2021 |
113-08.00 | Letchworth | 05/27/2021 |
109-01.00 | LeRoy Modified Invit | 05/05/2018 |
Shot Put
Performance | Meet | Date |
---|---|---|
61-00.25 | Livonia Invitational | 05/13/2022 |
60-06.50 | Section V Class A2/A5 Championships | 02/18/2023 |
60-04.75 | RWTL- All | 01/13/2023 |
60-00.50 | Section V Class B4 Championships | 05/26/2023 |
59-03.50 | NYS Championships | 06/10/2023 |
59-02.50 | Section V State Qualifier | 06/02/2023 |
58-10.50 | Warsaw | 04/25/2023 |
58-09.00 | Warsaw | 04/20/2023 |
58-05.00 | Batavia Blue Devil Invitational | 05/06/2023 |
58-02.50 | Section VI Invite | 02/04/2023 |
58-01.25 | New York State Championships | 03/04/2023 |
57-11.00 | Warsaw | 04/13/2023 |
57-07.50 | RWTL- South | 01/06/2023 |
57-07.00 | Tiger Invitational | 04/29/2023 |
57-06.25 | Section V - State Qualifier | 02/23/2023 |
57-05.25 | RWTL Championships | 01/28/2023 |
57-02.00 | Jack Reed Showcase | 01/14/2023 |
56-03.00 | Avon | 05/02/2023 |
56-01.75 | LCAA Championships | 05/18/2023 |
56-00.25 | RWTL- South | 12/27/2022 |
55-11.25 | Cal-Mum Invitational | 05/05/2023 |
55-09.50 | Avon | 05/09/2023 |
54-06.00 | RWTL- South | 12/16/2022 |
53-02.75 | Meet of Champions | 06/05/2022 |
53-02.75 | Section V State Qualifier | 06/03/2022 |
53-00.50 | NY State Champ | 06/10/2022 |
52-10.00 | LCAA Championships | 05/19/2022 |
51-07.00 | Livonia Invitational | 05/13/2022 |
51-07.00 | Livonia Invite | 05/13/2022 |
51-02.75 | RWTL- ALL | 12/09/2022 |
51-01.75 | Runnin' Cadet | 05/07/2022 |
51-00.75 | NY State Fed Champ | 06/11/2022 |
50-08.75 | Section V Class B3-B4 Championships | 05/27/2022 |
50-06.00 | Avon | 05/03/2022 |
50-05.50 | LeRoy | 05/10/2022 |
49-03.50 | Warsaw | 05/17/2022 |
48-02.00 | Cal-Mum Invitational | 05/06/2022 |
47-02.25 | Geneseo | 04/26/2022 |
45-09.25 | Section V Class B2 Championships | 06/12/2021 |
45-04.00 | Pavilion | 04/21/2022 |
45-03.00 | League Meet | 06/01/2021 |
44-11.50 | Tiger Invitational | 04/30/2022 |
44-04.75 | Letchworth | 05/27/2021 |
43-04.00 | LCAA D2 Championships | 06/04/2021 |
41-06.00 | Warsaw | 05/25/2021 |
Weight Throw
Performance | Meet | Date |
---|---|---|
72-10.00 | Nike Indoor Nationals | 03/11/2023 |
71-07.25 | New York State Championships | 03/04/2023 |
70-00.75 | Section V - State Qualifier | 02/23/2023 |
68-03.25 | Section VI Invite | 02/04/2023 |
67-10.75 | RWTL- All | 01/13/2023 |
66-09.00 | RWTL Championships | 01/28/2023 |
66-05.25 | RWTL - All | 02/11/2023 |
64-11.50 | Jack Reed Showcase | 01/14/2023 |
63-11.75 | Section V Class A2/A5 Championships | 02/18/2023 |
63-06.00 | RWTL- South | 12/27/2022 |
62-05.00 | RWTL- South | 01/06/2023 |
59-10.00 | RWTL- ALL | 12/09/2022 |
53-05.00 | RWTL- South | 12/16/2022 |