Riley Nagle
Records
- 1000m03:46.97
- 1500m05:49.24
- 3000m12:41.00
- 600m02:20.19
- 800m02:53.65
- Long Jump09-07.00
- Triple Jump26-04.00
1000m
| Performance | Meet | Date |
|---|---|---|
| 03:46.97 | RWTL- South | 12/16/2022 |
| 03:50.66 | RWTL Championships | 01/29/2022 |
| 03:55.39 | RWTL- ALL | 02/05/2022 |
| 03:56.09 | RWTL- South | 01/06/2023 |
| 03:56.45 | RWTL-South | 01/15/2022 |
| 03:58.94 | RWTL- South | 12/17/2021 |
| 03:59.77 | RWTL- ALL | 12/11/2021 |
| 04:02.56 | RWTL- ALL | 01/07/2022 |
| 04:05.63 | LCAA-CCCSGA Champ | 02/08/2020 |
| 04:07.85 | RWTL - Blocks A-C-E | 01/10/2020 |
| 04:12.59 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
| 04:19.94 | RWTL-Blocks A and C | 12/13/2019 |
| 04:20.25 | RWTL - EMC,LC,GC,SC,AC | 12/21/2019 |
| 04:24.08 | RWTL - Houghton-3 | 12/07/2019 |
| 04:29.58 | RWTL - Blocks A and E | 01/04/2020 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:49.24 | Letchworth | 05/03/2022 |
| 05:49.65 | LCAA Championships | 05/18/2023 |
| 05:49.65 | League Championship | 05/19/2023 |
| 05:54.40 | Section V Class A3/A4 Championships | 02/19/2023 |
| 05:55.12 | RWTL - All | 02/11/2023 |
| 05:55.38 | Section V Class B2-B3 Championships | 05/27/2023 |
| 05:55.90 | Section V - Class A3 Championships | 02/20/2022 |
| 05:56.15 | RWTL - ALL | 02/12/2022 |
| 06:00.31 | LCAA Championships | 05/19/2022 |
| 06:03.86 | RWTL- ALL | 12/09/2022 |
| 06:06.09 | Cal-Mum Invitational | 05/05/2023 |
| 06:06.39 | Section V Class A1-B2 Championships | 05/28/2022 |
| 06:06.39 | Section V Class A1-B2 Championships | 05/28/2022 |
| 06:06.60 | RWTL- All | 01/13/2023 |
| 06:08.72 | RWTL - All | 01/22/2023 |
| 06:10.38 | RWTL- ALL | 01/07/2022 |
| 06:11.24 | Dansville | 04/19/2023 |
| 06:11.87 | RWTL Championships | 01/28/2023 |
| 06:15.84 | RWTL - All Schools | 12/28/2021 |
| 06:19.00 | RWTL- ALL | 12/11/2021 |
| 06:19.31 | Tiger Invitational | 04/29/2023 |
| 06:24.24 | Dansville | 04/25/2023 |
| 06:27.24 | Wayland-Cohocton | 04/26/2022 |
| 06:30.24 | Dansville | 04/13/2023 |
| 06:31.11 | Letchworth@Dansville | 05/09/2023 |
| 06:32.24 | Dansville | 05/02/2023 |
| 06:36.94 | Livonia | 04/21/2022 |
| 06:38.64 | RWTL-Blocks A and C | 12/13/2019 |
| 06:43.62 | RWTL - Blocks A-C-E | 01/10/2020 |
| 06:45.77 | LCAA-CCCSGA Champ | 02/08/2020 |
3000m
| Performance | Meet | Date |
|---|---|---|
| 12:41.00 | League Championship | 05/19/2023 |
| 12:41.00 | LCAA Championships | 05/18/2023 |
| 12:44.94 | Livonia Invitational | 05/13/2022 |
| 13:03.74 | Letchworth@Dansville | 05/09/2023 |
| 13:19.18 | Tiger Invitational | 04/29/2023 |
| 13:27.24 | Dansville | 04/25/2023 |
| 13:27.67 | Section V Class B2-B3 Championships | 05/27/2023 |
| 13:31.24 | Dansville | 05/02/2023 |
600m
| Performance | Meet | Date |
|---|---|---|
| 02:20.19 | RWTL - Houghton-3 | 12/07/2019 |
| 02:30.82 | RWTL - Blocks A and E | 01/04/2020 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:53.65 | LCAA Championships | 05/19/2022 |
| 02:53.92 | Livonia Invitational | 05/13/2022 |
| 02:54.36 | Section V Class A1-B2 Championships | 05/28/2022 |
| 02:54.36 | Section V Class A1-B2 Championships | 05/28/2022 |
| 02:54.64 | Hornell | 05/10/2022 |
| 02:56.24 | Letchworth | 05/03/2022 |
| 02:57.24 | Dansville | 04/19/2023 |
| 02:58.14 | Wayland-Cohocton | 04/26/2022 |
| 02:58.56 | Cal-Mum Invitational | 05/06/2022 |
| 02:58.94 | LeRoy | 06/01/2021 |
| 03:01.11 | LCAA D1 Championships | 06/05/2021 |
| 03:01.74 | Livonia | 04/21/2022 |
| 03:01.94 | Dansville | 04/13/2023 |
| 03:07.58 | LeRoy Invitational | 05/29/2021 |
| 03:09.04 | Livonia | 05/25/2021 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 09-07.00 | Keshequa | 05/06/2021 |
| 09-06.50 | LeRoy | 06/01/2021 |
| 09-01.50 | Bath-Haverling | 05/19/2021 |
| 08-07.75 | Hornell | 05/11/2021 |
| 08-07.50 | Livonia | 05/25/2021 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 26-04.00 | RWTL- South | 01/06/2023 |
| 26-04.00 | Cal-Mum Invitational | 05/05/2023 |
| 26-04.00 | Livonia Invitational | 05/13/2022 |
| 26-02.50 | LCAA Championships | 05/19/2022 |
| 26-02.50 | Caledonia-Mumford | 05/20/2022 |
| 25-10.00 | RWTL- South | 12/16/2022 |
| 25-08.50 | RWTL-South | 01/15/2022 |
| 25-07.50 | RWTL- South | 12/17/2021 |
| 25-07.25 | Dansville | 04/13/2023 |
| 25-06.50 | Dansville | 04/19/2023 |
| 25-06.00 | RWTL- ALL | 12/09/2022 |
| 25-05.00 | Letchworth@Dansville | 05/09/2023 |
| 25-04.00 | Cal-Mum Invitational | 05/06/2022 |
| 25-03.50 | Dansville | 05/02/2023 |
| 25-03.00 | Dansville | 04/25/2023 |
| 24-09.50 | Hornell | 05/10/2022 |
| 24-08.00 | Livonia Invitational | 05/13/2022 |
| 24-06.75 | RWTL Championships | 01/28/2023 |
| 24-04.00 | Tiger Invitational | 04/29/2023 |
| 23-11.50 | RWTL - All Schools | 12/28/2021 |
| 23-03.50 | LeRoy | 06/01/2021 |
| 23-03.50 | LeRoy | 06/01/2021 |
| 23-02.50 | Letchworth | 05/03/2022 |
| 23-00.00 | Hornell Invite | 05/07/2021 |
| 22-11.00 | Livonia | 05/25/2021 |
| 22-10.50 | Wayland-Cohocton | 04/26/2022 |
| 22-10.50 | Pembroke Invitational | 05/14/2021 |
| 22-09.50 | LeRoy Invitational | 05/29/2021 |
| 22-08.00 | Livonia | 04/21/2022 |
| 22-07.00 | Hornell | 05/11/2021 |
| 21-10.00 | RWTL Championships | 01/29/2022 |
| 21-09.00 | Bath-Haverling | 05/19/2021 |
| 18-09.00 | Keshequa | 05/06/2021 |





