Keely Shafer
Records
- 55m00:10.30
- Discus Throw079-02.00
- Shot Put24-08.00
- Weight Throw27-05.75
55m
Performance | Meet | Date |
---|---|---|
00:10.30 | Monroe County Groups EF | 01/08/2022 |
Discus Throw
Performance | Meet | Date |
---|---|---|
079-02.00 | Irondequoit | 05/01/2024 |
076-09.00 | Honeoye Falls-Lima | 04/24/2024 |
076-04.00 | Lancer Invitational | 05/10/2024 |
073-00.00 | Irondequoit | 04/16/2024 |
072-03.00 | Irondequoit | 04/12/2024 |
071-09.00 | Lancer Invitational | 05/12/2023 |
071-03.00 | Pittsford Sutherland vs. Irondequoit | 05/08/2024 |
071-02.00 | Pittsford Sutherland | 04/26/2023 |
069-01.00 | MCPSAC Sub-Varsity Central Region | 05/16/2024 |
067-10.00 | Monroe County Sub-Varsity Champ- Central | 05/18/2023 |
061-02.00 | 15th Wayne Invitational | 05/05/2023 |
060-10.00 | Irondequoit | 04/12/2023 |
059-09.00 | Gates-Chili | 05/10/2022 |
057-11.00 | Pittsford Mendon | 06/02/2021 |
052-06.00 | Irondequoit | 04/13/2022 |
050-03.00 | Irondequoit | 05/26/2021 |
049-06.00 | Lancer Invitational | 05/13/2022 |
045-04.00 | Greece Athena | 05/19/2021 |
Shot Put
Performance | Meet | Date |
---|---|---|
24-08.00 | Pittsford Sutherland vs. Irondequoit | 05/08/2024 |
23-10.00 | Lancer Invitational | 05/10/2024 |
23-09.25 | Irondequoit | 05/01/2024 |
23-01.50 | Monroe County Sub-Varsity Champ- Central | 05/18/2023 |
23-00.00 | Irondequoit | 04/16/2024 |
22-06.25 | MCPSAC Sub-Varsity Central Region | 05/16/2024 |
22-03.00 | MCPSAC- Group I | 01/27/2024 |
22-00.00 | Monroe County JV Champ- West | 05/19/2022 |
21-10.00 | MCPSAC- Group D | 12/16/2023 |
21-09.75 | MCPSAC - Group B | 12/09/2023 |
21-08.75 | Lancer Invitational | 05/12/2023 |
21-07.00 | Greece Athena | 05/10/2023 |
21-01.50 | MCPSAC Group H | 01/20/2024 |
20-10.00 | MCPSAC- Region 2 | 01/06/2024 |
20-03.00 | Pittsford Sutherland | 04/26/2023 |
20-02.50 | Irondequoit | 04/12/2024 |
20-00.50 | Gates-Chili | 05/10/2022 |
19-10.00 | MCPSAC- Group F | 12/22/2023 |
19-06.00 | Irondequoit | 04/12/2023 |
19-00.75 | MCPSAC Invitational | 12/29/2023 |
18-11.50 | Irondequoit | 04/13/2022 |
18-05.75 | Monroe County Groups EF | 01/08/2022 |
18-00.75 | Lancer Invitational | 05/13/2022 |
17-11.50 | Monroe County West | 12/11/2021 |
17-08.00 | Greece Athena | 05/19/2021 |
17-06.00 | His & Her Invitational | 04/30/2022 |
Weight Throw
Performance | Meet | Date |
---|---|---|
27-05.75 | MCPSAC Division 2 | 01/12/2024 |
25-08.50 | MCPSAC Group H | 01/20/2024 |
25-01.50 | MCPSAC- Region 2 | 01/06/2024 |
23-11.50 | MCPSAC- Group I | 01/27/2024 |
22-05.75 | MCPSAC- Group D | 12/16/2023 |
22-01.50 | MCPSAC- Group F | 12/22/2023 |
19-00.00 | MCPSAC - Group B | 12/09/2023 |
15-03.50 | Monroe County Groups EF | 01/08/2022 |