Olivia Johnson
Records
- High Jump03-09.00
 - Shot Put27-04.00
 
High Jump
| Performance | Meet | Date | 
|---|---|---|
| 03-09.00 | RWTL - West | 12/15/2018 | 
| 03-08.00 | RWTL - West | 12/21/2018 | 
| 03-06.00 | RWTL - ACE groups | 12/28/2018 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 27-04.00 | Wayne-Finger Lakes / Livingston County | 02/01/2019 | 
| 25-07.00 | RWTL - ACE Groups | 02/08/2019 | 
| 25-03.75 | RWTL - West | 12/15/2018 | 
| 25-01.50 | Section V - Sectionals AD Groups | 02/15/2019 | 
| 25-00.50 | RWTL - West | 12/21/2018 | 





