Jade Simons
Records
- Shot Put27-08.25
- Weight Throw033-01.50
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 27-08.25 | RWTL - Central | 12/15/2018 |
| 27-06.50 | Section V - Sectionals BC Groups | 02/16/2019 |
| 27-02.50 | RWTL - BDF Groups | 02/08/2019 |
| 27-02.25 | RWTL - C/D Classes | 01/18/2019 |
| 26-10.00 | Rochester Relays - CD | 01/12/2019 |
| 26-02.00 | Wayne-Finger Lakes / Livingston County | 02/01/2019 |
| 25-10.25 | RWTL - Central | 12/22/2018 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 033-01.50 | Section V - Sectionals BC Groups | 02/16/2019 |
| 031-05.75 | Wayne-Finger Lakes / Livingston County | 02/01/2019 |
| 028-03.75 | RWTL - C/D Classes | 01/18/2019 |
| 027-08.50 | RWTL - CF Groups | 01/05/2019 |
| 027-04.00 | RWTL - Central | 12/22/2018 |
| 026-09.25 | RWTL - Central | 12/15/2018 |
| 026-01.25 | Rochester Relays - CD | 01/12/2019 |





