Amber LeMay
Records
- 55m00:09.94
- Shot Put27-02.00
- Weight Throw027-02.25
55m
Performance | Meet | Date |
---|---|---|
00:09.94 | RWTL - ACE groups | 12/28/2018 |
00:09.94 | RWTL - East Region | 12/14/2018 |
00:10.02 | RWTL - East | 12/22/2018 |
00:10.22 | RWTL - Groups A/D | 01/04/2019 |
Shot Put
Performance | Meet | Date |
---|---|---|
27-02.00 | RWTL - Groups A/D | 01/04/2019 |
26-08.00 | RWTL - Groups ABC | 01/25/2019 |
26-07.50 | RWTL - C/D Classes | 01/18/2019 |
25-11.50 | RWTL - East Region | 12/14/2018 |
25-11.00 | Rochester Relays - CD | 01/12/2019 |
25-10.00 | RWTL - ACE groups | 12/28/2018 |
25-08.50 | RWTL - East | 12/22/2018 |
25-07.75 | Section V - Sectionals AD Groups | 02/15/2019 |
23-08.75 | Wayne-Finger Lakes / Livingston County | 02/01/2019 |
Weight Throw
Performance | Meet | Date |
---|---|---|
027-02.25 | Wayne-Finger Lakes / Livingston County | 02/01/2019 |
025-08.75 | Section V - Sectionals AD Groups | 02/15/2019 |
024-10.00 | RWTL - C/D Classes | 01/18/2019 |
024-03.25 | Rochester Relays - CD | 01/12/2019 |
021-09.25 | RWTL - Groups A/D | 01/04/2019 |
020-09.50 | RWTL - ACE Groups | 02/08/2019 |