Andrew Lyon
Records
- 100m00:13.77
- 300m00:43.71
- 55m00:07.51
- Long Jump17-06.25
- Triple Jump34-00.50
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.77 | Monroe County JV Boys | 05/15/2019 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:43.71 | RWTL - Blocks B-D-F | 01/11/2020 |
| 00:44.42 | RWTL- Groups C-D-F | 12/28/2019 |
| 00:48.21 | RWTL - West | 12/15/2018 |
| 00:48.87 | RWTL - West | 12/21/2018 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:07.51 | Monroe County - West | 12/18/2021 |
| 00:07.51 | Monroe County - West | 12/18/2021 |
| 00:07.64 | RWTL - ABF groups | 01/25/2020 |
| 00:07.76 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
| 00:07.94 | RWTL - Blocks D and F | 01/03/2020 |
| 00:07.99 | RWTL - Houghton Meet | 01/31/2020 |
| 00:08.00 | RWTL - Blocks E and F | 12/14/2019 |
| 00:08.03 | RWTL - Houghton-3 | 12/07/2019 |
| 00:08.34 | Sub-Varsity Championships | 01/26/2019 |
| 00:08.34 | RWTL - CF Groups | 01/05/2019 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 17-06.25 | RWTL - ABF groups | 01/25/2020 |
| 17-04.75 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
| 16-09.00 | RWTL - Blocks D and F | 01/03/2020 |
| 16-08.50 | RWTL - Blocks B-D-F | 01/11/2020 |
| 16-08.00 | RWTL - Blocks E and F | 12/14/2019 |
| 16-05.50 | Monroe County - ALL | 02/12/2022 |
| 16-05.25 | Monroe County - West | 12/18/2021 |
| 16-05.25 | Monroe County - West | 12/18/2021 |
| 15-11.00 | Monroe County West | 12/11/2021 |
| 15-10.00 | RWTL- Groups C-D-F | 12/28/2019 |
| 15-09.25 | RWTL - Houghton-3 | 12/07/2019 |
| 14-04.25 | RWTL - ACE groups | 12/28/2018 |
| 13-07.00 | RWTL - West | 12/21/2018 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 34-00.50 | RWTL - Blocks D and F | 01/03/2020 |





