Andrew Carlson
Records
- Discus Throw076-00.00
- Shot Put27-09.00
- Weight Throw033-11.75
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 076-00.00 | East Irondequoit | 05/06/2019 |
| 070-04.00 | Monroe County JV Boys | 05/15/2019 |
| 052-07.00 | Honeoye Falls-Lima | 04/10/2019 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 27-09.00 | RWTL- Groups A-B-E | 12/28/2019 |
| 26-08.00 | RWTL - Blocks A-C-E | 01/10/2020 |
| 26-04.00 | RWTL - Blocks A and E | 01/04/2020 |
| 25-06.00 | RWTL - Houghton-3 | 12/07/2019 |
| 23-10.75 | Monroe County JV Boys | 05/15/2019 |
| 23-06.00 | East Irondequoit | 05/06/2019 |
| 23-01.00 | Honeoye Falls-Lima | 04/10/2019 |
| 21-02.50 | RWTL - Groups A/D | 01/04/2019 |
| 21-02.00 | RWTL - West | 12/15/2018 |
| 20-09.50 | RWTL - ACE groups | 12/28/2018 |
| 19-06.50 | Sub-Varsity Championships | 01/26/2019 |
| 17-08.00 | RWTL - West | 12/21/2018 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 033-11.75 | RWTL - Blocks A and E | 01/04/2020 |
| 032-09.25 | RWTL - Blocks A-C-E | 01/10/2020 |
| 031-06.50 | RWTL - Houghton-3 | 12/07/2019 |
| 031-00.50 | RWTL - ABF groups | 01/25/2020 |
| 029-04.00 | RWTL- Groups A-B-E | 12/28/2019 |
| 029-00.25 | Sub-Varsity Championships | 01/26/2019 |
| 025-09.75 | RWTL - Groups A/D | 01/04/2019 |
| 025-08.00 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
| 019-06.75 | RWTL - West | 12/15/2018 |
| 018-03.25 | RWTL - West | 12/21/2018 |





