Madi Lee
Records
- 100m00:13.74
- 200m00:29.44
- 400m01:09.24
- High Jump04-03.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.74 | Keshequa | 05/06/2021 |
| 00:13.74 | Bath-Haverling | 05/19/2021 |
| 00:13.74 | Wayland-Cohocton | 04/26/2022 |
| 00:13.94 | Dansville | 04/09/2019 |
| 00:14.04 | Livonia | 05/25/2021 |
| 00:14.04 | LeRoy | 06/01/2021 |
| 00:14.13 | LCAA D1 Championships | 06/05/2021 |
| 00:14.14 | Hornell | 05/10/2022 |
| 00:14.24 | Letchworth | 05/03/2022 |
| 00:14.24 | Livonia Invitational | 05/13/2022 |
| 00:14.24 | Section V Class A1-B2 Championships | 05/28/2022 |
| 00:14.24 | Section V Class A1-B2 Championships | 05/28/2022 |
| 00:14.24 | LeRoy Invitational | 05/29/2021 |
| 00:14.25 | Dansville | 04/30/2019 |
| 00:14.27 | Cal-Mum Invitational | 05/06/2022 |
| 00:14.34 | Livonia | 04/21/2022 |
| 00:14.43 | LCAA Championships | 05/19/2022 |
| 00:14.50 | Pembroke Invitational | 05/14/2021 |
| 00:14.54 | Letchworth | 05/07/2019 |
| 00:14.54 | LCAA Championships | 05/16/2019 |
| 00:14.56 | Tiger Invitational | 04/30/2022 |
| 00:14.71 | Dave Crabb Invitational | 05/10/2019 |
| 00:14.74 | Tiger Invitational | 04/27/2019 |
| 00:14.74 | Hornell | 05/14/2019 |
| 00:14.84 | Livonia | 04/23/2019 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:29.44 | LCAA Championships | 05/19/2022 |
| 00:29.44 | Caledonia-Mumford | 05/20/2022 |
| 00:29.59 | Section V Class A1-B2 Championships | 05/28/2022 |
| 00:29.59 | Section V Class A1-B2 Championships | 05/28/2022 |
| 00:29.64 | Hornell | 05/10/2022 |
| 00:29.86 | LCAA Championships | 05/16/2019 |
| 00:29.96 | Cal-Mum Invitational | 05/03/2019 |
| 00:30.24 | Letchworth | 05/03/2022 |
| 00:30.34 | Dansville | 04/30/2019 |
| 00:30.64 | Dansville | 04/09/2019 |
| 00:31.44 | Keshequa | 04/04/2019 |
| 00:31.54 | Hornell | 05/14/2019 |
| 00:31.84 | Dave Crabb Invitational | 05/10/2019 |
| 00:32.44 | Livonia | 04/23/2019 |
| 00:32.56 | Tiger Invitational | 04/27/2019 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:09.24 | Hornell | 05/11/2021 |
| 01:09.44 | Livonia | 05/25/2021 |
| 01:09.52 | Pembroke Invitational | 05/14/2021 |
| 01:10.04 | Livonia | 04/21/2022 |
| 01:10.24 | LeRoy | 06/01/2021 |
| 01:10.25 | LeRoy Invitational | 05/29/2021 |
| 01:10.29 | LCAA Championships | 05/16/2019 |
| 01:10.64 | Keshequa | 05/06/2021 |
| 01:10.77 | LCAA D1 Championships | 06/05/2021 |
| 01:11.09 | Cal-Mum Invitational | 05/03/2019 |
| 01:12.34 | Bath-Haverling | 05/19/2021 |
| 01:13.24 | Dansville | 04/09/2019 |
| 01:13.44 | Letchworth | 05/07/2019 |
| 01:14.04 | Keshequa | 04/04/2019 |
| 01:16.24 | Hornell | 05/14/2019 |
| 01:16.44 | Dansville | 04/30/2019 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-03.00 | Hornell | 05/11/2021 |
| 04-03.00 | Livonia | 05/25/2021 |
| 04-01.00 | Bath-Haverling | 05/19/2021 |
| 04-01.00 | LeRoy | 06/01/2021 |
| 03-10.00 | Keshequa | 05/06/2021 |





