Samantha Werner
Records
- 600m02:44.78
- Discus Throw092-09.00
- Shot Put27-11.50
- Weight Throw30-09.00
600m
Performance | Meet | Date |
---|---|---|
02:44.78 | RWTL- South | 12/17/2021 |
Discus Throw
Performance | Meet | Date |
---|---|---|
092-09.00 | Batavia Blue Devil Invitational | 05/04/2024 |
089-07.00 | Section V Class B3 Championships | 05/23/2024 |
086-09.00 | Pavilion | 05/07/2024 |
086-02.00 | Warsaw | 04/23/2024 |
084-04.00 | Warsaw | 04/25/2023 |
083-05.00 | Warsaw | 04/30/2024 |
078-00.00 | Tiger Invitational | 04/29/2023 |
076-08.00 | Warsaw | 05/10/2022 |
076-03.00 | LCAA Championships | 05/16/2024 |
076-03.00 | Livonia Invitational | 05/13/2022 |
075-09.00 | Warsaw | 04/20/2023 |
074-08.00 | Section V Class B4 Championships | 05/26/2023 |
074-01.00 | Warsaw | 04/13/2023 |
074-00.00 | Avon | 04/16/2024 |
073-11.00 | York | 05/09/2023 |
072-06.00 | Cal-Mum Invitational | 05/06/2022 |
071-05.00 | Batavia Blue Devil Invitational | 05/06/2023 |
070-11.00 | Section V Class B3-B4 Championships | 05/27/2022 |
070-11.00 | Pavilion | 04/21/2022 |
067-10.00 | LCAA Championships | 05/19/2022 |
066-03.00 | Wayland-Cohocton | 05/11/2021 |
064-02.00 | LCAA D2 Championships | 06/04/2021 |
064-02.00 | Geneseo | 04/26/2022 |
062-10.00 | Warsaw | 05/25/2021 |
062-06.00 | Tiger Invitational | 04/30/2022 |
062-00.00 | Avon | 05/03/2022 |
061-07.50 | Cal-Mum Invitational | 05/14/2021 |
059-05.00 | Liv-County Meet | 05/18/2021 |
057-00.00 | Avon | 05/02/2023 |
056-05.00 | Letchworth | 05/27/2021 |
055-10.00 | Warsaw | 06/08/2021 |
053-10.00 | Warsaw | 05/04/2021 |
051-03.00 | Warsaw | 06/01/2021 |
Shot Put
Performance | Meet | Date |
---|---|---|
27-11.50 | RWTL | 01/26/2024 |
27-05.25 | RWTL Championships | 02/10/2024 |
27-00.00 | Section V Class A4/A5 Championships | 02/17/2024 |
26-11.75 | Section V Class B3 Championships | 05/23/2024 |
26-10.50 | Pavilion | 05/07/2024 |
26-08.00 | Batavia Blue Devil Invitational | 05/04/2024 |
26-05.00 | RWTL- South | 01/05/2024 |
26-04.00 | RWTL - ALL | 12/30/2023 |
26-01.75 | RWTL- All | 01/13/2023 |
26-01.50 | LCAA Championships | 05/16/2024 |
26-00.50 | Warsaw | 04/24/2024 |
26-00.50 | RWTL | 01/12/2024 |
25-11.50 | Avon | 04/16/2024 |
25-09.00 | RWTL - ALL | 12/22/2023 |
25-08.50 | RWTL - ALL | 01/18/2024 |
25-04.25 | Geneseo | 04/26/2022 |
25-03.50 | Warsaw | 04/30/2024 |
25-00.00 | Warsaw | 04/20/2023 |
24-11.25 | Section V Class B4 Championships | 05/26/2023 |
24-07.75 | RWTL Championships | 01/29/2022 |
24-07.00 | Section V - Class A4 Championships | 02/20/2022 |
24-06.50 | RWTL - ALL | 02/12/2022 |
24-05.00 | RWTL Championships | 01/28/2023 |
23-11.75 | RWTL ALL | 12/09/2023 |
23-11.75 | RWTL- ALL | 12/09/2022 |
23-11.25 | Section V Class A2/A5 Championships | 02/18/2023 |
23-11.25 | RWTL- South | 12/16/2022 |
23-11.00 | RWTL- South | 01/06/2023 |
23-11.00 | Cal-Mum Invitational | 05/06/2022 |
23-10.00 | Warsaw | 05/10/2022 |
23-09.50 | LCAA Championships | 05/19/2022 |
23-08.00 | Pavilion | 04/21/2022 |
23-07.50 | Tiger Invitational | 04/29/2023 |
23-06.00 | Avon | 05/03/2022 |
23-05.00 | Batavia Blue Devil Invitational | 05/06/2023 |
23-03.00 | Avon | 05/02/2023 |
23-01.25 | RWTL- ALL | 01/07/2022 |
23-01.00 | RWTL- South | 12/27/2022 |
22-03.00 | York | 05/09/2023 |
22-02.75 | Tiger Invitational | 04/30/2022 |
21-11.50 | Warsaw | 04/13/2023 |
21-10.75 | RWTL- ALL | 02/05/2022 |
21-09.75 | RWTL-South | 01/15/2022 |
20-11.50 | RWTL- ALL | 12/11/2021 |
20-06.50 | Warsaw | 04/25/2023 |
20-04.75 | Warsaw | 05/25/2021 |
20-00.75 | Letchworth | 05/27/2021 |
19-11.75 | RWTL- South | 12/17/2021 |
19-10.50 | Warsaw | 06/01/2021 |
19-09.50 | Liv-County Meet | 05/18/2021 |
19-07.50 | RWTL - All Schools | 12/28/2021 |
19-05.00 | Warsaw | 05/04/2021 |
19-03.75 | LCAA D2 Championships | 06/04/2021 |
19-01.00 | RWTL Group A | 02/26/2021 |
18-09.00 | Wayland-Cohocton | 05/11/2021 |
18-07.50 | Warsaw | 06/08/2021 |
17-02.50 | RWTL Group A | 02/13/2021 |
15-07.00 | RWTL Group A | 02/20/2021 |
Weight Throw
Performance | Meet | Date |
---|---|---|
30-09.00 | Section V Class A4/A5 Championships | 02/17/2024 |
29-00.25 | RWTL Championships | 02/10/2024 |
29-00.00 | RWTL | 01/26/2024 |
28-10.50 | RWTL - ALL | 12/30/2023 |
28-09.00 | RWTL- South | 01/06/2023 |
28-01.75 | RWTL - All | 02/11/2023 |
27-11.25 | RWTL - ALL | 01/18/2024 |
27-09.25 | RWTL- South | 01/05/2024 |
27-06.00 | RWTL Championships | 01/28/2023 |
26-10.75 | RWTL - ALL | 12/22/2023 |
25-10.00 | RWTL- All | 01/13/2023 |
25-08.25 | Section V Class A2/A5 Championships | 02/18/2023 |
24-11.50 | RWTL - ALL | 02/12/2022 |
24-06.50 | RWTL | 01/12/2024 |
24-06.00 | RWTL- South | 12/16/2022 |
23-03.00 | RWTL Championships | 01/29/2022 |
21-10.25 | RWTL - All Schools | 12/28/2021 |
21-10.00 | RWTL- South | 12/27/2022 |
21-09.75 | RWTL- ALL | 12/09/2022 |
21-09.25 | RWTL- ALL | 12/11/2021 |
21-07.50 | Section V - Class A4 Championships | 02/20/2022 |
21-03.50 | RWTL- ALL | 02/05/2022 |
21-03.25 | RWTL- ALL | 01/07/2022 |
21-01.50 | RWTL- South | 12/17/2021 |
20-09.50 | RWTL-South | 01/15/2022 |