Annetta Owens
Records
- 100 Hurdles00:21.49
- 100m00:16.24
- 200m00:31.73
- 400 Int Hurdles01:24.80
- 400m01:13.24
- 600m02:15.74
- 800m02:59.52
- Discus Throw084-04.00
- High Jump03-11.75
- Long Jump11-11.75
- Pentathlon00-13.83
- Pole Vault06-00.00
- Shot Put26-05.25
- Weight Throw27-03.25
100 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:21.49 | LCAA Championships | 05/19/2022 |
| 00:21.91 | Section V Class B3-B4 Championships | 05/27/2022 |
| 00:24.04 | Warsaw | 05/17/2022 |
100m
| Performance | Meet | Date |
|---|---|---|
| 00:16.24 | Keshequa | 05/06/2021 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:31.73 | Letchworth@Dansville | 05/09/2023 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:24.80 | Attica Boosters Invitational | 04/29/2022 |
| 01:25.14 | Letchworth | 05/03/2022 |
| 01:25.44 | Warsaw | 05/17/2022 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:13.24 | Livonia Invitational | 05/13/2022 |
| 01:13.43 | Cal-Mum Invitational | 05/05/2023 |
| 01:14.97 | Letchworth@Dansville | 05/09/2023 |
| 01:15.44 | Letchworth | 04/19/2023 |
| 01:17.74 | Letchworth | 04/26/2022 |
| 01:18.24 | Letchworth | 04/20/2022 |
| 01:19.24 | Letchworth | 05/03/2022 |
| 01:20.04 | Keshequa | 04/07/2022 |
| 01:20.64 | Letchworth | 04/05/2022 |
600m
| Performance | Meet | Date |
|---|---|---|
| 02:15.74 | RWTL ALL | 12/09/2023 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:59.52 | LCAA Championships | 05/19/2022 |
| 02:59.64 | Letchworth | 04/19/2023 |
| 03:04.64 | LeRoy | 04/25/2023 |
| 03:08.67 | Attica Invitational | 04/27/2023 |
| 03:09.88 | Section V Class B3-B4 Championships | 05/27/2022 |
| 03:26.03 | Cal-Mum Invitational | 05/06/2022 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 084-04.00 | LCAA @ Dansville | 04/09/2024 |
| 078-09.00 | LCAA Championships | 05/16/2024 |
| 078-08.00 | Wayland-Cohocton | 03/28/2023 |
| 078-05.00 | Letchworth | 05/07/2024 |
| 076-05.00 | Section V Class B2-B3 Championships | 05/27/2023 |
| 075-10.00 | Tiger Invitational | 04/29/2023 |
| 074-03.00 | Letchworth | 04/19/2023 |
| 074-00.00 | LCAA Championships | 05/18/2023 |
| 073-08.00 | Warsaw | 05/17/2022 |
| 073-04.00 | Section V Class B3 Championships | 06/12/2021 |
| 073-03.00 | Section V Class B3 Championships | 05/23/2024 |
| 072-02.00 | Letchworth | 05/27/2021 |
| 071-10.00 | Attica | 04/17/2024 |
| 071-03.00 | Attica Invitational | 04/26/2024 |
| 071-00.00 | Liv-County Meet @ Avon | 06/01/2021 |
| 070-11.00 | Letchworth | 03/26/2024 |
| 070-07.00 | Letchworth | 04/26/2022 |
| 070-02.00 | LCAA D2 Championships | 06/04/2021 |
| 069-03.00 | LeRoy | 04/25/2023 |
| 068-09.00 | Geneseo | 05/10/2022 |
| 068-01.00 | Letchworth | 05/20/2021 |
| 067-00.00 | Letchworth | 04/20/2022 |
| 065-07.00 | Attica Boosters Invitational | 04/29/2022 |
| 064-05.50 | Letchworth | 04/13/2023 |
| 063-04.50 | Letchworth | 04/05/2022 |
| 062-08.00 | Alexander Trojan Invitational | 04/20/2024 |
| 059-03.00 | Keshequa | 04/07/2022 |
| 051-20.00 | Keshequa | 05/06/2021 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 03-11.75 | LCAA Championships | 05/19/2022 |
| 03-07.25 | Section V Class B3-B4 Championships | 05/27/2022 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 11-11.75 | Section V Class B3-B4 Championships | 05/27/2022 |
| 11-08.50 | Letchworth | 05/20/2021 |
| 11-07.25 | LCAA Championships | 05/19/2022 |
| 10-11.00 | Keshequa | 05/06/2021 |
| 10-09.00 | Cal-Mum Invitational | 05/03/2024 |
| 09-10.00 | Letchworth | 05/27/2021 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-13.83 | LCAA Championships | 05/19/2022 |
| 00-11.96 | Section V Class B3-B4 Championships | 05/27/2022 |
| 00-01.61 | Cal-Mum Invitational | 05/06/2022 |
Pole Vault
| Performance | Meet | Date |
|---|---|---|
| 06-00.00 | RWTL Championships | 02/10/2024 |
| 05-07.00 | LCAA @ Dansville | 04/09/2024 |
| 05-07.00 | Letchworth | 03/26/2024 |
| 05-06.00 | RWTL - ALL | 12/22/2023 |
| 05-00.00 | RWTL | 01/12/2024 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 26-05.25 | RWTL - ALL | 01/18/2024 |
| 25-10.00 | LeRoy | 04/25/2023 |
| 25-08.75 | Section V Class A4/A5 Championships | 02/17/2024 |
| 25-08.50 | Letchworth | 04/13/2023 |
| 25-05.00 | Letchworth | 05/07/2024 |
| 25-05.00 | LCAA @ Dansville | 04/09/2024 |
| 25-05.00 | Warsaw | 04/30/2024 |
| 25-04.00 | RWTL | 01/26/2024 |
| 25-00.00 | Wayland-Cohocton | 03/28/2023 |
| 24-20.00 | Keshequa | 05/06/2021 |
| 24-11.00 | Cal-Mum Invitational | 05/03/2024 |
| 24-11.00 | RWTL | 01/12/2024 |
| 24-11.00 | Letchworth | 03/26/2024 |
| 24-08.25 | Letchworth | 05/27/2021 |
| 24-06.50 | Wayland-Cohocton | 05/25/2021 |
| 24-06.50 | Letchworth | 05/20/2021 |
| 24-02.00 | LCAA Championships | 05/18/2023 |
| 24-00.00 | Letchworth | 04/19/2023 |
| 24-00.00 | Warsaw | 05/17/2022 |
| 23-02.00 | Letchworth | 04/05/2022 |
| 22-06.00 | Attica | 04/17/2024 |
| 22-05.00 | Letchworth@Dansville | 05/09/2023 |
| 22-02.25 | LCAA D2 Championships | 06/04/2021 |
| 22-00.00 | Letchworth | 04/20/2022 |
| 21-10.50 | Liv-County Meet @ Avon | 06/01/2021 |
| 21-08.00 | Letchworth | 04/26/2022 |
| 21-02.75 | Section V Class B3-B4 Championships | 05/27/2022 |
| 21-00.00 | Keshequa | 04/07/2022 |
| 20-10.50 | LCAA Championships | 05/19/2022 |
| 20-09.50 | Geneseo | 05/10/2022 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 27-03.25 | Section V Class A4/A5 Championships | 02/17/2024 |
| 27-01.00 | RWTL | 01/26/2024 |
| 26-05.00 | RWTL Championships | 02/10/2024 |
| 24-08.50 | RWTL - ALL | 12/22/2023 |
| 24-06.25 | RWTL- South | 01/05/2024 |
| 20-10.00 | RWTL ALL | 12/09/2023 |





