Aubree Feeley
Records
- 1000m04:26.51
 - 100m00:15.74
 - 200m00:35.24
 - 300m00:57.53
 - 400m01:22.84
 - 55m00:09.20
 - 600m02:17.31
 - 800m03:42.44
 - High Jump03-10.00
 - Long Jump09-03.00
 
1000m
| Performance | Meet | Date | 
|---|---|---|
| 04:26.51 | Wayne-Finger Lakes | 12/17/2021 | 
| 04:36.30 | Wayne-Finger Lakes Groups AD | 01/21/2022 | 
100m
| Performance | Meet | Date | 
|---|---|---|
| 00:15.74 | Warsaw | 04/23/2024 | 
| 00:16.04 | Livonia at LeRoy 2021 | 05/18/2021 | 
| 00:16.44 | Hornell | 05/04/2021 | 
| 00:16.64 | Letchworth | 05/08/2024 | 
| 00:16.74 | LeRoy | 04/30/2024 | 
| 00:16.94 | LeRoy | 04/13/2023 | 
| 00:17.00 | Trojan Invitational | 04/15/2023 | 
| 00:17.09 | Pembroke Invitational | 05/14/2021 | 
200m
| Performance | Meet | Date | 
|---|---|---|
| 00:35.24 | LeRoy | 06/01/2021 | 
| 00:35.64 | Livonia at LeRoy 2021 | 05/18/2021 | 
| 00:37.34 | LeRoy | 04/30/2024 | 
| 00:37.54 | Letchworth | 05/08/2024 | 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:57.53 | Wayne-Finger Lakes | 12/08/2021 | 
| 00:57.75 | W-FL - ALL | 12/21/2023 | 
| 00:58.49 | Wayne-Finger Lakes | 12/17/2021 | 
| 00:58.72 | W-FL - ALL | 12/16/2023 | 
| 00:59.47 | Pinnacle | 12/03/2021 | 
| 00:59.77 | WFL- ALL | 12/10/2022 | 
| 01:00.01 | W-FL League Meet | 01/13/2024 | 
| 01:00.40 | W-FL - ALL | 12/28/2023 | 
| 01:01.92 | W-FL - ALL | 01/20/2024 | 
| 01:03.37 | W-FL - ALL | 01/06/2024 | 
400m
| Performance | Meet | Date | 
|---|---|---|
| 01:22.84 | Hornell | 05/04/2021 | 
| 01:26.34 | LeRoy | 04/18/2024 | 
| 01:28.24 | Warsaw | 04/23/2024 | 
| 01:30.89 | LeRoy | 04/13/2023 | 
55m
| Performance | Meet | Date | 
|---|---|---|
| 00:09.20 | W-FL - ALL | 12/28/2023 | 
| 00:09.29 | W-FL - ALL | 01/20/2024 | 
| 00:09.38 | W-FL League Meet | 01/13/2024 | 
| 00:09.42 | W-FL - ALL | 01/06/2024 | 
| 00:09.54 | Wayne-Finger Lakes | 01/06/2023 | 
| 00:09.58 | Wayne-FingerLakes | 12/29/2022 | 
| 00:09.66 | Wayne-FingerLakes | 12/27/2022 | 
600m
| Performance | Meet | Date | 
|---|---|---|
| 02:17.31 | Wayne-Finger Lakes | 12/08/2021 | 
| 02:20.57 | Wayne-Finger Lakes Groups AD | 01/21/2022 | 
| 02:23.31 | Pinnacle | 12/03/2021 | 
| 02:23.81 | Wayne-FingerLakes | 12/29/2022 | 
| 02:24.13 | Wayne-FingerLakes | 12/16/2022 | 
| 02:26.39 | Wayne-Finger Lakes Groups AC | 01/14/2022 | 
| 02:26.84 | Wayne-Finger Lakes | 01/06/2023 | 
800m
| Performance | Meet | Date | 
|---|---|---|
| 03:42.44 | LeRoy | 04/13/2023 | 
High Jump
| Performance | Meet | Date | 
|---|---|---|
| 03-10.00 | Wayne-Finger Lakes Groups AC | 01/14/2022 | 
| 03-09.00 | Wayne-Finger Lakes Groups AD | 01/21/2022 | 
| 03-09.00 | GC Spartan Invitational | 05/11/2024 | 
| 03-07.00 | LCAA Championships | 05/16/2024 | 
| 03-07.00 | Letchworth | 05/08/2024 | 
| 03-06.00 | WFL- ALL | 12/10/2022 | 
Long Jump
| Performance | Meet | Date | 
|---|---|---|
| 09-03.00 | Hornell | 05/04/2021 | 





