Lindsey Steffenilla
Records
- 100 Hurdles00:17.47
 - 100m00:13.76
 - 200m00:29.34
 - 400 Int Hurdles01:16.84
 - 400m01:09.44
 - 800m02:57.91
 - High Jump04-04.00
 - Long Jump14-05.50
 - Pentathlon00-19.56
 - Shot Put28-11.00
 - Triple Jump26-02.75
 
100 Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:17.47 | Section V Class B2 Championships | 05/24/2024 | 
| 00:17.79 | GC Spartan Invitational | 05/11/2024 | 
| 00:18.26 | LCAA Championships | 05/16/2024 | 
| 00:18.64 | Letchworth | 05/08/2024 | 
| 00:18.97 | Section V Class B2-B3 Championships | 05/27/2023 | 
| 00:19.02 | Batavia Blue Devil Invitational | 05/04/2024 | 
| 00:19.13 | Victor Invitational | 05/12/2023 | 
| 00:19.21 | Alexander Trojan Invitational | 04/20/2024 | 
| 00:19.30 | Hornell Invite | 05/05/2023 | 
| 00:19.34 | LeRoy | 04/18/2024 | 
| 00:19.53 | LCAA Championships | 05/18/2023 | 
| 00:21.24 | LeRoy | 04/30/2024 | 
100m
| Performance | Meet | Date | 
|---|---|---|
| 00:13.76 | Pembroke Invitational | 05/06/2022 | 
| 00:13.82 | His & Her Invitational | 04/30/2022 | 
| 00:13.90 | Section V Class B2 Championships | 06/12/2021 | 
| 00:13.91 | Trojan Invitational | 04/15/2023 | 
| 00:14.02 | Hornell Invite | 05/05/2023 | 
| 00:14.04 | Bath-Haverling | 05/12/2021 | 
| 00:14.04 | Geneseo at LeRoy | 04/28/2022 | 
| 00:14.04 | Geneseo at LeRoy | 04/28/2022 | 
| 00:14.05 | Lancer Invitational | 05/13/2022 | 
| 00:14.14 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 00:14.14 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 00:14.28 | LCAA Championships | 05/19/2022 | 
| 00:14.34 | Hornell | 05/04/2021 | 
| 00:14.34 | LeRoy | 04/30/2024 | 
| 00:14.34 | LeRoy | 04/18/2024 | 
| 00:14.43 | Wayne Invitational | 05/22/2021 | 
| 00:14.54 | Letchworth | 04/20/2022 | 
200m
| Performance | Meet | Date | 
|---|---|---|
| 00:29.34 | LeRoy | 04/13/2023 | 
| 00:29.64 | Warsaw | 04/23/2024 | 
| 00:29.89 | LeRoy Invitational | 05/29/2021 | 
| 00:30.04 | Warsaw | 05/25/2021 | 
| 00:30.24 | Wayne Invitational | 05/22/2021 | 
| 00:30.54 | LCAA D2 Championships | 06/04/2021 | 
| 00:30.54 | Livonia at LeRoy 2021 | 05/18/2021 | 
| 00:30.54 | LCAA D1 Championships | 06/05/2021 | 
400 Int Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 01:16.84 | LCAA Championships | 05/19/2022 | 
| 01:17.03 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 01:17.03 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 01:19.15 | His & Her Invitational | 04/30/2022 | 
| 01:19.64 | Avon at LeRoy | 05/17/2022 | 
| 01:20.08 | Lancer Invitational | 05/13/2022 | 
| 01:20.34 | Webster Invitational | 04/23/2022 | 
400m
| Performance | Meet | Date | 
|---|---|---|
| 01:09.44 | Bath-Haverling | 05/12/2021 | 
| 01:10.90 | Batavia Blue Devil Invitational | 05/04/2024 | 
| 01:11.94 | Warsaw | 05/10/2022 | 
| 01:12.24 | Avon at LeRoy | 05/17/2022 | 
800m
| Performance | Meet | Date | 
|---|---|---|
| 02:57.91 | LCAA Championships | 05/18/2023 | 
| 02:59.75 | Section V Class B2-B3 Championships | 05/27/2023 | 
| 03:02.86 | Victor Invitational | 05/12/2023 | 
High Jump
| Performance | Meet | Date | 
|---|---|---|
| 04-04.00 | LCAA Championships | 05/18/2023 | 
| 04-02.00 | Victor Invitational | 05/12/2023 | 
| 04-01.25 | Section V Class B2-B3 Championships | 05/27/2023 | 
| 04-00.00 | Brighton Relays | 04/26/2024 | 
Long Jump
| Performance | Meet | Date | 
|---|---|---|
| 14-05.50 | Section V Class B2-B3 Championships | 05/27/2023 | 
| 14-03.00 | Webster Invitational | 04/23/2022 | 
| 14-03.00 | Wayne Invitational | 05/22/2021 | 
| 13-11.50 | LCAA D1 Championships | 06/05/2021 | 
| 13-11.50 | LCAA D2 Championships | 06/04/2021 | 
| 13-10.00 | His & Her Invitational | 04/30/2022 | 
| 13-05.00 | Trojan Invitational | 04/15/2023 | 
| 13-05.00 | LCAA Championships | 05/18/2023 | 
| 13-03.25 | Avon at LeRoy | 05/17/2022 | 
| 13-01.00 | Livonia at LeRoy 2021 | 05/18/2021 | 
| 13-00.00 | LeRoy Invitational | 05/29/2021 | 
| 12-10.25 | Victor Invitational | 05/12/2023 | 
| 12-09.75 | LeRoy | 06/01/2021 | 
| 12-03.00 | LeRoy | 04/30/2024 | 
| 11-10.00 | LeRoy | 04/13/2023 | 
| 11-05.00 | Geneseo at LeRoy | 04/28/2022 | 
| 11-05.00 | Geneseo at LeRoy | 04/28/2022 | 
Pentathlon
| Performance | Meet | Date | 
|---|---|---|
| 00-19.56 | Section V Class B2-B3 Championships | 05/27/2023 | 
| 00-18.55 | LCAA Championships | 05/18/2023 | 
| 00-18.55 | League Championship | 05/19/2023 | 
| 00-17.49 | Victor Invitational | 05/12/2023 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 28-11.00 | GC Spartan Invitational | 05/11/2024 | 
| 28-11.00 | Letchworth | 05/07/2024 | 
| 27-09.50 | Section V Class B2-B3 Championships | 05/27/2023 | 
| 26-07.50 | Batavia Blue Devil Invitational | 05/04/2024 | 
| 26-05.50 | LCAA Championships | 05/16/2024 | 
| 26-01.75 | Section V Class B2 Championships | 05/24/2024 | 
| 24-09.25 | LCAA Championships | 05/18/2023 | 
| 24-04.50 | Victor Invitational | 05/12/2023 | 
Triple Jump
| Performance | Meet | Date | 
|---|---|---|
| 26-02.75 | Batavia Inv | 05/08/2021 | 
| 25-10.00 | Hornell | 05/04/2021 | 
| 25-03.00 | Pembroke Invitational | 05/14/2021 | 





