Lukas Felix
Records
- 1000m03:15.40
- 100m00:13.80
- 1600m05:26.89
- 3000m Steeple12:51.31
- 3200m11:45.97
- 55m00:08.38
- 600m01:44.31
- 800m02:39.94
- Triple Jump28-07.75
1000m
| Performance | Meet | Date |
|---|---|---|
| 03:15.40 | RWTL- South | 01/05/2024 |
| 03:16.79 | RWTL - ALL | 12/30/2023 |
| 03:18.41 | RWTL - ALL | 12/22/2023 |
| 03:24.38 | RWTL- South | 01/10/2025 |
| 03:24.69 | RWTL Championships | 01/29/2022 |
| 03:25.29 | RWTL- ALL | 12/09/2022 |
| 03:30.15 | RWTL- ALL | 01/07/2022 |
| 03:31.86 | RWTL- South | 12/17/2021 |
| 03:32.12 | RWTL- ALL | 12/11/2021 |
| 03:34.80 | RWTL - ALL | 12/28/2024 |
| 03:34.93 | RWTL- South | 12/13/2024 |
| 03:34.93 | RWTL- South | 12/13/2024 |
| 03:38.10 | RWTL - South | 01/03/2025 |
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.80 | Warsaw | 05/24/2023 |
1600m
| Performance | Meet | Date |
|---|---|---|
| 05:26.89 | RWTL | 01/12/2024 |
| 05:34.73 | RWTL- ALL | 12/09/2022 |
| 05:34.90 | LCAA Championships | 05/18/2023 |
| 05:35.10 | RWTL- South | 01/05/2024 |
| 05:39.37 | RWTL - ALL | 12/22/2023 |
| 05:39.65 | RWTL | 01/26/2024 |
| 05:41.60 | RWTL - All | 02/11/2023 |
| 05:42.25 | RWTL- South | 12/27/2022 |
| 05:45.04 | Tiger Invitational | 04/30/2022 |
| 05:45.74 | Warsaw | 04/20/2023 |
| 05:47.86 | Section V - Class A4 Championships | 02/20/2022 |
| 05:49.93 | RWTL - All Schools | 12/28/2021 |
| 05:50.32 | Livonia Invitational | 05/13/2022 |
| 05:51.84 | Geneseo | 04/26/2022 |
| 05:52.93 | LCAA @ Dansville | 05/20/2025 |
| 05:52.93 | Dansville | 05/20/2025 |
| 05:53.45 | LCAA Championships | 05/22/2025 |
| 05:54.30 | RWTL- ALL | 01/07/2022 |
| 05:57.97 | RWTL- South | 12/19/2024 |
| 05:58.14 | Warsaw | 05/17/2022 |
| 05:58.14 | York | 05/09/2023 |
| 06:00.34 | LeRoy | 05/10/2022 |
| 06:00.47 | Cal-Mum Invitational | 05/02/2025 |
| 06:00.60 | RWTL- ALL | 12/11/2021 |
| 06:01.20 | RWTL - ALL | 01/17/2025 |
| 06:01.34 | Warsaw | 04/13/2023 |
| 06:03.34 | Pavilion | 04/21/2022 |
| 06:03.56 | RWTL - ALL | 12/28/2024 |
| 06:04.05 | RWTL- South | 01/10/2025 |
| 06:06.34 | Keshequa | 05/06/2025 |
| 06:07.34 | Perry | 04/30/2025 |
| 06:08.64 | York | 05/13/2025 |
| 06:11.16 | RWTL- Championship | 01/31/2025 |
| 06:14.65 | Warsaw York Hornell CM | 04/24/2025 |
3000m Steeple
| Performance | Meet | Date |
|---|---|---|
| 12:51.31 | LCAA Championships | 05/18/2023 |
| 12:58.63 | Section V Class B4 Championships | 05/26/2023 |
| 13:20.43 | Cal-Mum Invitational | 05/02/2025 |
| 13:26.64 | South Seneca Invitational | 05/16/2025 |
3200m
| Performance | Meet | Date |
|---|---|---|
| 11:45.97 | Section V Class A2/A5 Championships | 02/18/2023 |
| 11:57.25 | Warsaw | 04/20/2023 |
| 12:00.72 | RWTL- All | 01/13/2023 |
| 12:05.28 | RWTL- South | 12/17/2021 |
| 12:08.22 | Section V Class B3-B4 Championships | 05/27/2022 |
| 12:16.24 | Geneseo | 04/26/2022 |
| 12:16.50 | RWTL- South | 01/06/2023 |
| 12:17.75 | LCAA Championships | 05/18/2023 |
| 12:23.34 | Livonia Invitational | 05/13/2022 |
| 12:27.44 | Warsaw | 05/17/2022 |
| 12:27.44 | York | 05/09/2023 |
| 12:31.34 | Warsaw | 04/13/2023 |
| 12:33.98 | Tiger Invitational | 04/30/2022 |
| 12:34.51 | Section V Class B4 Championships | 05/26/2023 |
| 12:35.45 | Livonia Invitational | 05/13/2022 |
| 12:42.74 | York | 05/13/2025 |
| 12:49.46 | Warsaw York Hornell CM | 04/24/2025 |
| 12:49.80 | LCAA Championships | 05/22/2025 |
| 12:51.69 | RWTL- South | 12/16/2022 |
| 12:52.07 | RWTL - ALL | 01/17/2025 |
| 12:54.59 | RWTL ALL | 12/09/2023 |
| 12:54.80 | Section V Class B3/B4 Championships | 02/23/2025 |
| 12:56.00 | LCAA @ Dansville | 05/20/2025 |
| 12:56.64 | RWTL - South | 01/03/2025 |
| 12:58.53 | RWTL - One Event Meet | 02/06/2025 |
| 13:14.85 | RWTL- South | 12/13/2024 |
| 13:14.85 | RWTL- South | 12/13/2024 |
| 13:19.69 | RWTL- Championship | 01/31/2025 |
| 13:21.56 | RWTL Championships | 01/28/2023 |
| 13:24.34 | Perry | 04/30/2025 |
| 13:27.14 | Avon | 05/03/2022 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.38 | RWTL - ALL | 12/30/2023 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:44.31 | RWTL | 01/12/2024 |
| 01:54.22 | RWTL - All Schools | 12/28/2021 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:39.94 | Pavilion | 04/21/2022 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 28-07.75 | Section V - Class A4 Championships | 02/20/2022 |
| 28-00.50 | RWTL - All Schools | 12/28/2021 |





