Anna Johnson
Records
- 100 Hurdles00:22.14
- 100m00:13.64
- 200m00:29.74
- 300m00:49.95
- 400m01:13.84
- 55m00:08.23
- 600m02:12.84
- 800m03:04.84
- High Jump04-06.00
- Long Jump15-05.50
- Pentathlon00-14.10
- Shot Put19-04.25
- Triple Jump29-01.25
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:22.14 | Livonia Invitational | 05/13/2022 |
00:22.73 | CM Mt Morris | 05/16/2023 |
00:22.87 | LCAA Championships | 05/18/2023 |
00:24.70 | Cal-Mum Invitational | 05/06/2022 |
100m
Performance | Meet | Date |
---|---|---|
00:13.64 | Mount Morris | 05/09/2023 |
00:13.84 | Mount Morris | 04/25/2023 |
00:13.84 | Keshequa | 05/03/2022 |
00:13.94 | Mount Morris | 05/25/2021 |
00:13.99 | Section V Class A2-B5 Championships | 05/27/2023 |
00:14.20 | Tiger Invitational | 04/30/2022 |
00:14.40 | LeRoy Invitational | 05/29/2021 |
00:14.45 | Tiger Invitational | 04/29/2023 |
00:14.52 | Liv-County Meet | 05/18/2021 |
00:14.54 | Mount Morris | 05/04/2021 |
00:14.60 | LCAA D3 Championships | 06/03/2021 |
00:14.60 | League Championship | 06/03/2021 |
00:14.68 | Section V Class B4 Championships | 06/11/2021 |
200m
Performance | Meet | Date |
---|---|---|
00:29.74 | Mount Morris | 05/10/2022 |
00:29.84 | Keshequa | 05/03/2022 |
00:29.95 | League Championship | 06/03/2021 |
00:29.95 | LCAA D3 Championships | 06/03/2021 |
00:30.54 | Pavilion | 04/21/2022 |
00:30.67 | Liv-County Meet | 05/18/2021 |
00:31.04 | York | 05/10/2021 |
00:31.64 | Mount Morris | 05/25/2021 |
00:33.04 | Hornell Invite | 05/07/2021 |
300m
Performance | Meet | Date |
---|---|---|
00:49.95 | RWTL- South | 12/17/2021 |
00:50.04 | RWTL- South | 12/16/2022 |
00:51.78 | Section V Class A2/A5 Championships | 02/18/2023 |
00:58.15 | RWTL - Blocks B and C | 01/04/2020 |
00:58.36 | RWTL - Houghton-3 | 12/07/2019 |
01:00.06 | RWTL-Blocks A and C | 12/13/2019 |
400m
Performance | Meet | Date |
---|---|---|
01:13.84 | York | 05/10/2021 |
01:17.24 | Hornell Invite | 05/07/2021 |
01:17.53 | Liv-County Meet | 05/18/2021 |
01:18.20 | LeRoy Invitational | 05/29/2021 |
01:18.54 | Mount Morris | 05/04/2021 |
01:18.64 | Mount Morris | 05/25/2021 |
01:18.75 | Cal-Mum Invitational | 05/14/2021 |
55m
Performance | Meet | Date |
---|---|---|
00:08.23 | RWTL - All Schools | 12/28/2021 |
00:08.34 | RWTL-South | 01/15/2022 |
00:08.35 | RWTL- South | 01/06/2023 |
00:08.45 | Section V Class A2/A5 Championships | 02/18/2023 |
00:08.50 | RWTL- All | 01/13/2023 |
00:08.54 | RWTL- South | 12/27/2022 |
00:08.58 | RWTL- ALL | 12/09/2022 |
00:08.92 | RWTL - Blocks A-C-E | 01/10/2020 |
00:08.94 | RWTL-Blocks A and C | 12/13/2019 |
00:09.05 | RWTL - Blocks B and C | 01/04/2020 |
00:09.06 | RWTL - Houghton-3 | 12/07/2019 |
00:09.16 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
00:09.24 | RWTL - Blocks C-D-E | 01/24/2020 |
00:09.35 | RWTL - Houghton Meet | 01/31/2020 |
600m
Performance | Meet | Date |
---|---|---|
02:12.84 | RWTL- All | 01/13/2023 |
02:25.10 | RWTL - Blocks A-C-E | 01/10/2020 |
02:27.60 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
02:36.44 | RWTL - Blocks C-D-E | 01/24/2020 |
800m
Performance | Meet | Date |
---|---|---|
03:04.84 | Livonia Invitational | 05/13/2022 |
03:05.75 | Cal-Mum Invitational | 05/06/2022 |
High Jump
Performance | Meet | Date |
---|---|---|
04-06.00 | RWTL- ALL | 02/05/2022 |
04-04.00 | RWTL Championships | 01/29/2022 |
04-04.00 | RWTL - ALL | 02/12/2022 |
04-03.25 | Livonia Invitational | 05/13/2022 |
04-02.00 | RWTL - All Schools | 12/28/2021 |
04-02.00 | RWTL-South | 01/15/2022 |
04-01.00 | Tiger Invitational | 04/29/2023 |
04-00.00 | York | 04/13/2023 |
03-10.00 | Pavilion | 04/21/2022 |
03-09.00 | RWTL- South | 12/27/2022 |
Long Jump
Performance | Meet | Date |
---|---|---|
15-05.50 | RWTL Championships | 01/29/2022 |
14-06.50 | RWTL- South | 12/17/2021 |
14-01.50 | RWTL- South | 12/16/2022 |
14-01.00 | LCAA D3 Championships | 06/03/2021 |
14-01.00 | League Championship | 06/03/2021 |
14-00.75 | Section V - Class A4 Championships | 02/20/2022 |
14-00.50 | RWTL- South | 01/06/2023 |
14-00.00 | RWTL- ALL | 12/11/2021 |
13-11.25 | RWTL - All | 02/11/2023 |
13-11.00 | Geneseo | 06/01/2021 |
13-10.75 | Section V Class A2/A5 Championships | 02/18/2023 |
13-10.50 | RWTL Championships | 01/28/2023 |
13-10.50 | RWTL- All | 01/13/2023 |
13-10.25 | Section V Class B4 Championships | 06/11/2021 |
13-08.25 | RWTL- South | 12/27/2022 |
13-07.00 | Pavilion | 04/21/2022 |
13-05.75 | Cal-Mum Invitational | 05/06/2022 |
13-04.75 | Mount Morris | 04/26/2022 |
13-03.00 | Mount Morris | 04/25/2023 |
13-01.25 | Section V Class A2-B5 Championships | 05/27/2023 |
13-01.00 | Warsaw | 04/20/2023 |
13-00.00 | York | 04/13/2023 |
13-00.00 | Mount Morris | 05/25/2021 |
13-00.00 | CM Mt Morris | 05/16/2023 |
12-07.50 | Livonia Invitational | 05/13/2022 |
12-05.25 | RWTL-South | 01/15/2022 |
12-04.00 | Mount Morris | 05/09/2023 |
12-02.75 | Tiger Invitational | 04/30/2022 |
11-11.00 | Liv-County Meet | 05/18/2021 |
11-02.50 | LeRoy Invitational | 05/29/2021 |
11-01.50 | Mount Morris | 05/04/2021 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-14.10 | Livonia Invitational | 05/13/2022 |
00-09.44 | Cal-Mum Invitational | 05/06/2022 |
00-03.58 | LCAA Championships | 05/18/2023 |
Shot Put
Performance | Meet | Date |
---|---|---|
19-04.25 | Cal-Mum Invitational | 05/06/2022 |
18-10.75 | Livonia Invitational | 05/13/2022 |
18-06.75 | LCAA Championships | 05/18/2023 |
Triple Jump
Performance | Meet | Date |
---|---|---|
29-01.25 | RWTL - ALL | 02/12/2022 |
28-08.00 | Mount Morris | 05/09/2023 |
28-07.75 | RWTL- ALL | 12/11/2021 |
28-07.00 | Warsaw | 04/20/2023 |
28-03.50 | Section V Class B4 Championships | 06/11/2021 |
28-00.50 | LCAA D3 Championships | 06/03/2021 |
28-00.50 | League Championship | 06/03/2021 |
27-11.00 | RWTL - All Schools | 12/28/2021 |
27-05.00 | Mount Morris | 04/25/2023 |
27-04.00 | York | 04/13/2023 |
27-01.00 | Mount Morris | 04/26/2022 |
26-11.75 | Pavilion | 04/21/2022 |
26-07.75 | Tiger Invitational | 04/30/2022 |
26-00.00 | Geneseo | 06/01/2021 |