Daniel McCart
Records
- 100m00:12.20
- 110 Hurdles00:22.21
- 1600m05:33.68
- 200m00:24.93
- 300m00:39.73
- 400m00:55.29
- 55m00:07.17
- Long Jump16-00.25
- Pentathlon00-11.00
- Shot Put27-07.00
100m
Performance | Meet | Date |
---|---|---|
00:12.20 | York | 05/10/2021 |
00:12.27 | Liv-County Meet | 05/18/2021 |
00:12.34 | Mount Morris | 05/04/2021 |
00:12.45 | LeRoy Invitational | 05/29/2021 |
00:12.50 | League Championship | 06/03/2021 |
00:12.50 | LCAA D3 Championships | 06/03/2021 |
00:12.53 | Section V Class B5 Championships | 05/27/2022 |
00:12.54 | Pavilion | 04/21/2022 |
00:12.58 | LCAA Championships | 05/19/2022 |
00:12.60 | Section V Class B4 Championships | 06/11/2021 |
00:12.64 | Keshequa | 05/03/2022 |
00:12.64 | Mount Morris | 05/25/2021 |
00:12.64 | Mount Morris | 04/26/2022 |
00:12.69 | Tiger Invitational | 04/30/2022 |
00:12.74 | Mount Morris | 05/10/2022 |
00:13.14 | Mount Morris | 05/17/2022 |
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:22.21 | Hornell Invite | 05/07/2021 |
1600m
Performance | Meet | Date |
---|---|---|
05:33.68 | Cal-Mum Invitational | 05/14/2021 |
06:26.24 | Mount Morris | 05/25/2021 |
200m
Performance | Meet | Date |
---|---|---|
00:24.93 | League Championship | 06/03/2021 |
00:24.93 | LCAA D3 Championships | 06/03/2021 |
00:24.95 | LeRoy Invitational | 05/29/2021 |
00:25.12 | Section V Class B4 Championships | 06/11/2021 |
00:25.12 | Liv-County Meet | 05/18/2021 |
00:25.74 | Mount Morris | 05/04/2021 |
00:25.76 | Section V Class B5 Championships | 05/27/2022 |
00:25.84 | Mount Morris | 05/10/2022 |
00:25.92 | Tiger Invitational | 04/30/2022 |
00:25.94 | Mount Morris | 05/17/2022 |
00:26.23 | Cal-Mum Invitational | 05/06/2022 |
00:26.64 | Mount Morris | 04/26/2022 |
00:26.70 | Livonia Invitational | 05/13/2022 |
00:26.84 | Pavilion | 04/21/2022 |
00:26.84 | Mount Morris | 05/25/2021 |
300m
Performance | Meet | Date |
---|---|---|
00:39.73 | RWTL Championships | 01/29/2022 |
00:39.77 | RWTL- South | 12/17/2021 |
00:40.13 | RWTL - All Schools | 12/28/2021 |
00:40.13 | RWTL - ALL | 02/12/2022 |
00:40.34 | RWTL-South | 01/15/2022 |
00:40.94 | Section V - Class A4 Championships | 02/20/2022 |
00:44.05 | RWTL - Blocks A-C-E | 01/10/2020 |
00:44.18 | RWTL - Blocks B and C | 01/04/2020 |
400m
Performance | Meet | Date |
---|---|---|
00:55.29 | Section V Class B4 Championships | 06/11/2021 |
00:55.58 | Livonia Invitational | 05/13/2022 |
00:56.14 | Geneseo | 06/01/2021 |
00:56.35 | LCAA Championships | 05/19/2022 |
00:56.50 | Tiger Invitational | 04/30/2022 |
00:56.53 | Section V Class B5 Championships | 05/27/2022 |
00:56.54 | Mount Morris | 05/10/2022 |
00:57.02 | LCAA D3 Championships | 06/03/2021 |
00:57.02 | League Championship | 06/03/2021 |
00:57.37 | Cal-Mum Invitational | 05/06/2022 |
00:57.55 | LeRoy Invitational | 05/29/2021 |
00:57.74 | Mount Morris | 05/17/2022 |
00:58.34 | Keshequa | 05/03/2022 |
00:59.24 | Mount Morris | 04/26/2022 |
00:59.94 | Mount Morris | 05/25/2021 |
01:01.23 | Liv-County Meet | 05/18/2021 |
01:01.54 | Pavilion | 04/21/2022 |
55m
Performance | Meet | Date |
---|---|---|
00:07.17 | RWTL- South | 12/17/2021 |
00:07.22 | RWTL Championships | 01/29/2022 |
00:07.23 | RWTL - All Schools | 12/28/2021 |
00:07.27 | Section V - Class A4 Championships | 02/20/2022 |
00:07.28 | RWTL - ALL | 02/12/2022 |
00:07.40 | RWTL - Houghton Meet | 01/31/2020 |
00:07.42 | LCAA-CCCSGA Champ | 02/08/2020 |
00:07.42 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
00:07.50 | RWTL-South | 01/15/2022 |
00:07.57 | RWTL - Blocks B and C | 01/04/2020 |
Long Jump
Performance | Meet | Date |
---|---|---|
16-00.25 | RWTL - Blocks A-C-E | 01/10/2020 |
15-00.75 | LCAA-CCCSGA Champ | 02/08/2020 |
14-05.00 | Mount Morris | 05/04/2021 |
13-08.75 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
11-06.00 | Hornell Invite | 05/07/2021 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-11.00 | Hornell Invite | 05/07/2021 |
Shot Put
Performance | Meet | Date |
---|---|---|
27-07.00 | RWTL - All Schools | 12/28/2021 |
23-04.00 | Hornell Invite | 05/07/2021 |