Jared Martz
Records
- Shot Put28-07.25
- Weight Throw34-09.75
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 28-07.25 | RWTL- Groups C-D-F | 12/28/2019 |
| 28-05.00 | RWTL - WFL 1 / WFL 2 | 01/31/2020 |
| 28-03.75 | RWTL - Houghton | 12/06/2019 |
| 27-11.00 | RWTL - W-FL 1 / W-FL 2 | 12/20/2019 |
| 27-06.25 | RWTL - Blocks B and D | 12/14/2019 |
| 27-02.00 | RWTL - Blocks C-D-E | 01/24/2020 |
| 26-03.00 | RWTL - Blocks B-D-F | 01/11/2020 |
| 26-00.00 | RWTL - Blocks D and F | 01/03/2020 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 34-09.75 | Section V - Class A/D | 02/21/2020 |
| 32-04.00 | Wayne-Finger Lakes Indoor Track Championships | 02/09/2020 |
| 031-08.75 | RWTL - Blocks B-D-F | 01/11/2020 |
| 031-07.75 | RWTL - Blocks C-D-E | 01/24/2020 |
| 031-03.50 | RWTL - Blocks D and F | 01/03/2020 |
| 029-04.00 | RWTL- Groups C-D-F | 12/28/2019 |
| 026-08.00 | RWTL - W-FL 1 / W-FL 2 | 12/20/2019 |
| 026-03.50 | RWTL - Blocks B and D | 12/14/2019 |
| 025-08.00 | RWTL - Houghton | 12/06/2019 |





