Jamison Pomroy
Records
- Shot Put29-07.50
- Weight Throw037-03.00
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 29-07.50 | RWTL WFL2-RCAC-PPAC Groups | 01/18/2020 |
| 29-07.00 | RWTL - Blocks A-C-E | 01/10/2020 |
| 29-02.75 | RWTL- Groups C-D-F | 12/28/2019 |
| 29-00.00 | RWTL - W-FL 1 / W-FL 2 | 12/20/2019 |
| 28-11.25 | RWTL - Blocks B and C | 01/04/2020 |
| 27-00.50 | RWTL-Blocks A and C | 12/13/2019 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 037-03.00 | Wayne-Finger Lakes Indoor Track Championships | 02/09/2020 |
| 033-09.00 | RWTL - Blocks A-C-E | 01/10/2020 |
| 033-08.00 | RWTL WFL2-RCAC-PPAC Groups | 01/18/2020 |
| 031-10.25 | RWTL - Blocks B and C | 01/04/2020 |
| 030-03.00 | RWTL- Groups C-D-F | 12/28/2019 |
| 027-07.25 | RWTL-Blocks A and C | 12/13/2019 |
| 025-09.00 | RWTL - W-FL 1 / W-FL 2 | 12/20/2019 |





