Mia Hampton
Records
- 1500m RW10:26.50
 - 300m00:46.97
 - 55m00:08.64
 - High Jump03-09.00
 
1500m RW
| Performance | Meet | Date | 
|---|---|---|
| 10:26.50 | RWTL - Blocks E and F | 12/14/2019 | 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:46.97 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 | 
| 00:47.19 | RWTL - Houghton Meet | 01/31/2020 | 
| 00:47.22 | LCAA-CCCSGA Champ | 02/08/2020 | 
| 00:48.05 | RWTL - All Schools | 02/14/2020 | 
| 00:48.27 | RWTL - Houghton-3 | 12/07/2019 | 
| 00:48.28 | RWTL - Blocks D and F | 01/03/2020 | 
| 00:48.56 | RWTL- Groups C-D-F | 12/28/2019 | 
| 00:48.60 | RWTL - Blocks C-D-E | 01/24/2020 | 
55m
| Performance | Meet | Date | 
|---|---|---|
| 00:08.64 | RWTL - Blocks B-D-F | 01/11/2020 | 
High Jump
| Performance | Meet | Date | 
|---|---|---|
| 03-09.00 | RWTL - Blocks D and F | 01/03/2020 | 
| 03-09.00 | RWTL- Groups C-D-F | 12/28/2019 | 
| 03-09.00 | RWTL - Blocks E and F | 12/14/2019 | 
| 03-08.00 | RWTL - EMC,LC,GC,SC,AC | 12/21/2019 | 





