Jacob Williams
Records
- 1000m03:15.03
 - 110 Hurdles00:18.44
 - 1500m05:12.41
 - 1600m06:18.04
 - 300m00:43.06
 - 400 Int Hurdles01:07.04
 - 400m01:00.74
 - 55m Hurdles00:09.12
 - 600m01:37.75
 - 800m02:24.24
 - High Jump05-05.00
 - Long Jump17-11.25
 - Pentathlon00-23.84
 - Shot Put34-09.00
 - Triple Jump36-05.00
 
1000m
| Performance | Meet | Date | 
|---|---|---|
| 03:15.03 | Wayne-Finger Lakes Groups AB | 01/07/2022 | 
| 03:18.35 | Wayne-Finger Lakes | 12/28/2021 | 
| 03:18.64 | Wayne-Finger Lakes | 12/17/2021 | 
110 Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:18.44 | Warsaw | 05/10/2022 | 
| 00:18.74 | Pent/Steeple/Racewalk Inv | 05/07/2022 | 
| 00:18.81 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 00:18.81 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 00:19.08 | Lancer Invitational | 05/13/2022 | 
| 00:19.24 | Letchworth | 04/20/2022 | 
| 00:19.44 | Avon at LeRoy | 05/17/2022 | 
| 00:19.65 | Webster Invitational | 04/23/2022 | 
| 00:19.77 | LCAA Championships | 05/19/2022 | 
| 00:20.28 | Section V Class B2 Championships | 06/12/2021 | 
| 00:20.32 | Pembroke Invitational | 05/06/2022 | 
| 00:21.83 | LCAA D1 Championships | 06/05/2021 | 
| 00:21.83 | LCAA D2 Championships | 06/04/2021 | 
1500m
| Performance | Meet | Date | 
|---|---|---|
| 05:12.41 | Webster Invitational | 04/23/2022 | 
| 05:14.11 | LCAA Championships | 05/19/2022 | 
| 05:14.72 | Section V Class B2 Championships | 06/12/2021 | 
| 05:21.52 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 05:21.52 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 05:23.83 | LCAA D1 Championships | 06/05/2021 | 
| 05:23.83 | LCAA D2 Championships | 06/04/2021 | 
1600m
| Performance | Meet | Date | 
|---|---|---|
| 06:18.04 | Avon at LeRoy | 05/17/2022 | 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:43.06 | RWTL - Blocks D and F | 01/03/2020 | 
| 00:43.62 | RWTL - Blocks E and F | 12/14/2019 | 
400 Int Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 01:07.04 | Warsaw | 05/25/2021 | 
| 01:07.57 | LeRoy Invitational | 05/29/2021 | 
| 01:07.64 | Livonia at LeRoy 2021 | 05/18/2021 | 
| 01:08.13 | Wayne Invitational | 05/22/2021 | 
| 01:08.64 | Bath-Haverling | 05/12/2021 | 
400m
| Performance | Meet | Date | 
|---|---|---|
| 01:00.74 | Livonia at LeRoy 2021 | 05/18/2021 | 
55m Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:09.12 | Section V - Class A3 Championships | 02/20/2022 | 
| 00:09.28 | Wayne-Finger Lakes League Meet | 02/11/2022 | 
| 00:09.29 | Wayne-Finger Lakes D1 Champ | 01/29/2022 | 
| 00:09.42 | Wayne-Finger Lakes Championships | 02/05/2022 | 
| 00:09.44 | Wayne-Finger Lakes Groups AC | 01/14/2022 | 
| 00:09.54 | Wayne-Finger Lakes Groups AD | 01/21/2022 | 
| 00:10.34 | Wayne-Finger Lakes | 12/17/2021 | 
| 00:10.60 | Wayne-Finger Lakes Groups AB | 01/07/2022 | 
600m
| Performance | Meet | Date | 
|---|---|---|
| 01:37.75 | RWTL - Blocks C-D-E | 01/24/2020 | 
| 01:38.73 | RWTL - Houghton Meet | 01/31/2020 | 
| 01:38.84 | RWTL- Groups C-D-F | 12/28/2019 | 
| 01:39.84 | LCAA-CCCSGA Champ | 02/08/2020 | 
| 01:40.51 | RWTL - Houghton-3 | 12/07/2019 | 
| 01:41.57 | Wayne-Finger Lakes | 12/28/2021 | 
| 01:43.48 | RWTL - EMC,LC,GC,SC,AC | 12/21/2019 | 
800m
| Performance | Meet | Date | 
|---|---|---|
| 02:24.24 | Lancer Invitational | 05/13/2022 | 
| 02:29.14 | Hornell | 05/04/2021 | 
High Jump
| Performance | Meet | Date | 
|---|---|---|
| 05-05.00 | Wayne-Finger Lakes Groups AC | 01/14/2022 | 
| 05-05.00 | Letchworth | 04/20/2022 | 
| 05-04.00 | Wayne-Finger Lakes D1 Champ | 01/29/2022 | 
| 05-03.75 | LCAA Championships | 05/19/2022 | 
| 05-03.00 | Wayne-Finger Lakes Groups AD | 01/21/2022 | 
| 05-03.00 | Avon at LeRoy | 05/17/2022 | 
| 05-03.00 | Pembroke Invitational | 05/14/2021 | 
| 05-03.00 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 05-03.00 | Wayne Invitational | 05/22/2021 | 
| 05-03.00 | Wayne-Finger Lakes League Meet | 02/11/2022 | 
| 05-03.00 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 05-03.00 | Pent/Steeple/Racewalk Inv | 05/07/2022 | 
| 05-03.00 | Bath-Haverling | 05/12/2021 | 
| 05-02.00 | Section V - Class B and C Championships | 02/22/2020 | 
| 05-02.00 | LCAA-CCCSGA Champ | 02/08/2020 | 
| 05-01.00 | Wayne-Finger Lakes | 12/17/2021 | 
| 05-01.00 | Section V - Class A3 Championships | 02/20/2022 | 
| 05-01.00 | Hornell | 05/04/2021 | 
| 05-01.00 | LeRoy Invitational | 05/29/2021 | 
| 05-00.25 | Webster Invitational | 04/23/2022 | 
| 05-00.00 | Pembroke Invitational | 05/06/2022 | 
| 05-00.00 | RWTL - Houghton Meet | 01/31/2020 | 
| 05-00.00 | Lancer Invitational | 05/13/2022 | 
| 05-00.00 | RWTL - Blocks C-D-E | 01/24/2020 | 
| 05-00.00 | Batavia Inv | 05/08/2021 | 
| 04-11.75 | Section V Class B2 Championships | 06/12/2021 | 
| 04-11.75 | LCAA D1 Championships | 06/05/2021 | 
| 04-11.75 | LCAA D2 Championships | 06/04/2021 | 
| 04-11.00 | Batavia | 02/17/2021 | 
| 04-10.00 | RWTL - EMC,LC,GC,SC,AC | 12/21/2019 | 
| 04-09.00 | Section V - Class A2 Championships | 03/07/2021 | 
| 04-09.00 | RWTL - Houghton-3 | 12/07/2019 | 
| 04-09.00 | RWTL Group B | 02/26/2021 | 
| 04-09.00 | Wayne-Finger Lakes Groups AB | 01/07/2022 | 
| 04-07.00 | Livonia at LeRoy 2021 | 05/18/2021 | 
| 04-06.00 | RWTL - Blocks E and F | 12/14/2019 | 
| 04-06.00 | RWTL - Blocks D and F | 01/03/2020 | 
| 04-06.00 | RWTL - All Schools | 02/14/2020 | 
| 04-06.00 | RWTL - Blocks B-D-F | 01/11/2020 | 
| 04-03.00 | RWTL- Groups C-D-F | 12/28/2019 | 
Long Jump
| Performance | Meet | Date | 
|---|---|---|
| 17-11.25 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 17-11.25 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 17-04.00 | Pent/Steeple/Racewalk Inv | 05/07/2022 | 
| 17-01.00 | Avon at LeRoy | 05/17/2022 | 
| 16-12.00 | Section V Class B2 Championships | 06/12/2021 | 
| 16-10.50 | LeRoy | 06/01/2021 | 
| 16-10.00 | LCAA D1 Championships | 06/05/2021 | 
| 16-10.00 | LCAA D2 Championships | 06/04/2021 | 
| 16-08.75 | LCAA Championships | 05/19/2022 | 
| 16-05.25 | Letchworth | 04/20/2022 | 
| 16-02.00 | Webster Invitational | 04/23/2022 | 
| 15-02.50 | Lancer Invitational | 05/13/2022 | 
Pentathlon
| Performance | Meet | Date | 
|---|---|---|
| 00-23.84 | Pent/Steeple/Racewalk Inv | 05/07/2022 | 
| 00-22.97 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 00-22.97 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 00-21.77 | LCAA Championships | 05/19/2022 | 
| 00-20.39 | Webster Invitational | 04/23/2022 | 
| 00-20.34 | Section V Class B2 Championships | 06/12/2021 | 
| 00-17.80 | LCAA D2 Championships | 06/04/2021 | 
| 00-17.80 | LCAA D1 Championships | 06/05/2021 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 34-09.00 | Pent/Steeple/Racewalk Inv | 05/07/2022 | 
| 31-09.50 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 31-09.50 | Section V Class A1-B2 Championships | 05/28/2022 | 
| 30-07.75 | LCAA Championships | 05/19/2022 | 
| 28-06.50 | Section V Class B2 Championships | 06/12/2021 | 
| 27-08.00 | Webster Invitational | 04/23/2022 | 
| 27-00.50 | LeRoy | 06/01/2021 | 
| 23-07.75 | LCAA D1 Championships | 06/05/2021 | 
| 23-07.75 | LCAA D2 Championships | 06/04/2021 | 
Triple Jump
| Performance | Meet | Date | 
|---|---|---|
| 36-05.00 | Section V - Class A3 Championships | 02/20/2022 | 
| 36-00.00 | Wayne-Finger Lakes D1 Champ | 01/29/2022 | 
| 35-05.00 | Letchworth | 04/20/2022 | 
| 35-03.75 | Wayne-Finger Lakes Groups AC | 01/14/2022 | 
| 35-03.50 | Pembroke Invitational | 05/06/2022 | 
| 35-03.50 | Wayne-Finger Lakes Championships | 02/05/2022 | 
| 34-05.50 | Wayne-Finger Lakes League Meet | 02/11/2022 | 





