Cooper Crowley
Records
- Discus Throw086-05.00
- Shot Put33-06.75
- Weight Throw43-09.00
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 086-05.00 | Batavia | 05/08/2024 |
| 081-04.50 | Brockport | 05/02/2024 |
| 080-00.00 | Greece Arcadia | 04/30/2024 |
| 079-04.00 | MCPSAC West | 05/15/2024 |
| 076-04.00 | Batavia | 05/09/2023 |
| 075-06.00 | Tiger Invitational | 04/27/2024 |
| 074-10.00 | Pittsford Sutherland | 04/11/2023 |
| 072-02.00 | Batavia | 04/16/2024 |
| 065-11.00 | Monroe County Sub-Varsity - West | 05/18/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 33-06.75 | MCPSAC- Div 3 | 01/09/2025 |
| 33-06.00 | MCPSAC Group B | 12/07/2024 |
| 33-01.50 | Brockport | 05/02/2024 |
| 33-01.00 | MCPSAC- Group E | 01/16/2025 |
| 32-09.25 | MCPSAC - Group C | 01/04/2025 |
| 31-08.00 | MCPSAC- Group I | 01/27/2024 |
| 31-05.50 | Greece Arcadia | 04/30/2024 |
| 31-04.50 | Batavia | 05/02/2023 |
| 31-04.50 | MCPSAC- Region 3 | 01/04/2024 |
| 31-03.50 | Batavia | 05/09/2023 |
| 31-02.00 | MCPSAC- Group F | 12/22/2023 |
| 31-00.50 | MCPSAC West | 05/15/2024 |
| 30-09.50 | Batavia | 04/16/2024 |
| 30-06.00 | MCPSAC - Group A | 12/09/2023 |
| 30-03.50 | MCPSAC- Group D | 12/16/2023 |
| 30-02.25 | MCPSAC Region 3 | 12/14/2024 |
| 29-08.25 | MCPSAC Group H | 01/20/2024 |
| 29-05.25 | MCPSAC Region 3 | 12/19/2024 |
| 29-05.00 | Monroe County Sub-Varsity - West | 05/18/2023 |
| 29-02.00 | Batavia | 04/20/2023 |
| 28-01.00 | Monroe County - All | 01/22/2023 |
| 27-09.25 | Monroe County - IK Groups | 12/28/2022 |
| 27-09.00 | Monroe County - IJ Groups | 01/16/2023 |
| 26-09.00 | Monroe County - F/H | 01/07/2023 |
| 24-08.00 | Monroe County Groups AC | 12/29/2021 |
| 24-00.75 | Monroe County - West | 12/18/2021 |
| 24-00.75 | Monroe County - West | 12/18/2021 |
| 23-09.50 | Monroe County West | 12/11/2021 |
| 21-07.00 | Pittsford Sutherland | 04/11/2023 |
| 21-01.00 | Roberts Wesleyan | 12/13/2019 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 43-09.00 | MCPSAC - Group C | 01/04/2025 |
| 43-09.00 | MCPSAC- Group E | 01/16/2025 |
| 43-00.50 | Section V - Class A2 Championships | 02/18/2024 |
| 42-08.50 | MCPSAC- Div 3 | 01/09/2025 |
| 41-09.75 | MCPSAC- Group I | 01/27/2024 |
| 40-11.00 | Section V - Class B1 Championships | 02/20/2025 |
| 39-06.25 | MCPSAC- Group D | 12/16/2023 |
| 39-01.00 | MCPSAC Region 3 | 12/14/2024 |
| 38-07.50 | MCPSAC Region 3 | 12/19/2024 |
| 38-04.00 | Monroe County - | 02/02/2023 |
| 38-01.25 | MCPSAC Group B | 12/07/2024 |
| 37-06.50 | MCPSAC- Group F | 12/22/2023 |
| 37-01.00 | MCPSAC Group H | 01/20/2024 |
| 36-07.50 | MCPSAC Division 3 | 01/11/2024 |
| 36-06.75 | Monroe County - | 02/09/2023 |
| 36-04.00 | Section V Class A2/A5 Championships | 02/18/2023 |
| 34-06.00 | MCPSAC- Region 3 | 01/04/2024 |
| 33-09.50 | MCPSAC - Group A | 12/09/2023 |
| 31-05.25 | Monroe County - All | 01/22/2023 |
| 30-08.75 | Monroe County - F/H | 01/07/2023 |
| 28-10.50 | Monroe County - IJ Groups | 01/16/2023 |
| 28-01.00 | Monroe County - IK Groups | 12/28/2022 |
| 25-03.50 | Monroe County Groups AC | 12/29/2021 |
| 22-11.25 | Monroe County - West | 12/18/2021 |
| 22-11.25 | Monroe County - West | 12/18/2021 |
| 22-02.25 | Monroe County West | 12/11/2021 |





