Kassidy Gardner
Records
- 1000m03:28.12
- 100m00:14.84
- 1500m05:42.82
- 200m00:30.89
- 300m00:46.66
- 400m01:07.64
- 55m00:09.28
- 600m01:51.26
- 800m02:37.84
- Shot Put20-06.00
- Weight Throw16-00.25
1000m
Performance | Meet | Date |
---|---|---|
03:28.12 | Section V Class A3/A4 Championships | 02/19/2023 |
03:28.34 | RWTL - ALL | 12/22/2023 |
03:30.91 | Section V Class A4/A5 Championships | 02/17/2024 |
03:32.94 | RWTL - ALL | 01/17/2025 |
03:33.81 | RWTL- South | 12/19/2024 |
03:34.28 | RWTL - ALL | 01/18/2024 |
03:34.49 | RWTL- South | 12/14/2023 |
03:34.66 | RWTL - All | 02/11/2023 |
03:37.25 | RWTL- South | 01/05/2024 |
03:38.80 | RWTL ALL | 12/09/2023 |
03:40.88 | RWTL- South | 12/13/2024 |
03:40.88 | RWTL- South | 12/13/2024 |
03:42.28 | RWTL- South | 01/10/2025 |
03:43.29 | RWTL- Championship | 01/31/2025 |
03:48.52 | RWTL- South | 01/06/2023 |
03:57.67 | RWTL - ALL | 12/28/2024 |
100m
Performance | Meet | Date |
---|---|---|
00:14.84 | Canisteo-Greenwood | 05/12/2021 |
00:14.84 | Bath-Haverling | 04/04/2022 |
1500m
Performance | Meet | Date |
---|---|---|
05:42.82 | Section V Class B2 Championships | 05/24/2024 |
05:46.35 | League Championship | 05/15/2024 |
05:50.58 | Wellsville Spring Day Inv | 05/11/2024 |
05:56.84 | League Meet | 04/09/2024 |
200m
Performance | Meet | Date |
---|---|---|
00:30.89 | Tiger Invitational | 04/30/2022 |
00:31.54 | Canisteo-Greenwood | 05/12/2021 |
300m
Performance | Meet | Date |
---|---|---|
00:46.66 | RWTL - ALL | 01/17/2025 |
00:47.08 | RWTL- Championship | 01/31/2025 |
00:48.85 | RWTL - South | 01/03/2025 |
00:50.10 | Section V - Class B2 Championships | 02/22/2025 |
00:53.25 | RWTL- South | 12/17/2021 |
00:53.64 | RWTL-South | 01/15/2022 |
00:54.32 | RWTL- ALL | 01/07/2022 |
00:57.33 | RWTL Group B | 02/26/2021 |
00:57.87 | W-FL Blocks A/B | 01/15/2021 |
400m
Performance | Meet | Date |
---|---|---|
01:07.64 | League Meet | 05/15/2023 |
01:10.88 | Elks Spring Day 2022 | 05/14/2022 |
01:13.26 | John Reed Invitational | 04/23/2022 |
01:13.54 | Alfred-Almond | 05/12/2022 |
01:14.24 | Bath-Haverling | 04/04/2022 |
55m
Performance | Meet | Date |
---|---|---|
00:09.28 | W-FL Blocks A/D | 01/29/2021 |
00:09.39 | W-FL Blocks A/C | 01/22/2021 |
600m
Performance | Meet | Date |
---|---|---|
01:51.26 | Section V - Class B2 Championships | 02/22/2025 |
01:52.34 | RWTL- South | 12/13/2024 |
01:52.34 | RWTL- South | 12/13/2024 |
01:53.26 | RWTL | 01/12/2024 |
01:53.45 | RWTL | 01/26/2024 |
01:54.01 | RWTL- South | 12/16/2022 |
01:54.13 | RWTL ALL | 12/09/2023 |
01:54.90 | RWTL Championships | 02/10/2024 |
01:56.20 | RWTL- South | 12/27/2022 |
01:56.52 | RWTL - ALL | 12/30/2023 |
01:56.58 | RWTL- South | 12/14/2023 |
01:56.81 | RWTL- All | 01/13/2023 |
01:57.15 | RWTL- South | 12/19/2024 |
01:57.74 | RWTL- South | 01/10/2025 |
01:58.77 | RWTL - South | 01/03/2025 |
02:00.50 | RWTL- South | 01/06/2023 |
02:01.30 | RWTL- ALL | 12/09/2022 |
02:02.13 | RWTL - ALL | 12/28/2024 |
02:05.33 | RWTL- Championship | 01/31/2025 |
02:11.96 | W-FL Blocks A/D | 02/19/2021 |
02:17.14 | W-FL Blocks A/C | 02/12/2021 |
02:23.08 | W-FL Blocks A/D | 01/29/2021 |
02:28.51 | W-FL Blocks A/B | 02/05/2021 |
800m
Performance | Meet | Date |
---|---|---|
02:37.84 | League Meet | 05/15/2023 |
02:38.71 | Section V Class B2 Championships | 05/24/2024 |
02:40.88 | Ferd Stenta Invitational | 04/28/2023 |
02:40.94 | League Championship | 05/15/2024 |
02:42.59 | John Reed Invitational | 04/22/2023 |
02:42.59 | John Reed Invitational | 04/22/2023 |
02:42.77 | Hornell Invite | 05/03/2024 |
02:44.78 | Section V Class B2-B3 Championships | 05/27/2023 |
02:48.73 | League Meet | 05/07/2024 |
02:50.04 | League Meet | 04/09/2024 |
02:50.54 | League Meet | 04/30/2024 |
02:51.44 | Alfred-Almond | 04/11/2023 |
02:52.24 | Alfred-Almond | 05/12/2022 |
02:54.04 | League Championship | 06/03/2021 |
02:57.37 | Tiger Invitational | 04/27/2024 |
02:58.59 | Tiger Invitational | 04/30/2022 |
02:59.92 | Trojan Invitational | 04/15/2023 |
03:00.34 | Canisteo-Greenwood | 05/20/2021 |
03:02.64 | Bolivar-Richburg | 04/08/2022 |
03:10.04 | Avoca | 05/10/2021 |
Shot Put
Performance | Meet | Date |
---|---|---|
20-06.00 | RWTL - ALL | 02/12/2022 |
19-09.25 | RWTL- ALL | 02/05/2022 |
19-06.00 | Canisteo-Greenwood | 05/17/2021 |
19-03.50 | RWTL Championships | 01/29/2022 |
19-03.00 | Canisteo-Greenwood | 05/12/2021 |
17-10.75 | Bolivar-Richburg | 04/08/2022 |
17-10.00 | RWTL- South | 12/17/2021 |
17-04.00 | RWTL- ALL | 01/07/2022 |
17-02.50 | RWTL-South | 01/15/2022 |
Weight Throw
Performance | Meet | Date |
---|---|---|
16-00.25 | RWTL- ALL | 02/05/2022 |
15-08.75 | RWTL Championships | 01/29/2022 |
14-11.25 | RWTL-South | 01/15/2022 |
14-11.00 | RWTL- ALL | 01/07/2022 |