Elizabeth Tytler
Records
- 1000m02:58.67
- 1500m04:41.60
- 200m00:27.14
- 300m00:42.27
- 400 Int Hurdles01:08.46
- 400m00:59.54
- 55m00:08.44
- 600m01:37.49
- 800m02:15.08
- Shot Put13-10.50
1000m
Performance | Meet | Date |
---|---|---|
02:58.67 | Section V - Class A1 Championships | 02/17/2024 |
02:59.17 | Jack Reed Showcase | 01/11/2025 |
02:59.18 | MCPSAC Region 2 | 12/14/2024 |
03:01.44 | Section V - State Qualifier Meet | 02/23/2024 |
03:03.26 | New York State Champ | 03/02/2024 |
03:06.35 | MCPSAC Group B | 12/07/2024 |
03:08.13 | MCPSAC Invitational | 12/29/2023 |
03:13.41 | MCPSAC- Group F | 12/22/2023 |
03:28.57 | W-FL Blocks A/B | 02/05/2021 |
03:38.34 | W-FL Blocks A/B | 01/15/2021 |
1500m
Performance | Meet | Date |
---|---|---|
04:41.60 | MCPSAC Championships | 02/08/2025 |
04:42.11 | MCPSAC Track & Fileld Championships | 05/18/2024 |
04:46.12 | Section V State Qualifier | 06/02/2023 |
04:51.20 | MCPSAC Region 2 | 12/20/2024 |
04:56.37 | Section V Class A2-A1 Championships | 05/25/2024 |
04:57.04 | Greece Athena | 05/10/2023 |
04:59.59 | MCPSAC - Group B | 12/09/2023 |
04:59.80 | Section V Class A2-B5 Championships | 05/27/2023 |
05:00.17 | 15th Wayne Invitational | 05/05/2023 |
05:03.08 | Pittsford Sutherland vs. Irondequoit | 05/08/2024 |
05:04.04 | Honeoye Falls-Lima | 04/24/2024 |
05:19.04 | Pittsford Sutherland | 04/26/2023 |
200m
Performance | Meet | Date |
---|---|---|
00:27.14 | Irondequoit | 04/29/2025 |
00:27.14 | Honeoye Falls-Lima | 04/24/2024 |
00:28.24 | Greece Athena | 05/10/2023 |
00:28.34 | Irondequoit | 04/13/2022 |
00:28.64 | League Meet | 04/06/2022 |
00:28.74 | Irondequoit | 05/02/2023 |
00:29.54 | Greece Athena | 05/19/2021 |
300m
Performance | Meet | Date |
---|---|---|
00:42.27 | MCPSAC - Group C | 01/04/2025 |
00:42.99 | MCPSAC - Div 2 Champ | 02/01/2025 |
00:43.70 | MCPSAC Region 2 | 12/20/2024 |
00:44.63 | MCPSAC- Region 2 | 01/06/2024 |
00:45.09 | MCPSAC Group B | 12/07/2024 |
00:45.19 | MCPSAC- Group F | 12/22/2023 |
00:45.59 | MCPSAC Group H | 01/20/2024 |
00:48.80 | W-FL Blocks A/B | 02/05/2021 |
00:48.84 | W-FL Blocks B/D | 02/12/2021 |
00:50.28 | W-FL Blocks B/C | 01/29/2021 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:08.46 | Section V Class A2-B1 Championships | 05/28/2022 |
01:08.52 | Monroe County Champ | 05/21/2022 |
01:09.42 | His & Her Invitational | 04/30/2022 |
01:09.54 | Gates-Chili | 05/10/2022 |
01:15.74 | Pittsford Sutherland | 04/26/2023 |
01:15.74 | Brighton | 04/26/2022 |
01:18.44 | Irondequoit | 05/26/2021 |
01:20.34 | League Meet | 04/06/2022 |
01:22.84 | Greece Athena | 05/19/2021 |
400m
Performance | Meet | Date |
---|---|---|
00:59.54 | Irondequoit | 04/16/2024 |
01:00.64 | Irondequoit | 04/23/2025 |
01:01.54 | Irondequoit | 04/29/2025 |
01:01.84 | Irondequoit | 04/12/2024 |
01:01.94 | Irondequoit | 04/13/2022 |
01:03.34 | League Meet | 04/06/2022 |
01:03.40 | Runnin' Cadet | 05/22/2021 |
01:04.54 | Irondequoit | 04/12/2023 |
01:05.24 | Greece Athena | 05/19/2021 |
01:05.54 | Irondequoit | 05/05/2021 |
55m
Performance | Meet | Date |
---|---|---|
00:08.44 | Wayne-Finger Lakes Div 1 Championships | 02/27/2021 |
00:08.53 | W-FL Blocks B/C | 02/19/2021 |
00:08.67 | W-FL Blocks B/D | 01/22/2021 |
600m
Performance | Meet | Date |
---|---|---|
01:37.49 | MCPSAC - Div 2 Champ | 02/01/2025 |
01:39.23 | MCPSAC - Group C | 01/04/2025 |
01:39.99 | MCPSAC Championships | 02/10/2024 |
01:41.27 | MCPSAC- Region 2 | 01/06/2024 |
01:44.08 | MCPSAC Invitational | 12/29/2023 |
01:46.12 | MCPSAC Group H | 01/20/2024 |
01:46.28 | Section V - Class A1 Championships | 03/04/2021 |
01:48.69 | Wayne-Finger Lakes Div 1 Championships | 02/27/2021 |
01:49.70 | W-FL Blocks B/C | 02/19/2021 |
01:50.64 | W-FL Blocks B/C | 01/29/2021 |
01:51.73 | W-FL Blocks B/D | 02/12/2021 |
01:57.39 | W-FL Blocks B/D | 01/22/2021 |
800m
Performance | Meet | Date |
---|---|---|
02:15.08 | Section V State Qualifier - Div I | 06/01/2024 |
02:16.02 | Lancer Invitational | 05/10/2024 |
02:18.60 | Monroe County Championships | 05/20/2023 |
02:19.06 | Lancer Invitational | 05/12/2023 |
02:19.49 | Section V Class A2-B5 Championships | 05/27/2023 |
02:21.14 | Irondequoit | 04/16/2024 |
02:21.80 | Section V Class A2-A1 Championships | 05/25/2024 |
02:22.30 | Chittenango Inv | 04/29/2023 |
02:22.77 | Lancer Invitational | 05/13/2022 |
02:24.10 | 14th Wayne Invitational | 05/06/2022 |
02:24.34 | Irondequoit | 04/23/2025 |
02:25.20 | Victor Twilight Invitational | 05/14/2021 |
02:26.64 | Irondequoit | 04/12/2024 |
02:26.67 | Runnin' Cadet | 05/22/2021 |
02:27.84 | Pittsford Mendon | 06/02/2021 |
02:28.85 | Royal Comet | 06/05/2021 |
02:32.54 | Canandaigua | 05/12/2021 |
02:32.84 | Canandaigua | 04/19/2023 |
02:34.14 | Irondequoit | 04/12/2023 |
02:34.64 | Irondequoit | 05/05/2021 |
Shot Put
Performance | Meet | Date |
---|---|---|
13-10.50 | Irondequoit | 05/04/2022 |