Kori Thomas
Records
- 100 Hurdles00:17.91
- 1000m04:43.87
- 200m00:31.14
- 3000m15:16.69
- 300m00:50.11
- 400 Int Hurdles01:16.47
- 400m01:13.46
- 55m Hurdles00:10.09
- 600m01:59.64
- 800m03:04.48
- High Jump04-00.00
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:17.91 | Section V Championship | 05/24/2024 |
00:17.91 | Section V Class B4 Championships | 05/24/2024 |
00:18.14 | League Meet | 05/12/2022 |
00:18.23 | Wellsville Spring Day Inv | 05/11/2024 |
00:18.23 | Section V State Qualifier - Div II | 06/01/2024 |
00:18.34 | Non-League Meet | 05/09/2024 |
00:18.50 | League Championship | 05/20/2022 |
00:18.68 | League Championship | 05/17/2024 |
00:18.84 | League Meet | 04/06/2022 |
00:18.91 | League Championship | 05/19/2023 |
00:18.96 | Wellsville | 04/19/2023 |
00:19.03 | Hornell Invite | 05/03/2024 |
00:19.04 | League Meet | 04/23/2024 |
00:19.24 | League Meet | 05/05/2022 |
00:19.24 | League Meet | 05/11/2023 |
00:19.31 | Elks Spring Day 2022 | 05/14/2022 |
00:19.31 | Wellsville Spring Day Inv | 05/14/2022 |
00:19.33 | Super 8 Invite | 05/13/2022 |
00:19.34 | League Meet | 05/07/2024 |
00:19.41 | Section V Class B3-B4 Championships | 05/27/2022 |
00:19.41 | Section V Championship | 05/27/2022 |
00:19.44 | Alfred-Almond | 04/11/2023 |
00:19.54 | Bolivar-Richburg | 05/18/2021 |
00:19.54 | Non-League Meet | 04/08/2022 |
00:19.56 | Olean Invite | 04/20/2024 |
00:19.74 | League Meet | 05/01/2024 |
00:19.74 | League Meet | 04/26/2022 |
00:19.74 | Non-League Meet | 04/21/2022 |
00:19.84 | Ferd Stenta Inv | 04/29/2022 |
00:19.84 | Non-League Meet | 04/05/2022 |
00:19.84 | Ferd Stenta Invitational | 04/29/2022 |
00:19.93 | Section V Class B3 Championships | 06/12/2021 |
00:19.94 | Non-League Meet | 04/18/2024 |
00:19.94 | League Meet | 04/25/2024 |
00:19.95 | League Championship | 06/05/2021 |
00:19.95 | Section V Class B2-B3 Championships | 05/27/2023 |
00:20.04 | League Meet | 04/28/2022 |
00:20.08 | Hornell Invite | 05/06/2022 |
00:20.14 | Bolivar-Richburg | 05/27/2021 |
00:20.17 | Hornell Invite | 05/05/2023 |
00:20.19 | Wellsville Spring Day Inv | 05/13/2023 |
00:20.22 | Wellsville Spring Day Inv | 05/29/2021 |
00:20.24 | Bolivar-Richburg | 04/13/2023 |
00:20.27 | Wellsville | 04/27/2023 |
00:20.30 | League Meet | 05/09/2023 |
00:20.34 | Cuba-Rushford | 05/25/2021 |
00:20.34 | League Meet | 04/16/2024 |
00:20.40 | Olean Invite | 04/22/2023 |
00:20.54 | League Meet | 04/09/2024 |
00:20.54 | Salamanca | 04/20/2023 |
00:20.56 | Ferd Stenta | 04/28/2023 |
00:20.56 | Ferd Stenta Invitational | 04/28/2023 |
00:20.64 | Houghton College | 05/13/2021 |
00:20.64 | Non-League Meet | 04/24/2023 |
00:20.84 | Wellsville | 05/11/2021 |
00:20.95 | Non-League Meet | 04/11/2024 |
00:21.04 | Bolivar-Richburg | 05/19/2021 |
00:21.24 | Bolivar-Richburg | 05/07/2021 |
00:21.33 | Hornell Invite | 05/05/2023 |
00:25.44 | Genesee Valley | 05/05/2021 |
1000m
Performance | Meet | Date |
---|---|---|
04:43.87 | RWTL Group A | 01/23/2021 |
200m
Performance | Meet | Date |
---|---|---|
00:31.14 | Non-League Meet | 05/09/2024 |
00:31.64 | League Meet | 05/09/2023 |
00:32.14 | League Meet | 05/07/2024 |
00:32.24 | League Meet | 05/11/2023 |
3000m
Performance | Meet | Date |
---|---|---|
15:16.69 | League Championship | 05/19/2023 |
300m
Performance | Meet | Date |
---|---|---|
00:50.11 | RWTL - All | 01/22/2023 |
00:50.51 | RWTL- South | 01/06/2023 |
00:51.06 | RWTL- South | 12/17/2021 |
00:52.11 | RWTL-South | 01/15/2022 |
00:52.97 | RWTL- ALL | 01/07/2022 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:16.47 | Section V Class B3-B4 Championships | 05/27/2022 |
01:16.47 | Section V Championship | 05/27/2022 |
01:17.34 | League Meet | 05/12/2022 |
01:17.44 | Wellsville Spring Day Inv | 05/14/2022 |
01:17.44 | Elks Spring Day 2022 | 05/14/2022 |
01:17.86 | League Championship | 05/17/2024 |
01:17.88 | League Championship | 05/20/2022 |
01:18.70 | Hornell Invite | 05/05/2023 |
01:19.46 | Section V Class B2-B3 Championships | 05/27/2023 |
01:20.02 | Ferd Stenta Invitational | 04/28/2023 |
01:20.02 | Ferd Stenta | 04/28/2023 |
01:20.65 | Ferd Stenta Invitational | 04/29/2022 |
01:20.65 | Ferd Stenta Inv | 04/29/2022 |
01:20.84 | League Championship | 05/19/2023 |
01:21.02 | Wellsville | 04/27/2023 |
01:21.03 | Wellsville Spring Day Inv | 05/13/2023 |
01:21.48 | Hornell Invite | 05/03/2024 |
01:21.50 | Wellsville Spring Day Inv | 05/11/2024 |
01:21.74 | Non-League Meet | 04/05/2022 |
01:22.00 | Section V Class B3 Championships | 06/12/2021 |
01:22.64 | League Meet | 05/09/2023 |
01:22.74 | League Meet | 04/28/2022 |
01:22.74 | League Meet | 05/11/2023 |
01:23.04 | Cuba-Rushford | 05/25/2021 |
01:23.14 | Non-League Meet | 04/08/2022 |
01:23.14 | Houghton College | 05/13/2021 |
01:23.23 | Section V Class B4 Championships | 05/24/2024 |
01:23.44 | League Meet | 04/06/2022 |
01:23.70 | Olean Invite | 04/22/2023 |
01:23.94 | League Meet | 04/23/2024 |
01:24.13 | Non-League Meet | 04/11/2024 |
01:24.20 | Wellsville | 04/19/2023 |
01:24.60 | Non-League Meet | 04/21/2022 |
01:25.04 | League Meet | 04/09/2024 |
01:25.14 | League Meet | 05/05/2022 |
01:25.44 | Non-League Meet | 04/18/2024 |
01:25.64 | League Meet | 04/25/2024 |
01:25.84 | League Meet | 05/07/2024 |
01:25.94 | Non-League Meet | 04/24/2023 |
01:26.04 | League Meet | 05/01/2024 |
01:26.04 | League Meet | 04/26/2022 |
01:26.84 | Alfred-Almond | 04/11/2023 |
01:26.94 | Bolivar-Richburg | 04/13/2023 |
01:27.24 | Salamanca | 04/20/2023 |
01:27.24 | Genesee Valley | 05/05/2021 |
01:27.74 | Bolivar-Richburg | 05/27/2021 |
01:27.94 | Non-League Meet | 05/09/2024 |
01:28.24 | League Meet | 04/16/2024 |
01:29.44 | Wellsville | 05/11/2021 |
01:30.46 | Olean Invite | 04/20/2024 |
01:31.34 | Bolivar-Richburg | 05/18/2021 |
01:31.75 | League Championship | 06/05/2021 |
01:34.14 | Bolivar-Richburg | 05/19/2021 |
01:34.25 | Wellsville Spring Day Inv | 05/29/2021 |
01:38.54 | Bolivar-Richburg | 05/07/2021 |
400m
Performance | Meet | Date |
---|---|---|
01:13.46 | Hornell Invite | 05/03/2024 |
01:23.29 | Hornell Invite | 05/06/2022 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:10.09 | RWTL - ALL | 12/30/2023 |
00:10.42 | RWTL- South | 12/14/2023 |
00:10.43 | Section V Class A3/A4 Championships | 02/19/2023 |
00:10.44 | Section V Class A4/A5 Championships | 02/17/2024 |
00:10.55 | RWTL- South | 01/06/2023 |
00:10.58 | RWTL - All | 01/22/2023 |
00:10.62 | RWTL Championships | 01/29/2022 |
00:10.67 | RWTL- ALL | 12/09/2022 |
00:10.68 | RWTL Championships | 02/10/2024 |
00:10.69 | RWTL - ALL | 02/12/2022 |
00:10.76 | RWTL Championships | 01/28/2023 |
00:10.87 | RWTL-South | 01/15/2022 |
00:10.89 | RWTL | 01/12/2024 |
00:10.91 | RWTL- ALL | 12/11/2021 |
00:10.94 | RWTL- South | 12/17/2021 |
00:10.99 | RWTL- South | 12/27/2022 |
00:11.03 | RWTL | 01/26/2024 |
00:11.32 | RWTL- All | 01/13/2023 |
00:11.33 | RWTL- ALL | 01/07/2022 |
00:11.54 | RWTL Group A | 02/20/2021 |
00:11.75 | RWTL Group A | 02/06/2021 |
00:11.86 | RWTL Group A | 01/30/2021 |
600m
Performance | Meet | Date |
---|---|---|
01:59.64 | RWTL Championships | 01/28/2023 |
02:01.45 | RWTL- South | 12/27/2022 |
02:02.60 | RWTL- ALL | 12/09/2022 |
02:03.03 | RWTL- All | 01/13/2023 |
02:03.91 | RWTL - ALL | 02/12/2022 |
02:04.47 | Section V Class A3/A4 Championships | 02/19/2023 |
02:05.95 | Section V Class A4/A5 Championships | 02/17/2024 |
02:05.95 | RWTL | 01/26/2024 |
02:08.06 | RWTL Championships | 02/10/2024 |
02:08.12 | RWTL | 01/12/2024 |
02:08.59 | RWTL Championships | 01/29/2022 |
02:09.49 | RWTL- ALL | 12/11/2021 |
02:17.56 | RWTL Group A | 02/20/2021 |
02:18.55 | RWTL- South | 12/14/2023 |
02:27.12 | RWTL Group A | 01/23/2021 |
02:31.81 | RWTL Group A | 01/30/2021 |
02:32.09 | RWTL Group A | 02/06/2021 |
800m
Performance | Meet | Date |
---|---|---|
03:04.48 | Olean Invite | 04/22/2023 |
03:10.61 | Wellsville Spring Day Inv | 05/13/2023 |
03:29.67 | Wellsville | 04/19/2023 |
High Jump
Performance | Meet | Date |
---|---|---|
04-00.00 | Bolivar-Richburg | 05/19/2021 |
04-00.00 | Bolivar-Richburg | 05/18/2021 |
04-00.00 | Houghton College | 05/13/2021 |
04-00.00 | Cuba-Rushford | 05/25/2021 |
03-08.00 | Wellsville | 05/11/2021 |
03-06.00 | Bolivar-Richburg | 05/27/2021 |