Austin Biggins
Records
- 1000m04:00.22
 - 200 Hurdles00:40.84
 - 200m00:35.14
 - 300m00:54.19
 - 400m01:22.91
 - 55m Hurdles00:11.45
 - 800m02:57.34
 - Long Jump12-03.50
 - Triple Jump29-07.00
 
1000m
| Performance | Meet | Date | 
|---|---|---|
| 04:00.22 | RWTL-west | 01/07/2017 | 
200 Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:40.84 | LeRoy Modified Invit | 05/05/2018 | 
200m
| Performance | Meet | Date | 
|---|---|---|
| 00:35.14 | Liv-County Meet | 05/07/2019 | 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:54.19 | Jim Cleveland SubVar | 01/20/2017 | 
| 00:54.98 | RWTL -BDF | 01/13/2017 | 
| 00:56.19 | RWTL-west | 01/07/2017 | 
400m
| Performance | Meet | Date | 
|---|---|---|
| 01:22.91 | RWTL - ACE groups | 12/28/2018 | 
55m Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:11.45 | RWTL - West Region | 12/16/2017 | 
| 00:11.51 | Jim Cleveland SubVar Champs | 01/19/2018 | 
| 00:11.62 | RWTL - BDF | 01/15/2018 | 
| 00:12.06 | RWTL - West | 12/22/2017 | 
| 00:12.48 | RWTL-West | 12/30/2016 | 
| 00:12.55 | RWTL-west | 12/16/2016 | 
| 00:13.15 | Sub-Varsity Championships | 01/26/2019 | 
| 00:14.84 | Wayne-Finger Lakes / Livingston County | 02/01/2019 | 
| 00:15.66 | RWTL - West Region | 01/06/2018 | 
800m
| Performance | Meet | Date | 
|---|---|---|
| 02:57.34 | LeRoy Modified Invit | 05/05/2018 | 
| 03:07.34 | April 30 Geneseo at LeRoy | 04/30/2019 | 
Long Jump
| Performance | Meet | Date | 
|---|---|---|
| 12-03.50 | April 30 Geneseo at LeRoy | 04/30/2019 | 
| 12-02.00 | RWTL - Groups A/D | 01/04/2019 | 
| 11-10.00 | RWTL - ACE groups | 12/28/2018 | 
| 11-09.25 | LeRoy Modified Invit | 05/05/2018 | 
| 11-07.00 | Liv-County Dual Meet | 04/30/2019 | 
| 11-06.50 | Liv-County Meet | 05/07/2019 | 
| 11-06.00 | Sub-Varsity Championships | 01/26/2019 | 
Triple Jump
| Performance | Meet | Date | 
|---|---|---|
| 29-07.00 | Sub-Varsity Championships | 01/26/2019 | 
| 26-08.00 | RWTL - West | 12/22/2017 | 
| 26-06.50 | April 30 Geneseo at LeRoy | 04/30/2019 | 
| 26-06.50 | RWTL - West Region | 01/06/2018 | 
| 26-01.75 | Jim Cleveland SubVar Champs | 01/19/2018 | 
| 25-08.75 | Jim Cleveland SubVar | 01/20/2017 | 
| 25-08.50 | RWTL - West Region | 12/16/2017 | 
| 24-10.25 | Liv-County Dual Meet | 04/30/2019 | 
| 24-09.00 | RWTL - Groups A/D | 01/04/2019 | 
| 24-07.00 | Liv-County Meet | 05/07/2019 | 
| 23-00.75 | RWTL-west | 12/16/2016 | 





