Jake Gale
Records
- Shot Put26-03.50
 - Weight Throw032-10.50
 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 26-03.50 | RWTL -BDF | 01/13/2017 | 
| 24-07.25 | RWTL-west | 01/07/2017 | 
| 23-10.00 | RWTL-ABC | 12/10/2016 | 
| 23-09.50 | RWTL-west | 12/16/2016 | 
Weight Throw
| Performance | Meet | Date | 
|---|---|---|
| 032-10.50 | Wayne-Finger Lakes / Livingston County | 01/27/2017 | 
| 030-06.00 | RWTL -BDF | 01/13/2017 | 
| 026-11.50 | RWTL - ABE | 01/21/2017 | 
| 026-00.00 | RWTL-west | 01/07/2017 | 
| 019-11.75 | RWTL-west | 12/16/2016 | 





