Zachary Gagner
Records
- Discus Throw076-09.00
- Shot Put37-01.50
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 076-09.00 | League Meet | 06/01/2021 |
| 074-02.00 | League Meet | 05/25/2021 |
| 070-00.00 | Greece Olympia | 06/03/2021 |
| 068-11.00 | Brighton | 05/10/2022 |
| 066-03.00 | League Meet | 05/18/2021 |
| 066-01.00 | Webster Thomas | 04/26/2022 |
| 064-06.00 | Sodus Showdown | 05/14/2021 |
| 063-05.00 | League Meet | 05/11/2021 |
| 063-05.00 | League Meet | 05/04/2021 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 37-01.50 | Greece Olympia | 04/06/2022 |
| 36-03.50 | Greece Olympia | 05/16/2022 |
| 36-02.25 | Lancer Invitational | 05/13/2022 |
| 35-04.00 | Brighton | 05/10/2022 |
| 34-10.75 | Monroe County Champ | 05/21/2022 |
| 34-08.50 | Section V Class A2-B1 Championships | 05/28/2022 |
| 33-05.25 | Webster Thomas | 04/26/2022 |
| 32-05.25 | Greece Olympia | 06/03/2021 |
| 31-10.25 | League Meet | 06/01/2021 |
| 31-05.75 | League Meet | 05/18/2021 |
| 30-00.50 | League Meet | 05/11/2021 |
| 29-11.00 | League Meet | 05/25/2021 |
| 29-08.25 | Wayne Invitational | 05/22/2021 |
| 29-04.25 | League Meet | 05/04/2021 |





