Avery Dueppengiesser
Records
- 100 Hurdles00:16.39
- 100m00:13.34
- 400 Int Hurdles01:19.84
- 55m00:08.09
- 55m Hurdles00:09.47
- 800m02:52.54
- Discus Throw074-08.00
- High Jump04-05.00
- Long Jump14-05.50
- Pentathlon00-21.73
- Shot Put32-03.00
- Weight Throw18-05.00
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:16.39 | Section V Class B4 Championships | 05/24/2024 |
00:16.42 | Section V State Qualifier - Class C | 06/07/2025 |
00:16.64 | Pavilion | 05/20/2025 |
00:16.79 | Section V State Qualifier - Div II | 06/01/2024 |
00:16.93 | LCAA Championships | 05/16/2024 |
00:17.06 | Section V Class C3 Championships | 05/30/2025 |
00:17.16 | Hornell Invitational | 05/09/2025 |
00:17.24 | Tiger Invitational | 04/27/2024 |
00:17.29 | LCAA Championships | 05/22/2025 |
00:17.34 | Perry | 05/13/2025 |
00:17.47 | Alexander Trojan Invitational | 04/20/2024 |
00:17.47 | LCAA Championships | 05/18/2023 |
00:17.48 | Cal-Mum Invitational | 05/03/2024 |
00:17.52 | Wellsville Spring Day Inv | 05/17/2025 |
00:17.55 | Cal-Mum Invitational | 05/02/2025 |
00:17.55 | Runnin' Cadet Classic | 05/03/2025 |
00:17.58 | Attica Invitational | 04/26/2024 |
00:17.78 | Section V Class B2-B3 Championships | 05/27/2023 |
00:17.84 | League Meet | 04/30/2025 |
00:17.84 | League Meet | 04/24/2025 |
00:17.85 | Section V State Qualifier | 06/02/2023 |
00:17.96 | Attica Boosters Invitational | 04/25/2025 |
00:18.04 | League Meet | 05/02/2023 |
00:18.09 | Runnin' Cadet | 05/06/2023 |
00:18.14 | Livonia Invitational | 05/13/2022 |
00:18.18 | 2024 Perry CM | 04/23/2024 |
00:18.24 | League Meet | 05/07/2024 |
00:18.24 | League Meet | 04/16/2024 |
00:18.34 | Warsaw | 04/20/2023 |
00:18.34 | League Meet | 04/30/2024 |
00:18.37 | Alexander Trojan Invitational | 04/12/2025 |
00:18.41 | Tiger Invitational | 04/29/2023 |
00:18.43 | Section V Class B3-B4 Championships | 05/27/2022 |
00:18.51 | Cal-Mum Invitational | 05/05/2023 |
00:18.64 | League Meet | 04/11/2024 |
00:19.14 | League Meet | 04/19/2023 |
00:19.39 | Cal-Mum Invitational | 05/06/2022 |
00:19.49 | LCAA Championships | 05/19/2022 |
00:19.54 | LeRoy | 04/13/2023 |
00:20.49 | Tiger Invitational | 04/30/2022 |
00:21.48 | Cal-Mum Invitational | 05/14/2021 |
00:21.72 | LCAA D2 Championships | 06/04/2021 |
00:22.04 | League Meet | 04/21/2022 |
00:22.14 | League Meet | 05/03/2022 |
00:22.44 | League Meet | 06/01/2021 |
00:24.24 | Perry | 05/04/2021 |
22:00.24 | League Meet | 04/26/2022 |
100m
Performance | Meet | Date |
---|---|---|
00:13.34 | League Meet | 04/24/2025 |
00:13.44 | Pavilion | 05/20/2025 |
00:13.84 | Perry | 05/13/2025 |
00:13.92 | Runnin' Cadet Classic | 05/03/2025 |
00:15.08 | Liv-County Meet | 05/18/2021 |
00:15.24 | Perry | 05/04/2021 |
00:15.34 | League Meet | 06/01/2021 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:19.84 | League Meet | 05/03/2022 |
01:20.44 | Caledonia-Mumford | 04/25/2023 |
01:20.94 | League Meet | 05/10/2022 |
01:20.95 | League Meet | 04/19/2023 |
01:21.26 | LCAA Championships | 05/19/2022 |
01:21.44 | LeRoy | 04/13/2023 |
01:22.54 | Section V Class B3-B4 Championships | 05/27/2022 |
01:22.77 | Tiger Invitational | 04/30/2022 |
01:25.04 | League Meet | 04/26/2022 |
01:27.84 | League Meet | 04/21/2022 |
55m
Performance | Meet | Date |
---|---|---|
00:08.09 | RWTL - ALL | 01/18/2024 |
00:08.14 | RWTL- South | 01/05/2024 |
00:08.25 | RWTL- South | 12/13/2024 |
00:08.25 | RWTL- South | 12/13/2024 |
00:08.32 | RWTL - North | 01/03/2025 |
00:08.68 | RWTL- All | 01/13/2023 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:09.47 | RWTL | 01/12/2024 |
00:09.55 | RWTL - One Event Meet | 02/06/2025 |
00:09.59 | RWTL- South | 01/05/2024 |
00:09.67 | RWTL | 01/26/2024 |
00:09.68 | RWTL - ALL | 12/30/2023 |
00:09.69 | Section V Class B3/B4 Championships | 02/23/2025 |
00:09.71 | RWTL- Championship | 01/31/2025 |
00:09.89 | RWTL - ALL | 12/22/2023 |
00:09.94 | RWTL Championships | 02/10/2024 |
00:09.95 | RWTL - ALL | 01/17/2025 |
00:10.04 | RWTL- South | 12/14/2023 |
00:10.07 | Section V - State Qualifier Meet | 02/28/2025 |
00:10.15 | RWTL - North | 01/03/2025 |
00:10.19 | Jack Reed Showcase | 01/11/2025 |
00:10.27 | RWTL - All | 02/11/2023 |
00:10.28 | Section V Class A2/A5 Championships | 02/18/2023 |
00:10.37 | RWTL - All | 01/22/2023 |
00:10.60 | RWTL- All | 01/13/2023 |
00:10.64 | Section V Class A4/A5 Championships | 02/17/2024 |
00:10.67 | RWTL ALL | 12/09/2023 |
00:10.78 | RWTL- South | 01/06/2023 |
800m
Performance | Meet | Date |
---|---|---|
02:52.54 | LCAA Championships | 05/18/2023 |
02:54.94 | Section V Class B2-B3 Championships | 05/27/2023 |
02:55.12 | Cal-Mum Invitational | 05/05/2023 |
02:55.54 | Livonia Invitational | 05/13/2022 |
02:59.22 | Wellsville Spring Day Inv | 05/17/2025 |
03:13.24 | League Meet | 04/19/2023 |
03:14.85 | Cal-Mum Invitational | 05/06/2022 |
Discus Throw
Performance | Meet | Date |
---|---|---|
074-08.00 | League Meet | 04/16/2024 |
065-03.00 | League Meet | 04/30/2024 |
064-09.00 | League Meet | 04/11/2024 |
061-06.00 | Tiger Invitational | 04/27/2024 |
061-01.00 | 2024 Perry CM | 04/23/2024 |
058-11.00 | League Meet | 05/07/2024 |
High Jump
Performance | Meet | Date |
---|---|---|
04-05.00 | League Meet | 04/21/2022 |
04-02.00 | LCAA Championships | 05/18/2023 |
04-01.25 | Section V Class B2-B3 Championships | 05/27/2023 |
04-00.00 | Section V Class B3-B4 Championships | 05/27/2022 |
03-10.00 | Tiger Invitational | 04/30/2022 |
03-10.00 | LeRoy | 04/13/2023 |
03-10.00 | Wellsville Spring Day Inv | 05/17/2025 |
03-10.00 | Livonia Invitational | 05/13/2022 |
03-09.75 | Cal-Mum Invitational | 05/06/2022 |
03-09.75 | Cal-Mum Invitational | 05/05/2023 |
03-09.25 | Section V State Qualifier | 06/02/2023 |
Long Jump
Performance | Meet | Date |
---|---|---|
14-05.50 | Wellsville Spring Day Inv | 05/17/2025 |
14-00.00 | Caledonia-Mumford | 04/25/2023 |
13-11.25 | Cal-Mum Invitational | 05/05/2023 |
13-11.25 | Tiger Invitational | 04/29/2023 |
13-09.00 | LCAA Championships | 05/18/2023 |
13-07.75 | Section V Class B2-B3 Championships | 05/27/2023 |
13-04.50 | Section V Class C3 Championships | 05/30/2025 |
13-03.00 | Livonia Invitational | 05/13/2022 |
13-02.00 | LCAA Championships | 05/22/2025 |
13-00.75 | Section V State Qualifier | 06/02/2023 |
12-10.00 | Cal-Mum Invitational | 05/06/2022 |
12-03.75 | League Meet | 04/21/2022 |
11-03.50 | Liv-County Meet | 05/18/2021 |
11-03.00 | Perry | 05/04/2021 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-21.73 | LCAA Championships | 05/18/2023 |
00-20.96 | Section V Class B2-B3 Championships | 05/27/2023 |
00-20.78 | Wellsville Spring Day Inv | 05/17/2025 |
00-19.73 | Cal-Mum Invitational | 05/05/2023 |
00-19.56 | Livonia Invitational | 05/13/2022 |
00-14.56 | Cal-Mum Invitational | 05/06/2022 |
Shot Put
Performance | Meet | Date |
---|---|---|
32-03.00 | League Meet | 05/07/2024 |
31-07.25 | Section V Class B4 Championships | 05/24/2024 |
31-02.50 | Pavilion | 05/20/2025 |
31-01.00 | Runnin' Cadet | 05/06/2023 |
30-10.00 | League Meet | 04/30/2024 |
30-05.25 | LCAA Championships | 05/16/2024 |
30-05.00 | Cal-Mum Invitational | 05/05/2023 |
30-01.75 | Wellsville Spring Day Inv | 05/17/2025 |
30-01.00 | 2024 Perry CM | 04/23/2024 |
30-00.50 | Section V Class A4/A5 Championships | 02/17/2024 |
30-00.00 | Section V State Qualifier - Div II | 06/01/2024 |
29-11.50 | Livonia Invitational | 05/13/2022 |
29-10.00 | Perry | 05/13/2025 |
29-08.75 | Section V Class B3/B4 Championships | 02/23/2025 |
29-08.25 | Section V Class B2-B3 Championships | 05/27/2023 |
29-08.00 | Attica Invitational | 04/26/2024 |
29-07.00 | Warsaw | 04/20/2023 |
29-06.50 | RWTL Championships | 02/10/2024 |
29-04.75 | Hornell Invitational | 05/09/2025 |
29-04.00 | Section V Class C3 Championships | 05/30/2025 |
29-04.00 | Cal-Mum Invitational | 05/03/2024 |
29-04.00 | RWTL- South | 01/05/2024 |
29-03.50 | LCAA Championships | 05/18/2023 |
28-11.75 | Tiger Invitational | 04/29/2023 |
28-11.75 | Section V State Qualifier | 06/02/2023 |
28-11.00 | League Meet | 04/16/2024 |
28-08.00 | Alexander Trojan Invitational | 04/20/2024 |
28-08.00 | RWTL - ALL | 01/18/2024 |
28-07.00 | RWTL - ALL | 12/30/2023 |
28-06.00 | RWTL | 01/12/2024 |
28-03.50 | RWTL- Championship | 01/31/2025 |
28-01.50 | League Meet | 04/11/2024 |
27-05.50 | LeRoy | 04/13/2023 |
27-05.25 | RWTL- South | 12/13/2024 |
27-05.25 | RWTL- South | 12/13/2024 |
27-05.00 | RWTL | 01/26/2024 |
26-08.00 | Section V Class A2/A5 Championships | 02/18/2023 |
26-01.00 | LCAA Championships | 05/22/2025 |
25-08.00 | RWTL - ALL | 12/22/2023 |
25-01.00 | RWTL- South | 12/14/2023 |
24-07.75 | RWTL - All | 01/22/2023 |
23-08.00 | RWTL ALL | 12/09/2023 |
23-03.50 | RWTL- All | 01/13/2023 |
21-02.50 | RWTL- South | 12/16/2022 |
21-01.25 | Cal-Mum Invitational | 05/06/2022 |
20-05.50 | League Meet | 05/17/2022 |
20-05.00 | RWTL- ALL | 12/09/2022 |
13-09.00 | RWTL- South | 12/19/2024 |
13-05.00 | RWTL - ALL | 12/28/2024 |
Weight Throw
Performance | Meet | Date |
---|---|---|
18-05.00 | RWTL- South | 12/16/2022 |