DeShawn Owens
Records
- 100m00:11.52
- 110 Hurdles00:18.54
- 200m00:23.14
- 300m00:37.72
- 400m00:55.45
- 55m00:06.90
- Long Jump20-00.50
100m
| Performance | Meet | Date |
|---|---|---|
| 00:11.52 | Section V State Qualifier | 06/03/2022 |
| 00:11.54 | Wayland-Cohocton | 04/26/2022 |
| 00:11.64 | Hornell | 05/10/2022 |
| 00:11.67 | Hornell | 05/06/2022 |
| 00:11.72 | Tiger Invitational | 04/30/2022 |
| 00:11.74 | Bath-Haverling | 05/17/2022 |
| 00:11.74 | Letchworth | 05/03/2022 |
| 00:11.83 | LCAA Championships | 05/19/2022 |
| 00:11.84 | Keshequa | 04/07/2022 |
| 00:11.94 | Livonia | 04/21/2022 |
| 00:12.00 | Section V Class B1 Championships | 06/12/2021 |
| 00:12.01 | LeRoy Invitational | 05/29/2021 |
| 00:12.07 | LCAA D1 Championships | 06/05/2021 |
| 00:12.08 | Livonia Invitational | 05/13/2022 |
| 00:12.14 | Livonia | 05/25/2021 |
| 00:12.24 | Bath-Haverling | 05/19/2021 |
| 00:12.34 | Hornell | 05/11/2021 |
| 00:12.34 | Keshequa | 05/06/2021 |
| 00:12.53 | Pembroke Invitational | 05/14/2021 |
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:18.54 | Wayland-Cohocton | 04/26/2022 |
| 00:19.04 | Livonia | 04/21/2022 |
| 00:19.24 | Keshequa | 04/07/2022 |
| 00:19.64 | Letchworth | 05/03/2022 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:23.14 | Hornell | 05/10/2022 |
| 00:23.26 | Section V Class A1-B2 Championships | 05/28/2022 |
| 00:23.26 | Section V Class A1-B2 Championships | 05/28/2022 |
| 00:23.45 | LCAA Championships | 05/19/2022 |
| 00:23.77 | Hornell | 05/06/2022 |
| 00:23.84 | Bath-Haverling | 05/17/2022 |
| 00:23.95 | LeRoy Invitational | 05/29/2021 |
| 00:24.02 | Tiger Invitational | 04/30/2022 |
| 00:24.05 | Livonia Invitational | 05/13/2022 |
| 00:24.15 | LCAA D1 Championships | 06/05/2021 |
| 00:24.19 | Section V Class B1 Championships | 06/12/2021 |
| 00:24.34 | LeRoy | 06/01/2021 |
| 00:24.44 | Livonia | 05/25/2021 |
| 00:24.64 | Keshequa | 05/06/2021 |
| 00:24.94 | Bath-Haverling | 05/19/2021 |
| 00:25.20 | Pembroke Invitational | 05/14/2021 |
| 00:25.24 | Hornell | 05/11/2021 |
| 00:25.54 | Hornell | 05/07/2021 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:37.72 | Section V - Class A3 Championships | 02/20/2022 |
| 00:37.83 | Section V - State Qualifier | 02/25/2022 |
| 00:37.87 | RWTL - ALL | 02/12/2022 |
| 00:37.91 | RWTL- ALL | 02/05/2022 |
| 00:38.48 | RWTL- South | 12/17/2021 |
| 00:38.58 | RWTL Championships | 01/29/2022 |
| 00:40.13 | RWTL-South | 01/15/2022 |
| 00:42.44 | RWTL- ALL | 01/07/2022 |
400m
| Performance | Meet | Date |
|---|---|---|
| 00:55.45 | LCAA D1 Championships | 06/05/2021 |
| 00:55.97 | LeRoy Invitational | 05/29/2021 |
| 00:56.54 | Livonia | 05/25/2021 |
| 00:57.08 | Section V Class B1 Championships | 06/12/2021 |
| 01:04.74 | LeRoy | 06/01/2021 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:06.90 | RWTL - ALL | 02/12/2022 |
| 00:06.97 | RWTL- ALL | 02/05/2022 |
| 00:07.00 | Section V - Class A3 Championships | 02/20/2022 |
| 00:07.02 | RWTL- South | 12/17/2021 |
| 00:07.03 | RWTL Championships | 01/29/2022 |
| 00:07.06 | RWTL- ALL | 12/11/2021 |
| 00:07.06 | RWTL- ALL | 01/07/2022 |
| 00:07.07 | RWTL-South | 01/15/2022 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 20-00.50 | RWTL - ALL | 02/12/2022 |
| 19-05.25 | Section V - Class A3 Championships | 02/20/2022 |
| 19-04.00 | LCAA Championships | 05/19/2022 |
| 18-10.00 | RWTL- ALL | 02/05/2022 |
| 18-09.25 | RWTL Championships | 01/29/2022 |
| 18-09.00 | Hornell | 05/10/2022 |
| 18-06.50 | Bath-Haverling | 05/17/2022 |
| 18-06.50 | Keshequa | 04/07/2022 |
| 18-05.00 | Section V Class A1-B2 Championships | 05/28/2022 |
| 18-05.00 | Section V Class A1-B2 Championships | 05/28/2022 |
| 18-04.00 | Livonia | 04/21/2022 |
| 17-05.00 | Hornell | 05/06/2022 |
| 17-01.00 | Livonia | 05/25/2021 |
| 16-11.50 | Pembroke Invitational | 05/14/2021 |
| 16-10.50 | Bath-Haverling | 05/19/2021 |
| 16-02.50 | LeRoy | 06/01/2021 |
| 16-01.00 | Hornell | 05/11/2021 |
| 16-01.00 | Keshequa | 05/06/2021 |
| 15-08.00 | RWTL- ALL | 12/11/2021 |





