Thomas Landry
Records
- 55m00:09.01
- Discus Throw127-07.00
- Shot Put39-00.50
- Weight Throw44-02.75
55m
| Performance | Meet | Date |
|---|---|---|
| 00:09.01 | Monroe County Groups EF | 01/08/2022 |
| 00:09.05 | MCPSAC- Region 2 | 01/06/2024 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 127-07.00 | Irondequoit | 05/01/2024 |
| 123-07.00 | Section V State Qualifier - Div I | 06/01/2024 |
| 123-07.00 | Irondequoit | 04/16/2024 |
| 122-09.00 | Brighton Relays | 04/26/2024 |
| 122-00.00 | Pittsford Sutherland vs. Irondequoit | 05/08/2024 |
| 121-08.00 | Section V Class A2-A1 Championships | 05/25/2024 |
| 118-02.00 | Honeoye Falls-Lima | 04/24/2024 |
| 118-00.00 | Lancer Invitational | 05/10/2024 |
| 113-08.00 | 16th Wayne Invitational | 05/03/2024 |
| 108-02.00 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 106-09.00 | 15th Wayne Invitational | 05/05/2023 |
| 103-02.00 | Lancer Invitational | 05/12/2023 |
| 102-10.00 | Irondequoit | 05/02/2023 |
| 100-00.00 | Monroe County Sub-Varsity Champ- Central | 05/18/2023 |
| 096-04.00 | Irondequoit | 05/04/2022 |
| 093-08.00 | Lancer Invitational | 05/13/2022 |
| 092-10.00 | Irondequoit | 04/12/2023 |
| 092-06.00 | Monroe County JV Champ- West | 05/19/2022 |
| 089-10.00 | Irondequoit | 04/13/2022 |
| 088-09.00 | 14th Wayne Invitational | 05/06/2022 |
| 072-02.00 | Greece Athena | 05/19/2021 |
| 070-06.00 | Irondequoit | 05/13/2021 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 39-00.50 | Pittsford Sutherland vs. Irondequoit | 05/08/2024 |
| 38-10.50 | MCPSAC- Region 2 | 01/06/2024 |
| 38-06.75 | MCPSAC Group H | 01/20/2024 |
| 38-04.75 | Section V - Class A1 Championships | 02/17/2024 |
| 37-09.75 | MCPSAC Championships | 02/10/2024 |
| 37-01.50 | Lancer Invitational | 05/10/2024 |
| 36-11.75 | MCPSAC- Group D | 12/16/2023 |
| 36-08.00 | MCPSAC- Group F | 12/22/2023 |
| 36-01.00 | Section V Class A2-A1 Championships | 05/25/2024 |
| 35-11.50 | MCPSAC Division 2 | 01/12/2024 |
| 35-07.75 | MCPSAC - Group B | 12/09/2023 |
| 35-05.00 | Greece Athena | 05/10/2023 |
| 35-03.75 | Lancer Invitational | 05/12/2023 |
| 35-02.25 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 35-00.50 | Irondequoit | 04/16/2024 |
| 34-09.00 | MCPSAC- Group I | 01/27/2024 |
| 34-07.00 | Monroe County Sub-Varsity Champ- Central | 05/18/2023 |
| 34-03.00 | MCPSAC Invitational | 12/29/2023 |
| 34-00.50 | Monroe County - KL Groups | 01/16/2023 |
| 33-05.00 | Greece Athena | 05/19/2021 |
| 33-03.00 | Monroe County JV Champ- West | 05/19/2022 |
| 32-08.00 | Gates-Chili | 05/10/2022 |
| 32-07.00 | 14th Wayne Invitational | 05/06/2022 |
| 32-06.00 | His & Her Invitational | 04/30/2022 |
| 32-05.25 | Monroe County - All | 02/05/2022 |
| 32-04.50 | Irondequoit | 04/13/2022 |
| 31-09.75 | Monroe County Groups EF | 01/08/2022 |
| 31-08.00 | Irondequoit | 04/12/2023 |
| 30-10.00 | Monroe County - Group E1 / W2 | 01/15/2022 |
| 28-07.50 | Irondequoit | 05/13/2021 |
| 26-06.00 | Monroe County West | 12/11/2021 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 44-02.75 | Section V - Class A1 Championships | 02/17/2024 |
| 43-08.50 | MCPSAC Championships | 02/10/2024 |
| 42-11.50 | MCPSAC- Group D | 12/16/2023 |
| 42-00.50 | MCPSAC Division 2 | 01/12/2024 |
| 40-11.00 | MCPSAC- Group I | 01/27/2024 |
| 40-01.50 | MCPSAC- Region 2 | 01/06/2024 |
| 39-04.75 | MCPSAC Group H | 01/20/2024 |
| 39-02.75 | MCPSAC- Group F | 12/22/2023 |
| 38-10.25 | MCPSAC - Group B | 12/09/2023 |
| 35-06.25 | MCPSAC Invitational | 12/29/2023 |
| 30-10.50 | Monroe County - KL Groups | 01/16/2023 |
| 26-07.50 | Monroe County - All | 02/05/2022 |
| 24-05.50 | Monroe County Groups EF | 01/08/2022 |
| 24-01.00 | Monroe County - Group E1 / W2 | 01/15/2022 |





